Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/47791
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Ibarrola-Ulzurrun, Edurne | - |
dc.contributor.author | Marcello Ruiz, Francisco Javier | - |
dc.contributor.author | Gonzalo-Martin, Consuelo | - |
dc.date.accessioned | 2018-11-23T16:26:28Z | - |
dc.date.available | 2018-11-23T16:26:28Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 9781510604148 | - |
dc.identifier.issn | 0277-786X | - |
dc.identifier.other | WoS | - |
dc.identifier.uri | http://hdl.handle.net/10553/47791 | - |
dc.description.abstract | In last decades, there have been a decline in natural resources, becoming important to develop reliable methodologies for their management. The appearance of very high resolution sensors has offered a practical and cost-effective means for a good environmental management. In this context, improvements are needed for obtaining higher quality of the information available in order to get reliable classified images. Thus, pansharpening enhances the spatial resolution of the multispectral band by incorporating information from the panchromatic image. The main goal in the study is to implement pixel and object-based classification techniques applied to the fused imagery using different pansharpening algorithms and the evaluation of thematic maps generated that serve to obtain accurate information for the conservation of natural resources. A vulnerable heterogenic ecosystem from Canary Islands (Spain) was chosen, Teide National Park, and Worldview-2 high resolution imagery was employed. The classes considered of interest were set by the National Park conservation managers. 7 pansharpening techniques (GS, FIHS, HCS, MTF based, Wavelet ‘à trous’ and Weighted Wavelet ‘à trous’ through Fractal Dimension Maps) were chosen in order to improve the data quality with the goal to analyze the vegetation classes. Next, different classification algorithms were applied at pixel-based and object-based approach, moreover, an accuracy assessment of the different thematic maps obtained were performed. The highest classification accuracy was obtained applying Support Vector Machine classifier at object-based approach in the Weighted Wavelet ‘à trous’ through Fractal Dimension Maps fused image. Finally, highlight the difficulty of the classification in Teide ecosystem due to the heterogeneity and the small size of the species. Thus, it is important to obtain accurate thematic maps for further studies in the management and conservation of natural resources. | - |
dc.language | eng | - |
dc.publisher | 0277-786X | - |
dc.relation.ispartof | Proceedings of SPIE - The International Society for Optical Engineering | - |
dc.source | Proceedings of SPIE - The International Society for Optical Engineering [ISSN 0277-786X], v. 10005 (1000515) | - |
dc.subject | 250616 Teledetección (Geología) | - |
dc.subject.other | Canary-Islands | - |
dc.subject.other | Land-Cover | - |
dc.subject.other | Classification | - |
dc.subject.other | Areas | - |
dc.subject.other | Natural Resources | - |
dc.subject.other | Classification | - |
dc.subject.other | Ecosystem Management | - |
dc.subject.other | Obia | - |
dc.subject.other | Worldview-2 | - |
dc.subject.other | Ecognition | - |
dc.subject.other | Wavelet 'A Trous' | - |
dc.subject.other | Support Vector Machine | - |
dc.title | Influence of pansharpening techniques in obtaining accurate vegetation thematic maps | - |
dc.type | info:eu-repo/semantics/conferenceObject | - |
dc.type | ConferenceObject | - |
dc.relation.conference | Earth Resources and Environmental Remote Sensing/GIS Applications VII | - |
dc.identifier.doi | 10.1117/12.2241501 | - |
dc.identifier.scopus | 85010755656 | - |
dc.identifier.isi | 000391483900033 | - |
dc.contributor.authorscopusid | 57193098496 | - |
dc.contributor.authorscopusid | 36561411500 | - |
dc.contributor.authorscopusid | 56422286900 | - |
dc.identifier.issue | 1000515 | - |
dc.relation.volume | 10005 | - |
dc.investigacion | Ingeniería y Arquitectura | - |
dc.type2 | Actas de congresos | - |
dc.contributor.daisngid | 5530081 | - |
dc.contributor.daisngid | 1398100 | - |
dc.contributor.daisngid | 6970105 | - |
dc.description.numberofpages | 20 | - |
dc.utils.revision | No | - |
dc.contributor.wosstandard | WOS:Ibarrola-Ulzurrun, E | - |
dc.contributor.wosstandard | WOS:Gonzalo-Martin, C | - |
dc.contributor.wosstandard | WOS:Marcello-Ruiz, J | - |
dc.date.coverdate | Enero 2016 | - |
dc.identifier.conferenceid | events121014 | - |
dc.identifier.ulpgc | Sí | es |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR IOCAG: Procesado de Imágenes y Teledetección | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | Departamento de Señales y Comunicaciones | - |
crisitem.author.orcid | 0000-0001-5062-7491 | - |
crisitem.author.orcid | 0000-0002-9646-1017 | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.fullName | Ibarrola Ulzurrun, Edurne | - |
crisitem.author.fullName | Marcello Ruiz, Francisco Javier | - |
crisitem.event.eventsstartdate | 27-09-2016 | - |
crisitem.event.eventsenddate | 29-09-2016 | - |
Colección: | Actas de congresos |
Citas SCOPUSTM
3
actualizado el 17-nov-2024
Citas de WEB OF SCIENCETM
Citations
1
actualizado el 17-nov-2024
Visitas
61
actualizado el 10-ago-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.