Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/47138
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Montesdeoca-Esponda, Sarah | en_US |
dc.contributor.author | Sosa-Ferrera, Zoraida | en_US |
dc.contributor.author | Santana-Rodríguez, José Juan | en_US |
dc.contributor.other | Zoraida, Sosa-Ferrera | - |
dc.contributor.other | Montesdeoca-Esponda, Sarah | - |
dc.date.accessioned | 2018-11-23T11:08:51Z | - |
dc.date.available | 2018-11-23T11:08:51Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.issn | 0269-3879 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/47138 | - |
dc.description.abstract | In this work, a method for the analysis of fluoroquinolone antibiotics using microwave‐assisted micellar extraction combined with liquid chromatography–mass spectrometry detection has been developed. Different surfactants were tested for use as extractants in the isolation of the analytes from solid samples, and several experimental designs were evaluated for the determination and optimization of the variables that affect recovery from the matrix. Under optimal conditions, we obtained recoveries greater than 73% with relative standard deviations below 8%. Compounds were detected by liquid chromatography–electrospray ionization tandem mass spectrometry with detection limits between 0.15 and 0.55 ng g−1 and quantification limits between 0.49 and 1.85 ng g−1. Finally, the optimized method was applied in the determination of antibiotics in real solid samples. Four fluoroquinolones (levofloxacin, norfloxacin, ciprofloxacin and enrofloxacin) were found in coastal marine sediments taken close to a marine outfall and in sewage sludge samples from a wastewater treatment plant. Concentrations ranged between 0.81 and 34.3 ng g−1 in the sediments and 3.43 and 206.1 ng g−1 in the sludge. Copyright © 2011 John Wiley & Sons, Ltd. | en_US |
dc.language | eng | en_US |
dc.publisher | 0269-3879 | - |
dc.relation | Desarrollo de Nuevas Estrategias de Extracción en El Análisis de Residuos Farmacéuticos.Implementación en Muestras Reales de Interés Medioambiental. | en_US |
dc.relation.ispartof | Biomedical Chromatography | en_US |
dc.source | Biomedical Chromatography [ISSN 0269-3879], v. 26, p. 33-40 | en_US |
dc.subject | 2301 química analítica | en_US |
dc.subject.other | Microwave‐assisted extraction | en_US |
dc.subject.other | Fluoroquinolones | en_US |
dc.subject.other | Liquid chromatography | en_US |
dc.subject.other | Mass spectrometry | en_US |
dc.subject.other | Micellar media | en_US |
dc.title | Combination of microwave-assisted micellar extraction with liquid chromatography tandem mass spectrometry for the determination of fluoroquinolone antibiotics in coastal marine sediments and sewage sludges samples | en_US |
dc.type | info:eu-repo/semantics/Article | es |
dc.type | Article | es |
dc.identifier.doi | 10.1002/bmc.1621 | |
dc.identifier.scopus | 83555161693 | - |
dc.identifier.isi | 000297924700006 | - |
dcterms.isPartOf | Biomedical Chromatography | - |
dcterms.source | Biomedical Chromatography[ISSN 0269-3879],v. 26 (1), p. 33-40 | - |
dc.contributor.authorscopusid | 57201412739 | - |
dc.contributor.authorscopusid | 6602897915 | - |
dc.contributor.authorscopusid | 56248783900 | - |
dc.description.lastpage | 40 | - |
dc.description.firstpage | 33 | - |
dc.relation.volume | 26 | - |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.identifier.wos | WOS:000297924700006 | - |
dc.contributor.daisngid | 2366921 | - |
dc.contributor.daisngid | 770178 | - |
dc.contributor.daisngid | 10914640 | |
dc.contributor.daisngid | 745012 | - |
dc.identifier.investigatorRID | N-1602-2014 | - |
dc.identifier.investigatorRID | No ID | - |
dc.identifier.external | WOS:000297924700006 | - |
dc.identifier.external | WOS:000297924700006 | - |
dc.contributor.wosstandard | WOS:Montesdeoca-Esponda, S | |
dc.contributor.wosstandard | WOS:Sosa-Ferrera, Z | |
dc.contributor.wosstandard | WOS:Santana-Rodriguez, JJ | |
dc.date.coverdate | Enero 2012 | |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 0,755 | |
dc.description.jcr | 1,945 | |
dc.description.sjrq | Q2 | |
dc.description.jcrq | Q3 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.project.principalinvestigator | Sosa Ferrera, María Zoraida | - |
crisitem.author.dept | GIR IUNAT: Análisis Químico Medioambiental | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.dept | GIR IUNAT: Análisis Químico Medioambiental | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.dept | GIR IUNAT: Análisis Químico Medioambiental | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.orcid | 0000-0001-9872-5293 | - |
crisitem.author.orcid | 0000-0003-3003-3607 | - |
crisitem.author.orcid | 0000-0002-5635-7215 | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.fullName | Montesdeoca Esponda, Sarah | - |
crisitem.author.fullName | Sosa Ferrera, María Zoraida | - |
crisitem.author.fullName | Santana Rodríguez, José Juan | - |
Appears in Collections: | Artículos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.