Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/handle/10553/46777
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lopez-Rodriguez, Ignacio | en_US |
dc.contributor.author | Hernández Tejera, Mario | en_US |
dc.date.accessioned | 2018-11-23T08:04:12Z | - |
dc.date.available | 2018-11-23T08:04:12Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.isbn | 978-1-4577-1702-4 | en_US |
dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/46777 | - |
dc.description.abstract | The Smart Grid is an important milestone for the development of modern societies, which have increased their energy demand and largely depends on a reliable power supply. The management of the Smart Grid requires the installation of distributed and reactive control systems that are able to represent the interests of users, manage the demand on real time and operate the renewable energy sources safely and efficiently. To this end, one of the most accepted models is based on smart local devices that bargain the activity of the production and consumption units on behalf of users. However, the adoption of this technology poses important challenges that have not been considered in depth so far, and that will affect the efficiency, flexibility and reliability of the grid. This paper analyzes these challenges and puts forward the basis of a new model that aims to solve them. | en_US |
dc.language | eng | en_US |
dc.relation | Framework Para la Simulación de la Gestión de Mercado y Técnica de Redes Eléctricas Insulares Basado en Agentes Inteligentes. Caso de la Red Eléctrica de Gran Canaria. | en_US |
dc.source | 2011 IEEE International Conference on Smart Grid Communications, SmartGridComm 2011 (6102395), p. 73-77 | en_US |
dc.subject | 120304 Inteligencia artificial | en_US |
dc.subject.other | Smart grids | en_US |
dc.subject.other | Reliability | en_US |
dc.subject.other | Intelligent agents | en_US |
dc.subject.other | Energy management | en_US |
dc.subject.other | Production | en_US |
dc.subject.other | Biological system modeling | en_US |
dc.subject.other | Computational modeling | en_US |
dc.title | Challenges of using smart local devices for the management of the smart grid | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.type | ConferenceObject | es |
dc.relation.conference | IEEE International Conference on Smart Grid Communications (SmartGridComm) | |
dc.relation.conference | 2011 IEEE 2nd International Conference on Smart Grid Communications, SmartGridComm 2011 | |
dc.identifier.doi | 10.1109/SmartGridComm.2011.6102395 | |
dc.identifier.scopus | 84855830066 | - |
dc.identifier.isi | 000330170100013 | - |
dc.contributor.authorscopusid | 36462875600 | - |
dc.contributor.authorscopusid | 55966875800 | - |
dc.description.lastpage | 77 | - |
dc.identifier.issue | 6102395 | - |
dc.description.firstpage | 73 | - |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Actas de congresos | en_US |
dc.contributor.daisngid | 5971903 | |
dc.contributor.daisngid | 2188888 | |
dc.contributor.wosstandard | WOS:Lopez-Rodriguez, I | |
dc.contributor.wosstandard | WOS:Hernandez-Tejera, M | |
dc.date.coverdate | Diciembre 2011 | |
dc.identifier.conferenceid | events120852 | |
dc.identifier.ulpgc | Sí | es |
item.fulltext | Sin texto completo | - |
item.grantfulltext | none | - |
crisitem.event.eventsstartdate | 17-10-2011 | - |
crisitem.event.eventsstartdate | 17-10-2011 | - |
crisitem.event.eventsenddate | 20-10-2011 | - |
crisitem.event.eventsenddate | 20-10-2011 | - |
crisitem.project.principalinvestigator | Hernández Tejera, Francisco Mario | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Redes Neuronales, Aprendizaje Automático e Ingeniería de Datos | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.orcid | 0000-0001-9717-8048 | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.fullName | Hernández Tejera, Francisco Mario | - |
Appears in Collections: | Actas de congresos |
SCOPUSTM
Citations
2
checked on Mar 30, 2025
Page view(s)
123
checked on Sep 28, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.