Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/46311
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Arana, J. | en_US |
dc.contributor.author | Zerbani, Dina | en_US |
dc.contributor.author | Melián, J. A.Herrera | en_US |
dc.contributor.author | Sousa, D. Garzón | en_US |
dc.contributor.author | Díaz, O. González | en_US |
dc.contributor.author | Doña Rodríguez, José Miguel | en_US |
dc.contributor.other | Herrera-Melian, Jose | - |
dc.contributor.other | Gonzalez Diaz, Oscar | - |
dc.contributor.other | Dona Rodriguez, Jose Miguel | - |
dc.contributor.other | Garzon Sousa, Davinia | - |
dc.date.accessioned | 2018-11-23T03:21:46Z | - |
dc.date.available | 2018-11-23T03:21:46Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.issn | 1474-905X | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/46311 | - |
dc.description.abstract | The photocatalytic degradation of the commercial dye Lanaset Sun Yellow 180 was studied in the presence and absence of the different additives used in the dye's formulation. The experiments were performed with Degussa P25 as received and doped with Fe (Fe–TiO2) and a new catalyst synthesized by our research group (ECT-1023). The best efficiency was achieved with Fe–TiO2. With this catalyst, the formation of a photoactive complex was observed between the dye and Fe atoms of the catalyst surface that accelerated degradation. FTIR studies revealed that the complex was formed by interaction between the dye's carbonyl groups and the atoms of the metal. In mixtures of the dye containing citric acid or acetate, degradation was notably inhibited with the catalysts Fe–TiO2 and ECT-1023 because of the formation of carboxylates on their surface. This inhibitory effect was neutralized when all the additives were present in the solution. Toxicity analyses indicated that intermediates were not toxic. Thus, the photocatalytic methods seem to be optimal for the decolourization of wastewaters containing this dye. | en_US |
dc.language | eng | en_US |
dc.relation | Water Detoxification Using Innovative vi-Nanocatalysts | en_US |
dc.relation.ispartof | Photochemical and Photobiological Sciences | en_US |
dc.source | Photochemical and Photobiological Sciences [ISSN 1474-905X], v. 12, p. 703-708 | en_US |
dc.subject | 221001 Catálisis | en_US |
dc.subject.other | Iron | en_US |
dc.subject.other | Dyes | en_US |
dc.subject.other | Acetate | en_US |
dc.subject.other | Citric Acid | en_US |
dc.title | Effect of additives in photocatalytic degradation of commercial azo dye Lanaset Sun Yellow 180 | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1039/c2pp25191d | en_US |
dc.identifier.scopus | 84875667679 | - |
dc.identifier.isi | 000316572500018 | - |
dcterms.isPartOf | Photochemical & Photobiological Sciences | - |
dcterms.source | Photochemical & Photobiological Sciences[ISSN 1474-905X],v. 12 (4), p. 703-708 | - |
dc.contributor.authorscopusid | 7005207158 | - |
dc.contributor.authorscopusid | 57194192035 | - |
dc.contributor.authorscopusid | 55327083800 | - |
dc.contributor.authorscopusid | 55666370900 | - |
dc.contributor.authorscopusid | 56062560800 | - |
dc.contributor.authorscopusid | 6602708293 | - |
dc.contributor.authorscopusid | 6701567121 | - |
dc.contributor.authorscopusid | 57196060518 | - |
dc.description.lastpage | 708 | en_US |
dc.description.firstpage | 703 | en_US |
dc.relation.volume | 12 | en_US |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.identifier.wos | WOS:000316572500018 | - |
dc.contributor.daisngid | 4553361 | - |
dc.contributor.daisngid | 11090994 | - |
dc.contributor.daisngid | 8935919 | - |
dc.contributor.daisngid | 1634328 | - |
dc.contributor.daisngid | 2659431 | - |
dc.contributor.daisngid | 3530275 | - |
dc.contributor.daisngid | 134835 | - |
dc.contributor.daisngid | 878298 | - |
dc.contributor.daisngid | 2293971 | - |
dc.identifier.investigatorRID | L-5180-2014 | - |
dc.identifier.investigatorRID | K-7365-2014 | - |
dc.identifier.investigatorRID | No ID | - |
dc.identifier.investigatorRID | No ID | - |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Arana, J | - |
dc.contributor.wosstandard | WOS:Zerbani, D | - |
dc.contributor.wosstandard | WOS:Melian, JAH | - |
dc.contributor.wosstandard | WOS:Sousa, DG | - |
dc.contributor.wosstandard | WOS:Diaz, OG | - |
dc.contributor.wosstandard | WOS:Rodriguez, JMD | - |
dc.date.coverdate | Enero 2013 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
dc.description.sjr | 0,989 | - |
dc.description.jcr | 2,939 | - |
dc.description.sjrq | Q1 | - |
dc.description.jcrq | Q2 | - |
dc.description.scie | SCIE | - |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.project.principalinvestigator | Doña Rodríguez, José Miguel | - |
crisitem.author.dept | GIR IUNAT: Fotocatálisis y espectroscopía para aplicaciones medioambientales. | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.dept | GIR IUNAT: Fotocatálisis y espectroscopía para aplicaciones medioambientales. | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.dept | GIR IUNAT: Fotocatálisis y espectroscopía para aplicaciones medioambientales. | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | GIR IUNAT: Fotocatálisis y espectroscopía para aplicaciones medioambientales. | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.dept | GIR IUNAT: Fotocatálisis y espectroscopía para aplicaciones medioambientales. | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.orcid | 0000-0002-5551-029X | - |
crisitem.author.orcid | 0000-0002-2466-6531 | - |
crisitem.author.orcid | 0000-0002-9699-4622 | - |
crisitem.author.orcid | 0000-0003-0876-8121 | - |
crisitem.author.orcid | 0000-0003-3604-1544 | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.fullName | Araña Mesa, Francisco Javier | - |
crisitem.author.fullName | Herrera Melián, José Alberto | - |
crisitem.author.fullName | Garzón Sousa,Davinia | - |
crisitem.author.fullName | González Díaz, Oscar Manuel | - |
crisitem.author.fullName | Doña Rodríguez, José Miguel | - |
Colección: | Artículos |
Citas SCOPUSTM
6
actualizado el 24-nov-2024
Citas de WEB OF SCIENCETM
Citations
5
actualizado el 24-nov-2024
Visitas
133
actualizado el 01-nov-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.