Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/46131
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Das, Abhijit | - |
dc.contributor.author | Pal, Umapada | - |
dc.contributor.author | Ferrer, Miguel A. | - |
dc.contributor.author | Blumenstein, Michael | - |
dc.date.accessioned | 2018-11-23T01:40:25Z | - |
dc.date.available | 2018-11-23T01:40:25Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 9781538611241 | - |
dc.identifier.other | WoS | - |
dc.identifier.uri | http://hdl.handle.net/10553/46131 | - |
dc.description.abstract | In this work, we propose a posterior probability-based decision-level fusion strategy for multimodal ocular biometric in the visible spectrum employing iris, sclera and peri-ocular trait. To best of our knowledge this is the first attempt to design a multimodal ocular biometrics using all three ocular traits. Employing all these traits in combination can help to increase the reliability and universality of the system. For instance in some scenarios, the sclera and iris can be highly occluded or for completely closed eyes scenario, the peri-ocular trait can be relied on for the decision. The proposed system is constituted of three independent traits and their combinations. The classification output of the trait which produces highest posterior probability is to consider as the final decision. An appreciable reliability and universal applicability of ocular trait are achieved in experiments conducted employing the proposed scheme. | - |
dc.language | eng | - |
dc.relation.ispartof | IEEE International Joint Conference on Biometrics, IJCB 2017 | - |
dc.source | IEEE International Joint Conference on Biometrics, IJCB 2017,v. 2018-January, p. 794-798 | - |
dc.subject | 3307 Tecnología electrónica | - |
dc.subject.other | Iris recognition | - |
dc.subject.other | Image color analysis | - |
dc.subject.other | Feature extraction | - |
dc.subject.other | Support vector machines | - |
dc.subject.other | Probability | - |
dc.subject.other | Mobile communication | - |
dc.subject.other | Training | - |
dc.title | A decision-level fusion strategy for multimodal ocular biometric in visible spectrum based on posterior probability | - |
dc.type | info:eu-repo/semantics/conferenceObject | - |
dc.type | ConferenceObject | - |
dc.relation.conference | 2017 IEEE International Joint Conference on Biometrics, IJCB 2017 | - |
dc.identifier.doi | 10.1109/BTAS.2017.8272772 | - |
dc.identifier.scopus | 85046275652 | - |
dc.identifier.isi | 000426973200098 | - |
dc.contributor.authorscopusid | 57214490551 | - |
dc.contributor.authorscopusid | 7403596707 | - |
dc.contributor.authorscopusid | 57200742116 | - |
dc.contributor.authorscopusid | 55636321172 | - |
dc.contributor.authorscopusid | 56243577200 | - |
dc.description.lastpage | 798 | - |
dc.description.firstpage | 794 | - |
dc.relation.volume | 2018-January | - |
dc.investigacion | Ingeniería y Arquitectura | - |
dc.type2 | Actas de congresos | - |
dc.contributor.daisngid | 3164655 | - |
dc.contributor.daisngid | 25227 | - |
dc.contributor.daisngid | 233119 | - |
dc.contributor.daisngid | 110880 | - |
dc.description.numberofpages | 5 | - |
dc.identifier.eisbn | 978-1-5386-1124-1 | - |
dc.utils.revision | Sí | - |
dc.contributor.wosstandard | WOS:Das, A | - |
dc.contributor.wosstandard | WOS:Pal, U | - |
dc.contributor.wosstandard | WOS:Ferrer, MA | - |
dc.contributor.wosstandard | WOS:Blumenstein, M | - |
dc.date.coverdate | Enero 2018 | - |
dc.identifier.conferenceid | events121091 | - |
dc.identifier.ulpgc | Sí | es |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.event.eventsstartdate | 01-10-2017 | - |
crisitem.event.eventsenddate | 04-10-2017 | - |
crisitem.author.dept | GIR IDeTIC: División de Procesado Digital de Señales | - |
crisitem.author.dept | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.dept | Departamento de Señales y Comunicaciones | - |
crisitem.author.orcid | 0000-0002-2924-1225 | - |
crisitem.author.parentorg | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.fullName | Ferrer Ballester, Miguel Ángel | - |
Colección: | Actas de congresos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.