Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/jspui/handle/10553/46033
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodríguez, A. | |
| dc.contributor.author | Villuendas, R. | |
| dc.contributor.author | Yáñez, L. | |
| dc.contributor.author | Gómez, M. E. | |
| dc.contributor.author | Díaz, R. | |
| dc.contributor.author | Pollán, M. | |
| dc.contributor.author | Hernández, N. | |
| dc.contributor.author | de la Cueva, P. | |
| dc.contributor.author | Marín, M. C. | |
| dc.contributor.author | Swat, A. | |
| dc.contributor.author | Ruiz, E. | |
| dc.contributor.author | Cuadrado, M. A. | |
| dc.contributor.author | Conde, E. | |
| dc.contributor.author | Lombardía, L. | |
| dc.contributor.author | Cifuentes, F. | |
| dc.contributor.author | Gonzalez, M. | |
| dc.contributor.author | García-Marco, J. A. | |
| dc.contributor.author | Piris, M. A. | |
| dc.date.accessioned | 2018-11-23T00:47:48Z | - |
| dc.date.available | 2018-11-23T00:47:48Z | - |
| dc.date.issued | 2007 | |
| dc.identifier.issn | 0887-6924 | |
| dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/46033 | - |
| dc.publisher | 0887-6924 | |
| dc.relation.ispartof | Leukemia | |
| dc.source | Leukemia[ISSN 0887-6924],v. 21, p. 1984-1991 | |
| dc.title | Molecular heterogeneity in chronic lymphocytic leukemia is dependent on BCR signaling: Clinical correlation | |
| dc.type | info:eu-repo/semantics/article | es |
| dc.type | Article | es |
| dc.identifier.doi | 10.1038/sj.leu.2404831 | |
| dc.identifier.scopus | 2-s2.0-34548128321 | - |
| dc.contributor.authorscopusid | 56949614900 | |
| dc.contributor.authorscopusid | 6701547016 | |
| dc.contributor.authorscopusid | 6701504597 | |
| dc.contributor.authorscopusid | 49261074000 | |
| dc.contributor.authorscopusid | 55346843100 | |
| dc.contributor.authorscopusid | 7004152979 | |
| dc.contributor.authorscopusid | 55539663700 | |
| dc.contributor.authorscopusid | 23488702600 | |
| dc.contributor.authorscopusid | 9745030600 | |
| dc.contributor.authorscopusid | 15840655000 | |
| dc.contributor.authorscopusid | 56246765200 | |
| dc.contributor.authorscopusid | 7005349794 | |
| dc.contributor.authorscopusid | 55207973100 | |
| dc.contributor.authorscopusid | 6507238684 | |
| dc.contributor.authorscopusid | 57200910155 | |
| dc.contributor.authorscopusid | 56322186300 | |
| dc.contributor.authorscopusid | 6604055220 | |
| dc.contributor.authorscopusid | 7005482577 | |
| dc.description.lastpage | 1991 | |
| dc.description.firstpage | 1984 | |
| dc.relation.volume | 21 | |
| dc.type2 | Artículo | es |
| dc.identifier.ulpgc | Sí | es |
| dc.description.jcr | 6,924 | |
| dc.description.jcrq | Q1 | |
| dc.description.scie | SCIE | |
| item.grantfulltext | none | - |
| item.fulltext | Sin texto completo | - |
| Appears in Collections: | Artículos | |
SCOPUSTM
Citations
51
checked on Jun 8, 2025
WEB OF SCIENCETM
Citations
51
checked on Feb 8, 2026
Page view(s)
95
checked on Sep 27, 2025
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.