Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/45756
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santiago, Dunia E. | en_US |
dc.contributor.author | Doña-Rodríguez, José M. | en_US |
dc.contributor.author | Arana, J. | en_US |
dc.contributor.author | Fernández-Rodríguez, C. | en_US |
dc.contributor.author | González-Díaz, O. | en_US |
dc.contributor.author | Pérez-Peña, J. | en_US |
dc.contributor.author | Silva, Adrián M.T. | en_US |
dc.contributor.other | Silva, Adrian | - |
dc.contributor.other | Arana Mesa, Javier | - |
dc.contributor.other | Gonzalez Diaz, Oscar | - |
dc.contributor.other | Fernandez-Rodriguez, Cristina | - |
dc.contributor.other | Dona Rodriguez, Jose Miguel | - |
dc.date.accessioned | 2018-11-22T12:21:35Z | - |
dc.date.available | 2018-11-22T12:21:35Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.issn | 0926-3373 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/45756 | - |
dc.description.abstract | The elimination and mineralization of the fungicide imazalil and its by-products has been studied by means of heterogeneous photocatalysis. The activity of different photocatalysts, including the commercial TiO2 benchmark photocatalyst (Evonik P25) and several TiO2-based lab-made catalysts, is compared. The best results were achieved with the new lab-made photocatalyst synthesized by using sulphuric acid in the sol–gel process and calcined at a high temperature (EST-1023t). The apparent initial rate constant was up to 2 times faster for EST-1023t when compared to that obtained with Evonik P25. The effect of different operating parameters (pH, photocatalyst load and initial imazalil concentration) on the photocatalytic process were studied for these two photocatalysts and a degradation pathway was proposed considering data obtained from ion chromatography, LC–MS and FTIR studies. The formation of imidazole acetic acids was confirmed, as well as complete mineralization and release of stoichiometric nitrogen (as ammonium and nitrate) and chloride ions. | en_US |
dc.language | eng | en_US |
dc.relation | "Producción de Fotocatalizadores Nanoestructurados Por Procesos de Bajo Coste y Alta Productividad Para Descontaminación de Aguas Residuales: Nanobac | en_US |
dc.relation.ispartof | Applied Catalysis B: Environmental | en_US |
dc.source | Applied Catalysis B: Environmental [ISSN 0926-3373], v. 138-139, p. 391-400 | en_US |
dc.subject | 2210 Química física | en_US |
dc.subject.other | Imazalil | en_US |
dc.subject.other | Heterogeneous photocatalysis | en_US |
dc.subject.other | Lab-made photocatalysts | en_US |
dc.subject.other | TiO2 | en_US |
dc.title | Optimization of the degradation of imazalil by photocatalysis: comparison between commercial and lab-made photocatalysts | en_US |
dc.type | info:eu-repo/semantics/Article | es |
dc.type | Article | es |
dc.identifier.doi | 10.1016/j.apcatb.2013.03.024 | |
dc.identifier.scopus | 84876329809 | - |
dc.identifier.isi | 000319087900047 | - |
dcterms.isPartOf | Applied Catalysis B-Environmental | - |
dcterms.source | Applied Catalysis B-Environmental[ISSN 0926-3373],v. 138, p. 391-400 | - |
dc.contributor.authorscopusid | 54985706700 | - |
dc.contributor.authorscopusid | 6701567121 | - |
dc.contributor.authorscopusid | 57194192035 | - |
dc.contributor.authorscopusid | 7005207158 | |
dc.contributor.authorscopusid | 8381553300 | - |
dc.contributor.authorscopusid | 6602708293 | - |
dc.contributor.authorscopusid | 7004839316 | - |
dc.contributor.authorscopusid | 56329177700 | - |
dc.description.lastpage | 400 | - |
dc.description.firstpage | 391 | - |
dc.relation.volume | 138-139 | - |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.identifier.wos | WOS:000319087900047 | - |
dc.contributor.daisngid | 3461084 | - |
dc.contributor.daisngid | 1159344 | - |
dc.contributor.daisngid | 2293971 | |
dc.contributor.daisngid | 4553361 | - |
dc.contributor.daisngid | 11090994 | |
dc.contributor.daisngid | 2523621 | - |
dc.contributor.daisngid | 878298 | - |
dc.contributor.daisngid | 1479300 | - |
dc.contributor.daisngid | 249608 | - |
dc.identifier.investigatorRID | J-3346-2013 | - |
dc.identifier.investigatorRID | K-8643-2014 | - |
dc.identifier.investigatorRID | K-7365-2014 | - |
dc.identifier.investigatorRID | No ID | - |
dc.identifier.investigatorRID | No ID | - |
dc.contributor.wosstandard | WOS:Santiago, DE | |
dc.contributor.wosstandard | WOS:Dona-Rodriguez, JM | |
dc.contributor.wosstandard | WOS:Arana, J | |
dc.contributor.wosstandard | WOS:Fernandez-Rodriguez, C | |
dc.contributor.wosstandard | WOS:Gonzalez-Diaz, O | |
dc.contributor.wosstandard | WOS:Perez-Pena, J | |
dc.contributor.wosstandard | WOS:Silva, AMT | |
dc.date.coverdate | Julio 2013 | |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 2,345 | |
dc.description.jcr | 6,007 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.project.principalinvestigator | Doña Rodríguez, José Miguel | - |
crisitem.author.dept | GIR IUNAT: Fotocatálisis y espectroscopía para aplicaciones medioambientales. | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
crisitem.author.dept | GIR IUNAT: Fotocatálisis y espectroscopía para aplicaciones medioambientales. | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.dept | GIR IUNAT: Fotocatálisis y espectroscopía para aplicaciones medioambientales. | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.dept | GIR IUNAT: Fotocatálisis y espectroscopía para aplicaciones medioambientales. | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Didácticas Específicas | - |
crisitem.author.dept | GIR IUNAT: Fotocatálisis y espectroscopía para aplicaciones medioambientales. | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.dept | GIR IUNAT: Fotocatálisis y espectroscopía para aplicaciones medioambientales. | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.orcid | 0000-0003-2318-9152 | - |
crisitem.author.orcid | 0000-0003-3604-1544 | - |
crisitem.author.orcid | 0000-0002-5551-029X | - |
crisitem.author.orcid | 0000-0001-6255-893X | - |
crisitem.author.orcid | 0000-0003-0876-8121 | - |
crisitem.author.orcid | 0000-0003-1889-2281 | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.fullName | Santiago Garcia, Dunia Esther | - |
crisitem.author.fullName | Doña Rodríguez, José Miguel | - |
crisitem.author.fullName | Araña Mesa, Francisco Javier | - |
crisitem.author.fullName | Fernández Rodríguez, Cristina | - |
crisitem.author.fullName | González Díaz, Oscar Manuel | - |
crisitem.author.fullName | Pérez Peña,Jesús | - |
Appears in Collections: | Artículos |
SCOPUSTM
Citations
41
checked on Dec 15, 2024
WEB OF SCIENCETM
Citations
40
checked on Dec 15, 2024
Page view(s)
106
checked on Jul 27, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.