Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/45492
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferrer, Miguel A. | en_US |
dc.contributor.author | Diaz-Cabrera, Moises | en_US |
dc.contributor.author | Morales, Aythami | en_US |
dc.contributor.other | Ferrer, Miguel A | - |
dc.contributor.other | Morales, Aythami | - |
dc.contributor.other | Carmona-Duarte, Cristina | - |
dc.contributor.other | Diaz, Moises | - |
dc.date.accessioned | 2018-11-22T10:16:19Z | - |
dc.date.available | 2018-11-22T10:16:19Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.issn | 0162-8828 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/45492 | - |
dc.description.abstract | In this paper we propose a new method for generating synthetic handwritten signature images for biometric applications. The procedures we introduce imitate the mechanism of motor equivalence which divides human handwriting into two steps: the working out of an effector independent action plan and its execution via the corresponding neuromuscular path. The action plan is represented as a trajectory on a spatial grid. This contains both the signature text and its flourish, if there is one. The neuromuscular path is simulated by applying a kinematic Kaiser filter to the trajectory plan. The length of the filter depends on the pen speed which is generated using a scalar version of the sigma lognormal model. An ink deposition model, applied pixel by pixel to the pen trajectory, provides realistic static signature images. The lexical and morphological properties of the synthesized signatures as well as the range of the synthesis parameters have been estimated from real databases of real signatures such as the MCYT Off-line and the GPDS960GraySignature corpuses. The performance experiments show that by tuning only four parameters it is possible to generate synthetic identities with different stability and forgers with different skills. Therefore it is possible to create datasets of synthetic signatures with a performance similar to databases of real signatures. Moreover, we can customize the created dataset to produce skilled forgeries or simple forgeries which are easier to detect, depending on what the researcher needs. Perceptual evaluation gives an average confusion of 44.06 percent between real and synthetic signatures which shows the realism of the synthetic ones. The utility of the synthesized signatures is demonstrated by studying the influence of the pen type and number of users on an automatic signature verifier. | en_US |
dc.language | eng | en_US |
dc.publisher | 0162-8828 | - |
dc.relation.ispartof | IEEE Transactions on Pattern Analysis and Machine Intelligence | en_US |
dc.source | IEEE Transactions on Pattern Analysis and Machine Intelligence[ISSN 0162-8828],v. 37 (6867369), p. 667-680 | en_US |
dc.subject | 3307 Tecnología electrónica | en_US |
dc.subject.other | Finite impulse response filters | en_US |
dc.subject.other | Writing | en_US |
dc.subject.other | Biometrics (access control) | en_US |
dc.subject.other | Kinematics | en_US |
dc.subject.other | Trajectory | en_US |
dc.title | Static signature synthesis: A neuromotor inspired approach for biometrics | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/TPAMI.2014.2343981 | |
dc.identifier.scopus | 84923052487 | - |
dc.identifier.isi | 000349626200014 | - |
dcterms.isPartOf | Ieee Transactions On Pattern Analysis And Machine Intelligence | - |
dcterms.source | Ieee Transactions On Pattern Analysis And Machine Intelligence[ISSN 0162-8828],v. 37 (3), p. 667-680 | - |
dc.contributor.authorscopusid | 55636321172 | - |
dc.contributor.authorscopusid | 36760594500 | - |
dc.contributor.authorscopusid | 24476050500 | - |
dc.description.lastpage | 680 | en_US |
dc.identifier.issue | 6867369 | - |
dc.description.firstpage | 667 | en_US |
dc.relation.volume | 37 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Artículo | en_US |
dc.identifier.wos | WOS:000349626200014 | - |
dc.contributor.daisngid | 233119 | - |
dc.contributor.daisngid | 2065739 | - |
dc.contributor.daisngid | 31498511 | |
dc.contributor.daisngid | 1418808 | - |
dc.description.notas | In this paper we propose a new method for generating synthetic handwritten signature images for biometric applications. The procedures we introduce imitate the mechanism of motor equivalence which divides human handwriting into two steps: the working out of an effector independent action plan and its execution via the corresponding neuromuscular path. The action plan is represented as a trajectory on a spatial grid. This contains both the signature text and its flourish, if there is one. The neuromuscular path is simulated by applying a kinematic Kaiser filter to the trajectory plan. The length of the filter depends on the pen speed which is generated using a scalar version of the sigma lognormal model. An ink deposition model, applied pixel by pixel to the pen trajectory, provides realistic static signature images. The lexical and morphological properties of the synthesized signatures as well as the range of the synthesis parameters have been estimated from real databases of real signatures such as the MCYT Off-line and the GPDS960GraySignature corpuses. The performance experiments show that by tuning only four parameters it is possible to generate synthetic identities with different stability and forgers with different skills. Therefore it is possible to create datasets of synthetic signatures with a performance similar to databases of real signatures. Moreover, we can customize the created dataset to produce skilled forgeries or simple forgeries which are easier to detect, depending on what the researcher needs. Perceptual evaluation gives an average confusion of 44.06 percent between real and synthetic signatures which shows the realism of the synthetic ones. The utility of the synthesized signatures is demonstrated by studying the influence of the pen type and number of users on an automatic signature verifier. | en_US |
dc.identifier.investigatorRID | L-3863-2013 | - |
dc.identifier.investigatorRID | L-2529-2013 | - |
dc.identifier.investigatorRID | E-9031-2010 | - |
dc.identifier.investigatorRID | L-3637-2013 | - |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Ferrer, MA | |
dc.contributor.wosstandard | WOS:Diaz-Cabrera, M | |
dc.contributor.wosstandard | WOS:Morales, A | |
dc.date.coverdate | Marzo 2015 | |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 5,357 | |
dc.description.jcr | 6,077 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR IDeTIC: División de Procesado Digital de Señales | - |
crisitem.author.dept | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.dept | Departamento de Señales y Comunicaciones | - |
crisitem.author.dept | GIR IDeTIC: División de Procesado Digital de Señales | - |
crisitem.author.dept | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.dept | Departamento de Física | - |
crisitem.author.orcid | 0000-0002-2924-1225 | - |
crisitem.author.orcid | 0000-0003-3878-3867 | - |
crisitem.author.parentorg | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.parentorg | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.fullName | Ferrer Ballester, Miguel Ángel | - |
crisitem.author.fullName | Díaz Cabrera, Moisés | - |
Appears in Collections: | Artículos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.