Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/45004
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Quevedo, Eduardo | en_US |
dc.contributor.author | Sanchez, Luis | en_US |
dc.contributor.author | Callico, Gustavo M. | en_US |
dc.contributor.author | Tobajas, Felix | en_US |
dc.contributor.author | De La Cruz, Jesus | en_US |
dc.contributor.author | Sarmiento, Roberto | en_US |
dc.contributor.other | Quevedo, Eduardo | - |
dc.contributor.other | Callico, Gustavo Marrero | - |
dc.date.accessioned | 2018-11-22T06:31:51Z | - |
dc.date.available | 2018-11-22T06:31:51Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.isbn | 9781467361996 | en_US |
dc.identifier.issn | 2158-3994 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/45004 | - |
dc.description.abstract | Super-Resolution (SR) is a set of techniques which objective is to increase and improve the resolution of an image or a video sequence. In this scope, one of the most used techniques is “fusion”, where High-Resolution (HR) images are constructed from several observed Low-Resolution (LR) images. In this paper, a fusion SR algorithm is enhanced introducing an intelligent selective filter which decides the best LR frames to be used in the process. Additionally, an adaptive Macro-Block (MB) size decision maker has been developed to specify an appropriate frame division into MBs. This not only improves the quality but also reduces the computational cost of the baseline algorithm, avoiding the incorporation of non-correlated data. It is also presented how this new algorithm performs well with typical SR applications, such as underwater imagery, surveillance video or remote sensing. The algorithm results are provided on a test environment to objectively compare the quality enhancement of images processed by bilinear interpolation and the two aforementioned methods: Baseline and Enhanced SR, presenting a quantitative comparison based on the PSNR (Peak Signal-to-Noise Ratio) and the SSIM (Structural SIMilarity index). | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Proceedings of ... IEEE International Symposium on Consumer Electronics | en_US |
dc.source | 2013 Ieee 17Th International Symposium On Consumer Electronics (Isce) ISSN 2158-3994], p. 101-102 | en_US |
dc.subject | 3307 Tecnología electrónica | en_US |
dc.subject.other | Image resolution | en_US |
dc.subject.other | Signal resolution | en_US |
dc.subject.other | Filtering algorithms | en_US |
dc.subject.other | Signal processing algorithms | en_US |
dc.subject.other | PSNR | en_US |
dc.subject.other | Heuristic algorithms | en_US |
dc.title | Selective filter with adaptive size macroblock for super-resolution applications | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
dc.type | ConferenceObject | en_US |
dc.relation.conference | 17th IEEE International Symposium on Consumer Electronics (ISCE 2013) | en_US |
dc.identifier.doi | 10.1109/ISCE.2013.6570129 | en_US |
dc.identifier.scopus | 84883540588 | - |
dc.identifier.isi | 000333448600051 | - |
dcterms.isPartOf | 2013 Ieee 17Th International Symposium On Consumer Electronics (Isce) | |
dcterms.source | 2013 Ieee 17Th International Symposium On Consumer Electronics (Isce)[ISSN 2158-3994], p. 101-102 | |
dc.contributor.authorscopusid | 55845740700 | - |
dc.contributor.authorscopusid | 56523973800 | - |
dc.contributor.authorscopusid | 56006321500 | - |
dc.contributor.authorscopusid | 6602389338 | - |
dc.contributor.authorscopusid | 56370423800 | - |
dc.contributor.authorscopusid | 35609452100 | - |
dc.description.lastpage | 102 | en_US |
dc.identifier.issue | 6570129 | - |
dc.description.firstpage | 101 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Actas de congresos | en_US |
dc.identifier.wos | WOS:000333448600051 | - |
local.message.claim | 2020-06-03T07:42:40.077+0100|||rp00596|||submit_approve|||dc_contributor_author|||None | * |
dc.contributor.daisngid | 1780822 | - |
dc.contributor.daisngid | 185483 | - |
dc.contributor.daisngid | 506422 | - |
dc.contributor.daisngid | 800751 | - |
dc.contributor.daisngid | 171718 | - |
dc.contributor.daisngid | 116294 | - |
dc.identifier.investigatorRID | F-5552-2016 | - |
dc.identifier.investigatorRID | L-6036-2014 | - |
dc.utils.revision | Sí | en_US |
dc.identifier.ulpgc | Sí | es |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.event.eventsstartdate | 03-06-2013 | - |
crisitem.event.eventsenddate | 06-06-2013 | - |
crisitem.author.dept | GIR IUMA: Diseño de Sistemas Electrónicos Integrados para el procesamiento de datos | - |
crisitem.author.dept | IU de Microelectrónica Aplicada | - |
crisitem.author.dept | Departamento de Matemáticas | - |
crisitem.author.dept | GIR IUMA: Diseño de Sistemas Electrónicos Integrados para el procesamiento de datos | - |
crisitem.author.dept | IU de Microelectrónica Aplicada | - |
crisitem.author.dept | Departamento de Ingeniería Electrónica y Automática | - |
crisitem.author.dept | GIR IUMA: Sistemas de Información y Comunicaciones | - |
crisitem.author.dept | IU de Microelectrónica Aplicada | - |
crisitem.author.dept | Departamento de Ingeniería Electrónica y Automática | - |
crisitem.author.dept | GIR IUMA: Diseño de Sistemas Electrónicos Integrados para el procesamiento de datos | - |
crisitem.author.dept | IU de Microelectrónica Aplicada | - |
crisitem.author.dept | Departamento de Ingeniería Electrónica y Automática | - |
crisitem.author.orcid | 0000-0002-5415-3446 | - |
crisitem.author.orcid | 0000-0002-3784-5504 | - |
crisitem.author.orcid | 0000-0002-3379-5052 | - |
crisitem.author.orcid | 0000-0002-4843-0507 | - |
crisitem.author.parentorg | IU de Microelectrónica Aplicada | - |
crisitem.author.parentorg | IU de Microelectrónica Aplicada | - |
crisitem.author.parentorg | IU de Microelectrónica Aplicada | - |
crisitem.author.parentorg | IU de Microelectrónica Aplicada | - |
crisitem.author.fullName | Quevedo Gutiérrez, Eduardo Gregorio | - |
crisitem.author.fullName | Marrero Callicó, Gustavo Iván | - |
crisitem.author.fullName | Tobajas Guerrero, Félix Bernardo | - |
crisitem.author.fullName | Sarmiento Rodríguez, Roberto | - |
Colección: | Actas de congresos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.