Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/44921
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Izquierdo, M. S. | en_US |
dc.contributor.author | Turkmen, S. | en_US |
dc.contributor.author | Montero, D. | en_US |
dc.contributor.author | Zamorano, M. J. | en_US |
dc.contributor.author | Afonso, J. M. | en_US |
dc.contributor.author | Karalazos, V. | en_US |
dc.contributor.author | Fernández-Palacios, H. | en_US |
dc.contributor.other | Montero, Daniel | - |
dc.contributor.other | Zamorano, Maria Jesus | - |
dc.contributor.other | Karalazos, Vasileios | - |
dc.contributor.other | Izquierdo, Marisol | - |
dc.contributor.other | Turkmen, Serhat | - |
dc.date.accessioned | 2018-11-22T03:41:18Z | - |
dc.date.available | 2018-11-22T03:41:18Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.issn | 0044-8486 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/44921 | - |
dc.description.abstract | The complete removal of fishmeal (FM) and fish oil (FO) is required to promote the sustainable development of aquaculture and for that, fast growing high quality fish that are fed without FM and FO are necessary. Early nutritional programming may allow the production of fish better adapted to utilize diets with vegetable meals (VM) and oils (VO). The main objective of this study was to research in the potential value of fatty acids as modulators of early nutritional programming in marine fish for a better utilization of VO/VM. For that purpose gilthead sea bream (Sparus aurata) broodstock were fed four different replacement levels of FO by linseed oil (LO) and their effect on fecundity and spawn quality, egg composition, Delta-6-desaturase (Delta 6D) gene expression, progeny growth performance and their growth response to a challenge with diets low in FO and FM, but high in VO and VM. The results showed that feeding gilthead sea bream broodstock with high LO diets had very long-term effects on the progeny. Thus, FO replacement by LO up to 80-100% in broodstock diets for gilthead sea bream not only reduced fecundity and spawn quality, but also growth of 45 dah and 4-month-old juveniles, as well as Delta 6D gene expression. However, when the 4 month-old juveniles were fed with a low FM and FO diet, even those from broodstock fed only 60% replacement of FO by LO showed a higher growth and feed utilization than juveniles from parents fed FO. These results demonstrate the interesting potential of early nutritional programming of marine fish by broodstock feeding to improve long-term performance of the progeny. Further studies are being conducted to determine optimum nutrient levels in the broodstock diets and the molecular mechanisms implied to develop effective nutritional intervention strategies for this species.Statement of relevance:This study demonstrates for the first time in fish the potential of broodstock nutrition to conduct early nutritional programming of culture fish for a better utilization of low fish meal and fish oil diets by the progeny, showing its effect not only during reproduction and larval development but also during on-growing. (C) 2015 Published by Elsevier B.V. | en_US |
dc.language | eng | en_US |
dc.publisher | 0044-8486 | |
dc.relation | Advanced Research Initiatives For Nutrition & Aquaculture | en_US |
dc.relation.ispartof | Aquaculture | en_US |
dc.source | Aquaculture [ISSN 0044-8486], v. 449, p. 18-26 | en_US |
dc.subject.other | Combined Replacement | en_US |
dc.subject.other | Insulin-Resistance | en_US |
dc.subject.other | Vegetable-Oils | en_US |
dc.subject.other | Egg Quality | en_US |
dc.subject.other | Expression | en_US |
dc.subject.other | Seabream | en_US |
dc.subject.other | Metabolism | en_US |
dc.subject.other | Larvae | en_US |
dc.subject.other | Bass | en_US |
dc.subject.other | N-3 | en_US |
dc.title | Nutritional programming through broodstock diets to improve utilization of very low fishmeal and fish oil diets in gilthead sea bream | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.relation.conference | 16th International Symposium on Fish Nutrition and Feeding (ISFNF) | |
dc.identifier.doi | 10.1016/j.aquaculture.2015.03.032 | en_US |
dc.identifier.scopus | 84946164155 | - |
dc.identifier.isi | 000363483400004 | - |
dcterms.isPartOf | Aquaculture | |
dcterms.source | Aquaculture[ISSN 0044-8486],v. 449, p. 18-26 | |
dc.contributor.authorscopusid | 7103111891 | - |
dc.contributor.authorscopusid | 36150331400 | - |
dc.contributor.authorscopusid | 35605929400 | - |
dc.contributor.authorscopusid | 6701451831 | - |
dc.contributor.authorscopusid | 57201126472 | - |
dc.contributor.authorscopusid | 8523086700 | - |
dc.contributor.authorscopusid | 6603285180 | - |
dc.description.lastpage | 26 | en_US |
dc.description.firstpage | 18 | en_US |
dc.relation.volume | 449 | en_US |
dc.type2 | Artículo | en_US |
dc.identifier.wos | WOS:000363483400004 | - |
dc.contributor.daisngid | 1047053 | - |
dc.contributor.daisngid | 31444473 | - |
dc.contributor.daisngid | 5003111 | - |
dc.contributor.daisngid | 233847 | - |
dc.contributor.daisngid | 1009633 | - |
dc.contributor.daisngid | 1136306 | - |
dc.contributor.daisngid | 2135942 | - |
dc.contributor.daisngid | 1055780 | - |
dc.identifier.investigatorRID | O-7108-2015 | - |
dc.identifier.investigatorRID | M-5052-2018 | - |
dc.identifier.investigatorRID | No ID | - |
dc.identifier.investigatorRID | No ID | - |
dc.identifier.investigatorRID | No ID | - |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Izquierdo, MS | - |
dc.contributor.wosstandard | WOS:Turkmen, S | - |
dc.contributor.wosstandard | WOS:Montero, D | - |
dc.contributor.wosstandard | WOS:Zamorano, MJ | - |
dc.contributor.wosstandard | WOS:Afonso, JM | - |
dc.contributor.wosstandard | WOS:Karalazos, V | - |
dc.contributor.wosstandard | WOS:Fernandez-Palacios, H | - |
dc.date.coverdate | Diciembre 2015 | en_US |
dc.identifier.conferenceid | events120926 | - |
dc.identifier.ulpgc | Sí | en_US |
dc.description.sjr | 1,103 | |
dc.description.jcr | 1,893 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q2 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.project.principalinvestigator | Izquierdo López, María Soledad | - |
crisitem.event.eventsstartdate | 25-05-2014 | - |
crisitem.event.eventsenddate | 30-05-2014 | - |
crisitem.author.dept | GIR Grupo de Investigación en Acuicultura | - |
crisitem.author.dept | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.dept | Departamento de Biología | - |
crisitem.author.dept | GIR Grupo de Investigación en Acuicultura | - |
crisitem.author.dept | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.dept | Departamento de Biología | - |
crisitem.author.dept | GIR Grupo de Investigación en Acuicultura | - |
crisitem.author.dept | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.dept | Departamento de Patología Animal, Producción Animal, Bromatología y Tecnología de Los Alimentos | - |
crisitem.author.dept | GIR Grupo de Investigación en Acuicultura | - |
crisitem.author.dept | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.dept | Departamento de Patología Animal, Producción Animal, Bromatología y Tecnología de Los Alimentos | - |
crisitem.author.orcid | 0000-0003-4297-210X | - |
crisitem.author.orcid | 0000-0002-4358-2157 | - |
crisitem.author.orcid | 0000-0003-1569-9152 | - |
crisitem.author.orcid | 0000-0003-1410-8154 | - |
crisitem.author.parentorg | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.parentorg | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.parentorg | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.parentorg | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.fullName | Izquierdo López, María Soledad | - |
crisitem.author.fullName | Montero Vítores, Daniel | - |
crisitem.author.fullName | Zamorano Serrano, María Jesús | - |
crisitem.author.fullName | Afonso López, Juan Manuel | - |
crisitem.author.fullName | Fernández Palacios, Hipólito | - |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.