Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/44647
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pardo, Alba | |
dc.contributor.author | Román-Viñas, Blanca | |
dc.contributor.author | Ribas-Barba, Lourdes | |
dc.contributor.author | Roure, Eulàlia | |
dc.contributor.author | Vallbona, Carles | |
dc.contributor.author | Serra-Majem, Lluís | |
dc.date.accessioned | 2018-11-22T01:20:41Z | - |
dc.date.available | 2018-11-22T01:20:41Z | - |
dc.date.issued | 2014 | |
dc.identifier.issn | 1440-2440 | |
dc.identifier.uri | http://hdl.handle.net/10553/44647 | - |
dc.description.abstract | Objectives: This study describes the prevalence of health-enhancing physical activity and leisure-time physical activity in a Spanish sample and identifies the characteristics of the physically active and inactive populations.Design: A cross-sectional study.Methods: A random sample of 1595 adults (18-70 years old) living in Catalonia, Spain were assessed using the International Physical Activity Questionnaire (short version) and categorised according to their physical activity levels. The independent associations between physical activity levels and socio-demographic and health-related variables were investigated.Results: Seventy-seven percent of the population engaged in health-enhancing physical activity. Being a young adult (odds ratio = 2.0; 95% confidence interval 1.25-3.21) and having a normal weight (odds ratio = 1.46; 95% confidence interval = 1.04-2.03) were positively associated with a high health-enhancing physical activity level. Living in a medium-sized town (odds ratio = 1.60; 95% confidence interval = 1.09-2.35) was positively associated with a moderate health-enhancing physical activity level, whereas being male (odds ratio = 0.72; 95% confidence interval = 0.53-0.96) odds ratio a middle-aged adult (odds ratio = 0.67; 95% confidence interval = 0.46-0.97) was negatively associated with a moderate health-enhancing physical activity level. Regarding leisure-time physical activity, 16.1% of the participants were active, 28.3% were lightly active and 55.6% were sedentary. Being male, being a non-smoker, having a normal weight and living with a partner increased the odds of engaging in leisure-time physical activity.Conclusions: Engaging in health-enhancing physical activity is common but not during leisure time, as concluded based on a representative sample of adults from Catalonia, Spain. Being a young adult, having a normal weight odds ratio living in a medium-sized town was positively associated with a high health-enhancing physical activity level, whereas being male odds ratio a middle-aged adult was negatively associated with a moderate health-enhancing physical activity level. (C) 2013 Sports Medicine Australia. Published by Elsevier Ltd. All rights reserved. | |
dc.publisher | 1440-2440 | |
dc.relation.ispartof | Journal of Science and Medicine in Sport | |
dc.source | Journal of Science and Medicine in Sport[ISSN 1440-2440],v. 17, p. 188-194 | |
dc.subject.other | Activity Questionnaire | |
dc.subject.other | Inactivity | |
dc.subject.other | Obesity | |
dc.subject.other | Overweight | |
dc.subject.other | Catalonia | |
dc.subject.other | Worldwide | |
dc.subject.other | Patterns | |
dc.subject.other | Trends | |
dc.subject.other | Ipaq | |
dc.subject.other | Fat | |
dc.title | Health-enhancing physical activity and associated factors in a Spanish population | |
dc.type | info:eu-repo/semantics/Article | es |
dc.type | Article | es |
dc.identifier.doi | 10.1016/j.jsams.2013.04.002 | |
dc.identifier.scopus | 84894281787 | - |
dc.identifier.isi | 000333232400009 | |
dc.contributor.authorscopusid | 55746626300 | |
dc.contributor.authorscopusid | 6508195983 | |
dc.contributor.authorscopusid | 6602967291 | |
dc.contributor.authorscopusid | 6507962850 | |
dc.contributor.authorscopusid | 7005683259 | |
dc.contributor.authorscopusid | 35596972100 | |
dc.description.lastpage | 194 | |
dc.description.firstpage | 188 | |
dc.relation.volume | 17 | |
dc.type2 | Artículo | es |
dc.contributor.daisngid | 6250312 | |
dc.contributor.daisngid | 1559866 | |
dc.contributor.daisngid | 1002891 | |
dc.contributor.daisngid | 6549832 | |
dc.contributor.daisngid | 918560 | |
dc.contributor.daisngid | 28836 | |
dc.contributor.wosstandard | WOS:Pardo, A | |
dc.contributor.wosstandard | WOS:Roman-Vinas, B | |
dc.contributor.wosstandard | WOS:Ribas-Barba, L | |
dc.contributor.wosstandard | WOS:Roure, E | |
dc.contributor.wosstandard | WOS:Vallbona, C | |
dc.contributor.wosstandard | WOS:Serra-Majem, L | |
dc.date.coverdate | Marzo 2014 | |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 1,444 | |
dc.description.jcr | 3,194 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR IUIBS: Nutrición | - |
crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
crisitem.author.dept | Departamento de Ciencias Clínicas | - |
crisitem.author.orcid | 0000-0002-9658-9061 | - |
crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
crisitem.author.fullName | Serra Majem, Luis | - |
Appears in Collections: | Artículos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.