Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/44563
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Santana, J. J. | en_US |
dc.contributor.author | Souto, R. M. | en_US |
dc.contributor.author | González, S. | en_US |
dc.contributor.author | Pähler, M. | en_US |
dc.contributor.author | Schuhmann, W. | en_US |
dc.contributor.other | Schuhmann, Wolfgang | - |
dc.contributor.other | Santana Rodriguez, Juan Jose | - |
dc.contributor.other | Souto, Ricardo M. | - |
dc.date.accessioned | 2018-11-22T00:38:09Z | - |
dc.date.available | 2018-11-22T00:38:09Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.isbn | 978-16-07683-05-6 | en_US |
dc.identifier.issn | 1938-5862 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/44563 | - |
dc.description.abstract | Alternating-current scanning electrochemical microscopy (AC-SECM) is employed to characterize the early stages of the degradation reactions occurring in metal-coating systems upon exposure to an aqueous environment. The spatial resolution of the technique results from the measurement of changes in the resistance of the thin electrolyte layer comprised between the tip and the surface of the coating due to variations in the tip-substrate distance. Resistance measurements are conducted at various frequencies of the AC perturbation signal effectively allowing topographic changes to be monitored as a function of time. Furthermore, AC-SECM can be used to determine the tip-substrate distance without the addition of redox mediators to the electrolyte, which might affect the chemical properties of the system. In this way, the effect of chloride ions from the aqueous phase to induce either the heterogeneous absorption of water by the coating, or its accumulation at the metal-substrate interface, has been imaged. | en_US |
dc.language | eng | en_US |
dc.publisher | 1938-5862 | en_US |
dc.relation.ispartof | ECS Transactions | en_US |
dc.source | Coatings For Corrosion Protection[ISSN 1938-5862],v. 41 (15), p. 29-38 | en_US |
dc.subject | 3303 ingeniería y tecnología químicas | en_US |
dc.subject | 3306 Ingeniería y tecnología eléctricas | en_US |
dc.subject.other | Alternating-current scanning electrochemical microscopy | en_US |
dc.title | Investigation of early degradation processes at coated metals by AC-scanning electrochemical microscopy | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.type | ConferenceObject | es |
dc.relation.conference | Symposium on Coatings for Corrosion Protection Held During the 220th Meeting of the Electrochemical-Society (ECS) | |
dc.relation.conference | Coatings for Corrosion Protection - 220th ECS Meeting | |
dc.identifier.doi | 10.1149/1.3696868 | |
dc.identifier.scopus | 84879542943 | - |
dc.identifier.isi | 000313673600003 | - |
dcterms.isPartOf | Coatings For Corrosion Protection | - |
dcterms.source | Coatings For Corrosion Protection[ISSN 1938-5862],v. 41 (15), p. 29-38 | - |
dc.contributor.authorscopusid | 35436067200 | - |
dc.contributor.authorscopusid | 7005304036 | - |
dc.contributor.authorscopusid | 7202200085 | - |
dc.contributor.authorscopusid | 57084101600 | - |
dc.contributor.authorscopusid | 7005188945 | - |
dc.description.lastpage | 38 | - |
dc.description.firstpage | 29 | - |
dc.relation.volume | 41 | - |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Actas de congresos | en_US |
dc.identifier.wos | WOS:000313673600003 | - |
dc.contributor.daisngid | 778549 | |
dc.contributor.daisngid | 839683 | - |
dc.contributor.daisngid | 181058 | - |
dc.contributor.daisngid | 351609 | - |
dc.contributor.daisngid | 29952794 | |
dc.contributor.daisngid | 28226859 | - |
dc.contributor.daisngid | 12801 | - |
dc.identifier.investigatorRID | S-2626-2016 | - |
dc.identifier.investigatorRID | C-4040-2008 | - |
dc.identifier.investigatorRID | G-4004-2014 | - |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Santana, JJ | |
dc.contributor.wosstandard | WOS:Souto, RM | |
dc.contributor.wosstandard | WOS:Gonzalez, S | |
dc.contributor.wosstandard | WOS:Pahler, M | |
dc.contributor.wosstandard | WOS:Schuhmann, W | |
dc.date.coverdate | Diciembre 2012 | |
dc.identifier.conferenceid | events120813 | |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 0,24 | |
dc.description.sjrq | Q3 | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR Energía, Corrosión, Residuos y Agua | - |
crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
crisitem.author.dept | GIR IDeTIC: División de Procesado Digital de Señales | - |
crisitem.author.dept | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.dept | Departamento de Señales y Comunicaciones | - |
crisitem.author.orcid | 0000-0002-3030-2195 | - |
crisitem.author.orcid | 0000-0002-4621-2768 | - |
crisitem.author.parentorg | Departamento de Ingeniería Electrónica y Automática | - |
crisitem.author.parentorg | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.fullName | Santana Rodríguez, Juan José | - |
crisitem.author.fullName | Travieso González, Carlos Manuel | - |
crisitem.event.eventsstartdate | 09-10-2011 | - |
crisitem.event.eventsstartdate | 09-10-2011 | - |
crisitem.event.eventsenddate | 14-10-2011 | - |
crisitem.event.eventsenddate | 14-10-2011 | - |
Colección: | Actas de congresos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.