Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/44548
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Izquierdo, J. | en_US |
dc.contributor.author | Fernández-Pérez, B. M. | en_US |
dc.contributor.author | Martín-Ruíz, L. | en_US |
dc.contributor.author | Mena, V. | en_US |
dc.contributor.author | Rodríguez-Raposo, R. | en_US |
dc.contributor.author | Santana, J. J. | en_US |
dc.contributor.author | Souto, R. M. | en_US |
dc.contributor.other | Santana Rodriguez, Juan Jose | - |
dc.contributor.other | MENA-GONZALEZ, VICENTE F. | - |
dc.contributor.other | Izquierdo Perez, Javier | - |
dc.contributor.other | Souto, Ricardo M. | - |
dc.date.accessioned | 2018-11-22T00:30:57Z | - |
dc.date.available | 2018-11-22T00:30:57Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.issn | 0013-4686 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/44548 | - |
dc.description.abstract | Anodic processing in metasilicate solution was investigated for the improvement of the corrosion resis-tance of various steels, namely F111 low alloy carbon and 304 stainless steels, as well as on galvanizedsteel cut edges. The efficiency of the prior electrochemical treatment for each material was tested duringtheir exposure to naturally-aerated aqueous chloride solutions of different aggressiveness. Analysis wasperformed using the scanning vibrating electrode technique (SVET) in order to detect local ionic currentdistributions over the samples under study associated to the corrosion reactions. The onset of corrosionprocesses was greatly inhibited after anodic processing with metasilicate on both the low alloy carbonsteel and the galvanized steel cut edge. Conversely, SVET analysis of unbiased 304 steel samples tested in0.1M chloride-containing solution did not show differences between pristine and metasilicate-treatedsurfaces. Differences intheelectrochemical reactivity between treatedandnon-treated304 steel surfaces were only observed after partial removal of the corresponding passive layers under operator-controlledpolarization | en_US |
dc.language | eng | en_US |
dc.publisher | 0013-4686 | - |
dc.relation.ispartof | Electrochimica acta | en_US |
dc.source | Electrochimica Acta[ISSN 0013-4686],v. 178, p. 1-10 | en_US |
dc.subject | 3306 Ingeniería y tecnología eléctricas | en_US |
dc.subject.other | Corrosion protection | en_US |
dc.subject.other | Steel | en_US |
dc.subject.other | Metasilicate ions | en_US |
dc.subject.other | Surface modification anodic treatment | en_US |
dc.subject.other | Scanning vibrating electrode technique | en_US |
dc.title | Evaluation of the corrosion protection of steel by anodic processing in metasilicate solution using the scanning vibrating electrode technique | en_US |
dc.type | info:eu-repo/semantics/Article | es |
dc.type | Article | es |
dc.identifier.doi | 10.1016/j.electacta.2015.07.107 | |
dc.identifier.scopus | 84938828385 | - |
dc.identifier.isi | 000361560300001 | - |
dcterms.isPartOf | Electrochimica Acta | - |
dcterms.source | Electrochimica Acta[ISSN 0013-4686],v. 178, p. 1-10 | - |
dc.contributor.authorscopusid | 35388543300 | - |
dc.contributor.authorscopusid | 55523446900 | - |
dc.contributor.authorscopusid | 56158931000 | - |
dc.contributor.authorscopusid | 57195115081 | - |
dc.contributor.authorscopusid | 24291227900 | - |
dc.contributor.authorscopusid | 35436067200 | - |
dc.contributor.authorscopusid | 7005304036 | - |
dc.description.lastpage | 10 | - |
dc.identifier.issue | 25389 | - |
dc.description.firstpage | 1 | - |
dc.relation.volume | 178 | - |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Artículo | en_US |
dc.identifier.wos | WOS:000361560300001 | - |
dc.contributor.daisngid | 716020 | - |
dc.contributor.daisngid | 2080686 | - |
dc.contributor.daisngid | 9812509 | - |
dc.contributor.daisngid | 4798827 | - |
dc.contributor.daisngid | 3728514 | - |
dc.contributor.daisngid | 839683 | - |
dc.contributor.daisngid | 181058 | - |
dc.identifier.investigatorRID | C-4040-2008 | - |
dc.identifier.investigatorRID | No ID | - |
dc.identifier.investigatorRID | No ID | - |
dc.identifier.investigatorRID | No ID | - |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Agosto 2015 | |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 1,349 | |
dc.description.jcr | 4,803 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR IUCES: Arquitectura y Concurrencia | - |
crisitem.author.dept | IU de Cibernética, Empresa y Sociedad (IUCES) | - |
crisitem.author.dept | GIR Energía, Corrosión, Residuos y Agua | - |
crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
crisitem.author.orcid | 0000-0002-9019-6793 | - |
crisitem.author.orcid | 0000-0002-3030-2195 | - |
crisitem.author.parentorg | IU de Cibernética, Empresa y Sociedad (IUCES) | - |
crisitem.author.parentorg | Departamento de Ingeniería Electrónica y Automática | - |
crisitem.author.fullName | Mena González, Vicente Fernando | - |
crisitem.author.fullName | Santana Rodríguez, Juan José | - |
Colección: | Artículos |
Citas SCOPUSTM
15
actualizado el 17-nov-2024
Citas de WEB OF SCIENCETM
Citations
13
actualizado el 17-nov-2024
Visitas
71
actualizado el 22-jun-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.