Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/44458
Título: | Effect of diadenosine polyphosphates on catecholamine secretion from isolated chromaffin cells |
Autores/as: | Castro López-Tarruella, Enrique Torres, M. Miras-Portugal, M. T. Gonzalez, M. P. |
Clasificación UNESCO: | 32 Ciencias médicas |
Fecha de publicación: | 1990 |
Editor/a: | 0007-1188 |
Publicación seriada: | British journal of pharmacology |
Resumen: | The action of several diadenosine polyphosphates (AP3A, AP4A and AP5A) on basal, and on nicotine‐and high K+‐evoked, catecholamine (CA) release has been investigated. Each of the three diadenosine polyphosphates weakly but significantly increased basal CA secretion. This enhancement represented about 10% of the response evoked by 2 μm nicotine. The evoked secretory response to diadenosine polyphosphates had an absolute requirement for extracellular Ca2+. In contrast, these compounds had an inhibitory action on nicotine‐evoked release. This response was concentration‐dependent, EC50 values being 3.2 ± 0.4 μm, 4.0 ± 1.6 μm and 19.3 ± 4.0 μm for AP3A, AP4A, and AP5A, respectively. The lower the concentration of nicotine used to evoke secretion, the higher the inhibitory power of these compounds. The CA secretion evoked by K+‐rich solutions was further enhanced by AP3A and AP5A, whereas AP4A inhibited it. The possible physiological role of these dual actions is discussed. |
URI: | http://hdl.handle.net/10553/44458 |
ISSN: | 0007-1188 |
DOI: | 10.1111/j.1476-5381.1990.tb15809.x |
Fuente: | British Journal of Pharmacology [ISSN 0007-1188], v. 100, p. 360-364 |
Colección: | Artículos |
Google ScholarTM
Verifica
- Citations
- Citation Indexes: 69
- Captures
- Readers: 12
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.