Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/44174
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schallenberg-Rodríguez, Julieta | en_US |
dc.contributor.author | Veza, José Miguel | en_US |
dc.contributor.author | Blanco-Marigorta, Ana | en_US |
dc.contributor.other | Schallenberg-Rodriguez, Julieta | - |
dc.contributor.other | Blanco-Marigorta, Ana M. | - |
dc.date.accessioned | 2018-11-21T20:47:39Z | - |
dc.date.available | 2018-11-21T20:47:39Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.issn | 1364-0321 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/44174 | - |
dc.description.abstract | Faced with the challenge of meeting high water and energy demands with no conventional energy resources and a lack of potable water, the Canary Islands have been using desalination plants for nearly 50 years. The first desalination plant in Europe was installed in 1964 in Lanzarote. Today, desalination capacity in the islands stands at over 600,000 m3/d (covering 55% of water demand). Powering the plants consumes nearly 12% of total electricity demand at a cost of over 200 million Euros yearly. Though desalination continues to be the main way of meeting water demand, its major drawback is the strong dependence on conventional energy. The islands have always looked for reducing the energy consumption in desalination processes. This paper describes the relationship between energy and desalinated water and its evolution in the islands over the past 50 years, examining the trends in energy efficiency and the technological changes in the desalination systems, which also explains the predominance of reverse osmosis plants in the current scenario. A series of case studies describe various challenging desalination projects (including operating data) that have been installed in the Canary Islands. | en_US |
dc.language | eng | en_US |
dc.publisher | 1364-0321 | |
dc.relation.ispartof | Renewable & Sustainable Energy Reviews | en_US |
dc.source | Renewable and Sustainable Energy Reviews [ISSN 1364-0321], v. 40, p. 741-748 | en_US |
dc.subject | 330806 Regeneración del agua | en_US |
dc.subject | 3322 Tecnología energética | en_US |
dc.subject.other | Water | en_US |
dc.subject.other | Desalination | en_US |
dc.subject.other | Energy consumption | en_US |
dc.subject.other | Reverse Osmosis | en_US |
dc.subject.other | Energy efficiency | en_US |
dc.subject.other | Canary Islands | en_US |
dc.title | Energy efficiency and desalination in the Canary Islands | en_US |
dc.type | info:eu-repo/semantics/review | es |
dc.type | Article | es |
dc.identifier.doi | 10.1016/j.rser.2014.07.213 | |
dc.identifier.scopus | 84906655855 | - |
dc.identifier.isi | 000345473600058 | - |
dcterms.isPartOf | Renewable & Sustainable Energy Reviews | |
dcterms.source | Renewable & Sustainable Energy Reviews[ISSN 1364-0321],v. 40, p. 741-748 | |
dc.contributor.authorscopusid | 50162412200 | - |
dc.contributor.authorscopusid | 6603603975 | - |
dc.contributor.authorscopusid | 25652860100 | - |
dc.description.lastpage | 748 | - |
dc.description.firstpage | 741 | - |
dc.relation.volume | 40 | - |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Reseña | en_US |
dc.identifier.wos | WOS:000345473600058 | - |
dc.contributor.daisngid | 4947307 | - |
dc.contributor.daisngid | 2799717 | - |
dc.contributor.daisngid | 2029240 | - |
dc.identifier.investigatorRID | I-3921-2015 | - |
dc.identifier.investigatorRID | I-5927-2012 | - |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Schallenberg-Rodriguez, J | |
dc.contributor.wosstandard | WOS:Veza, JM | |
dc.contributor.wosstandard | WOS:Blanco-Marigorta, A | |
dc.date.coverdate | Enero 2014 | |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 3,106 | |
dc.description.jcr | 5,901 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR Group for the Research on Renewable Energy Systems | - |
crisitem.author.dept | GIR Group for the Research on Renewable Energy Systems | - |
crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
crisitem.author.orcid | 0000-0003-0534-8316 | - |
crisitem.author.orcid | 0000-0003-4635-7235 | - |
crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
crisitem.author.fullName | Schallenberg Rodríguez, Julieta Cristina | - |
crisitem.author.fullName | Blanco Marigorta, Ana María | - |
Appears in Collections: | Reseña |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.