Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/44128
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodríguez Santalla, Inmaculada | en_US |
dc.contributor.author | Sánchez García, María José | en_US |
dc.contributor.author | Montoya Montes, Isabel | en_US |
dc.contributor.author | Gómez Ortiz, David | en_US |
dc.contributor.author | Martín Crespo, Tomas | en_US |
dc.contributor.author | Serra Raventos, Jordi | en_US |
dc.contributor.other | Rodriguez-Santalla, Inmaculada | - |
dc.contributor.other | Montoya-Montes, Isabel | - |
dc.contributor.other | Martin-Crespo, Tomas | - |
dc.date.accessioned | 2018-11-21T20:26:27Z | - |
dc.date.available | 2018-11-21T20:26:27Z | - |
dc.date.issued | 2009 | en_US |
dc.identifier.issn | 0169-555X | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/44128 | - |
dc.description.abstract | This paper presents an analysis of the dune field dynamics of El Fangar Spit in the Ebro Delta (Spain), associating it with the internal structure of dunes carried out with ground-penetrating radar and supported by data from topographic DGPS. These analyses are of great importance to ascertain the state of the internal structure of dunes as an important element in their stability and, therefore in their evolution. The internal structure shows accretion and progradation sequences of dunes over beach deposits, which depend on dune morphology (height, crest orientation) and location, as well as the processes acting on them. | en_US |
dc.language | eng | en_US |
dc.relation | Cuantificación y contribución del transporte eólico en los procesos dinámicos y ambientales en el delta del Ebro. Aplicación a su gestión integrada y a la conservación de los ambientes marginales | en_US |
dc.relation.ispartof | Geomorphology | en_US |
dc.source | Geomorphology [ISSN 0169-555X], v. 104 (3-4), p. 238-252 | en_US |
dc.subject | 251007 Oceanografía física | en_US |
dc.subject | 250607 Geomorfología | en_US |
dc.subject.other | Ground-penetrating radar | en_US |
dc.subject.other | Coastal dune | en_US |
dc.subject.other | Ebro river delta | en_US |
dc.title | Internal structure of the aeolian sand dunes of El Fangar spit, Ebro Delta (Tarragona, Spain) | en_US |
dc.type | info:eu-repo/semantics/article | es |
dc.type | Article | es |
dc.identifier.doi | 10.1016/j.geomorph.2008.08.017 | en_US |
dc.identifier.scopus | 58249114999 | - |
dc.identifier.isi | 000263429200013 | - |
dcterms.isPartOf | Geomorphology | - |
dcterms.source | Geomorphology[ISSN 0169-555X],v. 104 (3-4), p. 238-252 | - |
dc.contributor.authorscopusid | 25626461100 | - |
dc.contributor.authorscopusid | 36940475100 | - |
dc.contributor.authorscopusid | 25626392800 | - |
dc.contributor.authorscopusid | 13003802100 | - |
dc.contributor.authorscopusid | 7801654209 | - |
dc.contributor.authorscopusid | 6507114706 | - |
dc.description.lastpage | 252 | - |
dc.identifier.issue | 3-4 | - |
dc.description.firstpage | 238 | - |
dc.relation.volume | 104 | - |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.identifier.wos | WOS:000263429200013 | - |
dc.contributor.daisngid | 10325872 | - |
dc.contributor.daisngid | 727570 | - |
dc.contributor.daisngid | 2870850 | - |
dc.contributor.daisngid | 10939052 | - |
dc.contributor.daisngid | 5064348 | - |
dc.contributor.daisngid | 15702504 | - |
dc.identifier.investigatorRID | B-3553-2013 | - |
dc.identifier.investigatorRID | D-9245-2013 | - |
dc.identifier.investigatorRID | No ID | - |
dc.identifier.ulpgc | Sí | es |
dc.description.jcr | 2,119 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR IOCAG: Geología Aplicada y Regional | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | Departamento de Física | - |
crisitem.author.dept | GIR IOCAG: Geología Aplicada y Regional | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | Departamento de Física | - |
crisitem.author.orcid | 0000-0002-9490-9914 | - |
crisitem.author.orcid | 0000-0001-5401-3841 | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.fullName | Sánchez García, María José | - |
crisitem.author.fullName | Montoya Montes, Isabel | - |
Appears in Collections: | Artículos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.