Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/43717
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martínez Quintana, Efrén | en_US |
dc.contributor.author | Rodríguez-González, Fayna | en_US |
dc.contributor.author | Nieto-Lago, Vicente | en_US |
dc.date.accessioned | 2018-11-21T17:18:02Z | - |
dc.date.available | 2018-11-21T17:18:02Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.issn | 2150-1351 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/43717 | - |
dc.description.abstract | Background: Aneurysmal dilatation of the main pulmonary artery and its peripheral branches are rare lesions that account for less than 1% of all thoracic aneurysms and have a number of possible pathogenetic causes such as congenital heart disease (CHD), pulmonary artery hypertension, vasculitis, mycotic aneurysm, neoplasm, iatrogenic causes, trauma-related events, or connective tissue abnormalities. Methods: We conducted a retrospective review of the demographic data and the results of clinical examinations, laboratory tests, echocardiography, and angiography of patients managed at the Adult Congenital Heart Disease Unit of the Complejo Hospitalario Universitario Insular—Materno Infantil, between January 2004 and May 2010. Results: A total of 352 adult patients with CHD were studied. Of these, 8 (2.3%) patients had pulmonary artery aneurysmal dilatation (PAAD): 4 with low pressure of the pulmonary artery and 4 with pulmonary hypertension. Only 1 patient showed PAAD-related symptoms. Patients with CHD having PAAD had significantly higher prevalence of pulmonary artery hypertension and higher levels of C-reactive protein (CRP) than those without PAAD (incidence: 4 patients [50%] vs 18 patients [5.2%], P < .000; CRP in mg/dL: 0.52 [0.4; 1.2] vs 0.2 [0.0; 1.6], P = .016). No significant differences were found in cholesterol levels (total cholesterol, low-density lipoprotein [LDL], high-density lipoprotein [HDL], or triglycerides) between CHD patients with or without PAAD. Conclusion: In patients with CHD, PAAD is a rare finding. The PAAD size, etiology, symptoms, and association with pulmonary hypertension should guide decisions on whether conservative or surgical treatment should be applied. | en_US |
dc.language | eng | en_US |
dc.publisher | 2150-1351 | - |
dc.relation.ispartof | World Journal for Pediatric and Congenital Hearth Surgery | en_US |
dc.source | World Journal for Pediatric and Congenital Heart Surgery [ISSN 2150-1351], v. 2, p. 375-379 | en_US |
dc.subject | 320501 Cardiología | en_US |
dc.subject | 320508 Enfermedades pulmonares | en_US |
dc.subject.other | Pulmonary artery | en_US |
dc.subject.other | Aneurysm | en_US |
dc.subject.other | Congenital heart disease | en_US |
dc.subject.other | Echocardiography | en_US |
dc.subject.other | Angiography | en_US |
dc.title | Pulmonary Artery Aneurysmal Dilatation in Adult Patients With Congenital Heart Disease | en_US |
dc.type | info:eu-repo/semantics/article | es |
dc.type | Article | es |
dc.identifier.doi | 10.1177/2150135111405075 | en_US |
dc.identifier.scopus | 84992778193 | - |
dc.contributor.authorscopusid | 23485891800 | - |
dc.contributor.authorscopusid | 24825586600 | - |
dc.contributor.authorscopusid | 8642874100 | - |
dc.description.lastpage | 379 | - |
dc.description.firstpage | 375 | - |
dc.relation.volume | 2 | - |
dc.investigacion | Ciencias de la Salud | en_US |
dc.type2 | Artículo | en_US |
dc.identifier.ulpgc | Sí | es |
dc.description.esci | ESCI | |
item.fulltext | Sin texto completo | - |
item.grantfulltext | none | - |
crisitem.author.dept | Departamento de Ciencias Médicas y Quirúrgicas | - |
crisitem.author.fullName | Martínez Quintana, Efrén | - |
Appears in Collections: | Artículos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.