Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/43221
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | García Santiago, D. | en_US |
dc.contributor.author | Navío, J. A. | en_US |
dc.contributor.author | Doña Rodríguez, J. M. | en_US |
dc.contributor.author | Hernandez Rodriguez, María José | en_US |
dc.contributor.author | Pulido Melián, Elisenda | en_US |
dc.contributor.author | Gonzalez-Diaz, Oscar M. | en_US |
dc.date.accessioned | 2018-11-21T13:31:12Z | - |
dc.date.available | 2018-11-21T13:31:12Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.issn | 0926-3373 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/43221 | - |
dc.description.abstract | In this study, a comparative analysis is made of TiO2 modified with Pt or Au in NO photoxidation under different radiation and humidity conditions. The metals were deposited on the TiO2 surface using two methods, photodeposition and chemical reduction. All catalysts were supported on borosilicate 3.3 plates using a dip-coating technique. These modified photocatalysts were characterized by X-ray diffraction analysis (XRD), UV–vis diffuse reflectance spectra (DRS), Brunauer-Emmett-Teller measurements (BET), transmission electron microscopy (TEM) and X-ray photoelectron spectrum analysis (XPS). It was found from the XPS results that Pt0 and oxidized Pt species coexist on the samples obtained by photodeposition and chemical reduction. In the case of Au, though other oxidation states were also detected the dominant oxidation state for both catalysts is Au0. TEM results showed most Au-C particles are below 5 nm, whereas for Au-P the nanoparticles are slightly bigger. With UV irradiation, the Pt modified catalysts do not show any significant improvement in NO photocatalytic oxidation in comparison with the unmodified P25. For Au, both modified photocatalysts (Au-P and Au-C) exceed the photocatalytic efficiency of the unmodified P25, with Au-C giving slightly better results. The incorporation of metals on the TiO2 increases its activity in the visible region. | - |
dc.language | eng | en_US |
dc.publisher | 0926-3373 | - |
dc.relation | Hormigones Fotocatalíticos | en_US |
dc.relation | Eliminacion Fotocatalitica de Mezclas de Nox y Covs en Emisiones Gaseosas Con Ti02 y Oxidos Mixtos. | en_US |
dc.relation.ispartof | Applied Catalysis B: Environmental | en_US |
dc.source | Applied Catalysis B: Environmental [ISSN 0926-3373], v. 205, p. 148-157 | en_US |
dc.subject | 2391 Química ambiental | - |
dc.subject | 2210 Química física | - |
dc.subject | 221001 Catálisis | - |
dc.subject | 221007 Espectroscopia electrónica | - |
dc.subject.other | Photocatalysis | - |
dc.subject.other | Au | - |
dc.subject.other | Pt | - |
dc.subject.other | NOx | - |
dc.subject.other | TiO2 | - |
dc.title | NO photooxidation with TiO2 photocatalysts modified with gold and platinum | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.apcatb.2016.12.006 | |
dc.identifier.scopus | 85006482259 | - |
dc.identifier.isi | 000393931000015 | - |
dc.contributor.authorscopusid | 57192879526 | - |
dc.contributor.authorscopusid | 16743982000 | - |
dc.contributor.authorscopusid | 57192424972 | - |
dc.contributor.authorscopusid | 6602708293 | - |
dc.contributor.authorscopusid | 7004654969 | - |
dc.contributor.authorscopusid | 6701567121 | - |
dc.identifier.eissn | 1873-3883 | - |
dc.description.lastpage | 157 | - |
dc.description.firstpage | 148 | - |
dc.relation.volume | 205 | - |
dc.investigacion | Ciencias | - |
dc.type2 | Artículo | en_US |
dc.date.coverdate | Mayo 2017 | |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 3,152 | |
dc.description.jcr | 11,698 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR IUNAT: Fotocatálisis y espectroscopía para aplicaciones medioambientales. | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.dept | GIR IUNAT: Fotocatálisis y espectroscopía para aplicaciones medioambientales. | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.dept | GIR IUNAT: Fotocatálisis y espectroscopía para aplicaciones medioambientales. | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.dept | GIR IUNAT: Fotocatálisis y espectroscopía para aplicaciones medioambientales. | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.dept | GIR IUNAT: Fotocatálisis y espectroscopía para aplicaciones medioambientales. | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.orcid | 0000-0002-4382-6107 | - |
crisitem.author.orcid | 0000-0002-1999-9905 | - |
crisitem.author.orcid | 0000-0003-3604-1544 | - |
crisitem.author.orcid | 0000-0003-0876-8121 | - |
crisitem.author.orcid | 0000-0002-1999-9905 | - |
crisitem.author.orcid | 0000-0003-3604-1544 | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.fullName | Hernandez Rodriguez, María José | - |
crisitem.author.fullName | Pulido Melián, Elisenda | - |
crisitem.author.fullName | Doña Rodríguez, José Miguel | - |
crisitem.author.fullName | González Díaz, Oscar Manuel | - |
crisitem.author.fullName | Pulido Melián, Elisenda | - |
crisitem.author.fullName | Doña Rodríguez, José Miguel | - |
crisitem.project.principalinvestigator | González Díaz, Oscar Manuel | - |
crisitem.project.principalinvestigator | Doña Rodríguez, José Miguel | - |
Colección: | Artículos |
Citas SCOPUSTM
33
actualizado el 24-nov-2024
Citas de WEB OF SCIENCETM
Citations
31
actualizado el 24-nov-2024
Visitas
92
actualizado el 14-abr-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.