Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/42544
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernández-Rodríguez, Fernando | en_US |
dc.contributor.author | Gómez-Puig, Marta | en_US |
dc.contributor.author | Sosvilla-Rivero, Simón | en_US |
dc.date.accessioned | 2018-11-20T13:04:58Z | - |
dc.date.available | 2018-11-20T13:04:58Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 1042-4431 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/42544 | - |
dc.description.abstract | We measure the connectedness in EMU sovereign market volatility between April 1999 and January 2014, monitoring stress transmission and identifing episodes of intensive spillovers from one country to the others. We first perform a static and dynamic analysis to measure the total volatility connectedness in the entire period using a framework recently proposed by Diebold and Yilmaz (2014). Second, we use a dynamic analysis to evaluate the net directional connectedness for each country and apply panel model techniques to investigate its determinants. Finally, we examine the time-varying behaviour of net pair-wise directional connectedness at different stages of the recent sovereign debt crisis. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Journal of International Financial Markets, Institutions and Money | en_US |
dc.source | Journal of International Financial Markets, Institutions and Money[ISSN 1042-4431],v. 43, p. 126-145 | en_US |
dc.subject | 531102 Gestión financiera | en_US |
dc.subject | 53 Ciencias económicas | en_US |
dc.subject.other | Connectedness analysis | en_US |
dc.subject.other | Euro area | en_US |
dc.subject.other | Market linkages | en_US |
dc.subject.other | Sovereign debt crisis | en_US |
dc.subject.other | Variance decomposition | en_US |
dc.subject.other | Vector autoregression | en_US |
dc.title | Using connectedness analysis to assess financial stress transmission in EMU sovereign bond market volatility | en_US |
dc.type | info:eu-repo/semantics/Article | es |
dc.type | Article | es |
dc.identifier.doi | 10.1016/j.intfin.2016.04.005 | |
dc.identifier.scopus | 84975138784 | - |
dc.identifier.isi | 000380312500009 | |
dc.contributor.authorscopusid | 6603053452 | |
dc.contributor.authorscopusid | 11939316300 | |
dc.contributor.authorscopusid | 6701863324 | |
dc.description.lastpage | 145 | - |
dc.description.firstpage | 126 | - |
dc.relation.volume | 43 | - |
dc.investigacion | Ciencias Sociales y Jurídicas | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | 1514720 | |
dc.contributor.daisngid | 1674945 | |
dc.contributor.daisngid | 514725 | |
dc.contributor.wosstandard | WOS:Fernandez-Rodriguez, F | |
dc.contributor.wosstandard | WOS:Gomez-Puig, M | |
dc.contributor.wosstandard | WOS:Sosvilla-Rivero, S | |
dc.date.coverdate | Julio 2016 | |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 1,008 | |
dc.description.jcr | 1,379 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q2 | |
dc.description.ssci | SSCI | |
dc.description.erihplus | ERIH PLUS | |
item.fulltext | Sin texto completo | - |
item.grantfulltext | none | - |
crisitem.author.dept | GIR Finanzas Cuantitativas y Computacionales | - |
crisitem.author.orcid | 0000-0002-8808-9286 | - |
crisitem.author.parentorg | Departamento de Métodos Cuantitativos en Economía y Gestión | - |
crisitem.author.fullName | Fernández Rodríguez,Fernando Emilio | - |
Appears in Collections: | Artículos |
SCOPUSTM
Citations
67
checked on Nov 17, 2024
WEB OF SCIENCETM
Citations
58
checked on Nov 17, 2024
Page view(s)
60
checked on Jun 22, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.