Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/42413
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santana-Gallego, María | en_US |
dc.contributor.author | Ledesma-Rodríguez, Francisco | en_US |
dc.contributor.author | Pérez-Rodríguez, Jorge | en_US |
dc.date.accessioned | 2018-11-12T10:05:23Z | - |
dc.date.available | 2018-11-12T10:05:23Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 1465-1165 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/42413 | - |
dc.description.abstract | This paper investigates the impact of the Economic and Monetary Union on international tourism flows across a set of 37 developed countries. To do this, an augmented gravity model is estimated using a sample of 31 European countries plus six non-European OECD countries over the period 1995–2012. Results suggest a substantial impact of the euro on intra-Eurozone tourism of between 44 and 126% when proper estimation method, control group and definition of the Eurozone are used. Moreover, evidence of tourism creation is also found. Finally, the potential tourism gains for new members and possible entrants of adopting the euro are explored. This study provides a detailed analysis on the effect of the euro on tourism flows which might be of interest for policymakers of the Eurozone or future member states. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | European Union Politics | en_US |
dc.source | European Union Politics[ISSN 1465-1165],v. 17, p. 46-68 | en_US |
dc.subject | 531008 Acuerdos monetarios internacionales | en_US |
dc.subject.other | Effect of the euro | en_US |
dc.subject.other | Gravity model | en_US |
dc.subject.other | International tourism | en_US |
dc.subject.other | Tourism potential | en_US |
dc.title | The euro effect: tourism creation, tourism diversion and tourism potential within the European Union | en_US |
dc.type | info:eu-repo/semantics/Article | es |
dc.type | Article | es |
dc.identifier.doi | 10.1177/1465116515600533 | |
dc.identifier.scopus | 84958159109 | - |
dc.identifier.isi | 000370437700003 | |
dc.contributor.authorscopusid | 36119110700 | |
dc.contributor.authorscopusid | 9243645400 | |
dc.contributor.authorscopusid | 56216749800 | |
dc.description.lastpage | 68 | - |
dc.identifier.issue | 1 | - |
dc.description.firstpage | 46 | - |
dc.relation.volume | 17 | - |
dc.investigacion | Ciencias Sociales y Jurídicas | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | 2325050 | |
dc.contributor.daisngid | 3917501 | |
dc.contributor.daisngid | 1615612 | |
dc.contributor.wosstandard | WOS:Santana-Gallego, M | |
dc.contributor.wosstandard | WOS:Ledesma-Rodriguez, F | |
dc.contributor.wosstandard | WOS:Perez-Rodriguez, J | |
dc.date.coverdate | Marzo 2016 | |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 2,319 | |
dc.description.jcr | 2,052 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.ssci | SSCI | |
dc.description.erihplus | ERIH PLUS | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR Finanzas Cuantitativas y Computacionales | - |
crisitem.author.dept | Departamento de Métodos Cuantitativos en Economía y Gestión | - |
crisitem.author.orcid | 0000-0002-6738-9191 | - |
crisitem.author.parentorg | Departamento de Métodos Cuantitativos en Economía y Gestión | - |
crisitem.author.fullName | Pérez Rodríguez, Jorge Vicente | - |
Appears in Collections: | Artículos |
SCOPUSTM
Citations
19
checked on Dec 1, 2024
WEB OF SCIENCETM
Citations
19
checked on Nov 24, 2024
Page view(s)
76
checked on Nov 1, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.