Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/36058
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Díaz, Oliver | en_US |
dc.contributor.author | González, Enrique | en_US |
dc.contributor.author | Vera, Luisa | en_US |
dc.contributor.author | Porlán, Laura | en_US |
dc.contributor.author | Rodríguez-Sevilla, Juan | en_US |
dc.contributor.author | Afonso-Olivares, Cristina | en_US |
dc.contributor.author | Sosa-Ferrera, Zoraida | en_US |
dc.contributor.author | Santana-Rodríguez, José Juan | en_US |
dc.date.accessioned | 2018-05-14T11:09:14Z | - |
dc.date.available | 2018-05-14T11:09:14Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.issn | 1863-0650 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/36058 | - |
dc.description.abstract | The potential for nanofiltration (NF) and reverse osmosis (RO) in secondary effluent reclamation is noteworthy, but both processes require extensive pre‐treatment to prevent membrane fouling and promote system longevity. In this study, performance of direct ultrafiltration (UF) and tertiary membrane bioreactors (tMBRs) as feed pre‐treatments were assessed on a pilot scale. Both technologies achieved high organic matter removal (87 and 93% for UF and tMBR, respectively). Differences in efficiencies were related to suspended biomass in the tMBR, which enhanced degradation of the dissolved organic substances (<5 mg/L) and also stabilized process performance by minimizing residual fouling. Whichever pre‐treatment was applied, RO reached higher rejection coefficients and low fouling levels. Nevertheless, lower normalized flux (12%) was achieved when the UF effluent was fed due to high concentration of organic substances. Membrane autopsies by scanning electron microscopy with dispersive X‐ray and Fourier transform IR spectroscopy revealed that organic fouling appears to be predominant on both NF/RO membranes. The main organic foulants identified were polysaccharides and proteins. Inorganic foulants mainly consisted of calcium, phosphorus, and iron. Complete removal of pharmaceutical active compounds was observed for RO, while NF presented moderate retention coefficients (94, 85, 70, and 27% for atenolol, paraxanthine, caffeine and clofibric acid, respectively). | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Clean - Soil, Air, Water | en_US |
dc.source | Clean - Soil, Air, Water[ISSN 1863-0650],v. 45 (1600014) | en_US |
dc.subject | 330811 Control de la contaminación del agua | en_US |
dc.subject.other | Membrane fouling | en_US |
dc.subject.other | Pharmaceutical active compounds | en_US |
dc.subject.other | Secondary clarifiers | en_US |
dc.subject.other | Wastewater reuse | en_US |
dc.title | Nanofiltration/Reverse osmosis as pretreatment technique for water reuse: ultrafiltration versus tertiary membrane reactor | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1002/clen.201600014 | en_US |
dc.identifier.scopus | 85013895257 | - |
dc.identifier.isi | 000403007400003 | - |
dc.contributor.authorscopusid | 56031242500 | - |
dc.contributor.authorscopusid | 26023193900 | - |
dc.contributor.authorscopusid | 35884965300 | - |
dc.contributor.authorscopusid | 57193430496 | - |
dc.contributor.authorscopusid | 6603183485 | - |
dc.contributor.authorscopusid | 55173653100 | - |
dc.contributor.authorscopusid | 6602897915 | - |
dc.contributor.authorscopusid | 56248783900 | - |
dc.identifier.eissn | 1863-0669 | - |
dc.identifier.issue | 5 | - |
dc.relation.volume | 45 | en_US |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | 34943491 | - |
dc.contributor.daisngid | 2090863 | - |
dc.contributor.daisngid | 1293238 | - |
dc.contributor.daisngid | 24206746 | - |
dc.contributor.daisngid | 2734966 | - |
dc.contributor.daisngid | 3412217 | - |
dc.contributor.daisngid | 770178 | - |
dc.contributor.daisngid | 10914640 | - |
dc.contributor.wosstandard | WOS:Diaz, O | - |
dc.contributor.wosstandard | WOS:Gonzalez, E | - |
dc.contributor.wosstandard | WOS:Vera, L | - |
dc.contributor.wosstandard | WOS:Porlan, L | - |
dc.contributor.wosstandard | WOS:Rodriguez-Sevilla, J | - |
dc.contributor.wosstandard | WOS:Afonso-Olivares, C | - |
dc.contributor.wosstandard | WOS:Sosa-Ferrera, Z | - |
dc.contributor.wosstandard | WOS:Santana-Rodriguez, JJ | - |
dc.date.coverdate | Mayo 2017 | en_US |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 0,446 | |
dc.description.jcr | 1,338 | |
dc.description.sjrq | Q2 | |
dc.description.jcrq | Q3 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR IUNAT: Análisis Químico Medioambiental | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.dept | GIR IUNAT: Análisis Químico Medioambiental | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Química | - |
crisitem.author.orcid | 0000-0002-3089-4549 | - |
crisitem.author.orcid | 0000-0003-3003-3607 | - |
crisitem.author.orcid | 0000-0002-5635-7215 | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.fullName | Afonso Olivares, Cristina | - |
crisitem.author.fullName | Sosa Ferrera, María Zoraida | - |
crisitem.author.fullName | Santana Rodríguez, José Juan | - |
Colección: | Artículos |
Citas SCOPUSTM
9
actualizado el 17-nov-2024
Citas de WEB OF SCIENCETM
Citations
7
actualizado el 17-nov-2024
Visitas
86
actualizado el 29-oct-2023
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.