Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/handle/10553/16298
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Álamo Meneses, Guillermo Manuel | en_US |
dc.contributor.author | Padrón Hernández, Luis A. | en_US |
dc.contributor.author | Aznárez González, Juan José | en_US |
dc.contributor.author | Maeso, Orlando | en_US |
dc.contributor.other | Padron, Luis | - |
dc.contributor.other | Aznarez, Juan | - |
dc.contributor.other | Maeso, Orlando | - |
dc.contributor.other | Alamo, Guillermo | - |
dc.date.accessioned | 2016-04-02T02:30:37Z | - |
dc.date.accessioned | 2018-02-21T14:16:33Z | - |
dc.date.available | 2016-04-02T02:30:37Z | - |
dc.date.available | 2018-02-21T14:16:33Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.issn | 0267-7261 | en_US |
dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/16298 | - |
dc.description.abstract | This work studies the structure-soil-structure interaction (SSSI) effects on the dynamic response of nearby piled structures under obliquely-incident shear waves. For this purpose, a three-dimensional, frequency-domain, coupled boundary element-finite (BEM-FEM) model is used to analyse the response of configuration of three buildings aligned parallel to the horizontal component of the wave propagation direction. | en_US |
dc.format | application/pdf | - |
dc.language | eng | en_US |
dc.relation | Avances en El Estudio Dinámico de Sistemas Suelo-Estructura y Suelo-Agua-Estructura.Acciones Sísmicas y Propagación de Ondas. | en_US |
dc.relation.ispartof | Soil Dynamics and Earthquake Engineering | en_US |
dc.rights | by-nc-nd | - |
dc.source | Soil Dynamics and Earthquake Engineering [ISSN 0267-7261], v. 78, p. 142-153 | en_US |
dc.subject | 250705 Sismología y prospección sismica | en_US |
dc.subject | 120601 Construcción de algoritmos | en_US |
dc.subject | 330506 Ingeniería civil | en_US |
dc.subject.other | Structure-soil-structure interaction | en_US |
dc.subject.other | Seismic response | en_US |
dc.subject.other | Angle of incidence | en_US |
dc.subject.other | BEM–FEM coupling | en_US |
dc.subject.other | Pile foundations | en_US |
dc.title | Structure-soil-structure interaction effects on the dynamic response of piled structures under obliquely incident seismic shear waves | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.soildyn.2015.07.013 | |
dc.identifier.scopus | 84939609074 | - |
dc.identifier.isi | 000363074900012 | - |
dcterms.isPartOf | Soil Dynamics And Earthquake Engineering | - |
dcterms.source | Soil Dynamics And Earthquake Engineering[ISSN 0267-7261],v. 78, p. 142-153 | - |
dc.contributor.authorscopusid | 56790034300 | - |
dc.contributor.authorscopusid | 16301716000 | - |
dc.contributor.authorscopusid | 6701693105 | - |
dc.contributor.authorscopusid | 6603029284 | - |
dc.identifier.crisid | 35084;-;1596;1377 | - |
dc.identifier.crisid | 35084;-;1596;1377 | - |
dc.description.lastpage | 153 | - |
dc.description.firstpage | 142 | - |
dc.relation.volume | 78 | - |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.project.acronym | ASPO | - |
dc.project.classification | Investigación | - |
dc.project.end | 2013-12-31 | - |
dc.project.extension | 2014-12-31 | - |
dc.project.reference | BIA2010-21399-C02-01 | - |
dc.project.scope | Estatal | - |
dc.project.sponsorship | MINECO | - |
dc.project.start | 2011-01-01 | - |
dc.project.title | Avances en el estudio dinámico de sistemas suelo-estructura y suelo-agua-estructura. Acciones sísmicas y propagación de ondas | - |
dc.project.type | Proyecto | - |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.type2 | Artículo | en_US |
dc.identifier.wos | WOS:000363074900012 | - |
dc.contributor.daisngid | 5834620 | - |
dc.contributor.daisngid | 1494758 | - |
dc.contributor.daisngid | 997453 | - |
dc.contributor.daisngid | 894489 | - |
dc.identifier.investigatorRID | K-9757-2014 | - |
dc.identifier.investigatorRID | L-7437-2014 | - |
dc.identifier.investigatorRID | L-2378-2014 | - |
dc.identifier.investigatorRID | No ID | - |
dc.contributor.wosstandard | WOS:Alamo, GM | |
dc.contributor.wosstandard | WOS:Padron, LA | |
dc.contributor.wosstandard | WOS:Aznarez, JJ | |
dc.contributor.wosstandard | WOS:Maeso, O | |
dc.date.coverdate | Noviembre 2015 | |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 1,395 | |
dc.description.jcr | 1,481 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q2 | |
dc.description.scie | SCIE | |
item.fulltext | Con texto completo | - |
item.grantfulltext | open | - |
crisitem.project.principalinvestigator | Maeso Fortuny, Orlando Francisco | - |
crisitem.author.dept | GIR SIANI: Mecánica de los Medios Continuos y Estructuras | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Ingeniería Civil | - |
crisitem.author.dept | GIR SIANI: Mecánica de los Medios Continuos y Estructuras | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Ingeniería Civil | - |
crisitem.author.dept | GIR SIANI: Mecánica de los Medios Continuos y Estructuras | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Ingeniería Civil | - |
crisitem.author.dept | GIR SIANI: Mecánica de los Medios Continuos y Estructuras | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Ingeniería Civil | - |
crisitem.author.orcid | 0000-0001-5975-7145 | - |
crisitem.author.orcid | 0000-0002-5693-051X | - |
crisitem.author.orcid | 0000-0003-4576-7304 | - |
crisitem.author.orcid | 0000-0002-4102-9585 | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.fullName | Álamo Meneses, Guillermo Manuel | - |
crisitem.author.fullName | Padrón Hernández, Luis Alberto | - |
crisitem.author.fullName | Aznárez González, Juan José | - |
crisitem.author.fullName | Maeso Fortuny, Orlando Francisco | - |
Appears in Collections: | Artículos |
SCOPUSTM
Citations
51
checked on Mar 30, 2025
WEB OF SCIENCETM
Citations
41
checked on Mar 30, 2025
Page view(s)
228
checked on Aug 10, 2024
Download(s)
442
checked on Aug 10, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.