Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/15756
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Freire-Obregon, D. | |
dc.contributor.author | Castrillon-Santana, M. | |
dc.contributor.author | Ramon-Balmaseda, E. | |
dc.contributor.author | Lorenzo-Navarro, J. | |
dc.date.accessioned | 2016-02-15T12:18:24Z | |
dc.date.accessioned | 2018-02-21T14:33:27Z | - |
dc.date.available | 2016-02-15T12:18:24Z | |
dc.date.available | 2018-02-21T14:33:27Z | - |
dc.date.issued | 2014 | es |
dc.identifier.isbn | 9781479957514 | |
dc.identifier.uri | http://hdl.handle.net/10553/15756 | |
dc.description.abstract | During the last decade, researchers have verified that clothing can provide information for gender recognition. However, before extracting features, it is necessary to segment the clothing region. We introduce a new clothes segmentation method based on the application of the GrabCut technique over a trixel mesh, obtaining very promising results for a close to real time system. Finally, the clothing features are combined with facial and head context information to outperform previous results in gender recognition with a public database. | es |
dc.language | eng | es |
dc.relation.ispartof | 2014 IEEE International Conference on Image Processing, ICIP 2014 | |
dc.source | 2014 IEEE International Conference on Image Processing, ICIP 2014 (7026007), p. 4972 | es |
dc.subject | 120304 Inteligencia artificial | es |
dc.subject.other | Clothing | es |
dc.subject.other | Feature extraction | es |
dc.subject.other | Image segmentation | es |
dc.subject.other | Visual databases | es |
dc.title | Automatic clothes segmentation for soft biometrics | es |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.type | ConferenceObject | es |
dc.identifier.doi | 10.1109/ICIP.2014.7026007 | |
dc.identifier.scopus | 84945565603 | |
dc.contributor.authorscopusid | 23396618800 | |
dc.contributor.authorscopusid | 22333278500 | |
dc.contributor.authorscopusid | 55348020700 | |
dc.contributor.authorscopusid | 15042453800 | |
dc.identifier.crisid | 12988;2806;40577;1729 | |
dc.description.lastpage | 4972 | |
dc.description.firstpage | 4972 | |
dc.investigacion | Ingeniería y Arquitectura | es |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | es |
dc.type2 | Actas de congresos | es |
dc.date.coverdate | Enero 2014 | |
dc.identifier.ulpgc | Sí | es |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Robótica y Oceanografía Computacional | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Robótica y Oceanografía Computacional | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Robótica y Oceanografía Computacional | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.orcid | 0000-0003-2378-4277 | - |
crisitem.author.orcid | 0000-0002-8673-2725 | - |
crisitem.author.orcid | 0000-0002-2768-1729 | - |
crisitem.author.orcid | 0000-0002-2834-2067 | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.fullName | Freire Obregón, David Sebastián | - |
crisitem.author.fullName | Castrillón Santana, Modesto Fernando | - |
crisitem.author.fullName | De Ramón Balmaseda, Enrique José | - |
crisitem.author.fullName | Lorenzo Navarro, José Javier | - |
Colección: | Actas de congresos |
Este elemento está sujeto a una licencia Licencia Creative Commons