Identificador persistente para citar o vincular este elemento:
https://accedacris.ulpgc.es/jspui/handle/10553/151335
| Campo DC | Valor | idioma |
|---|---|---|
| dc.contributor.author | Garcia Montagut, Carlos Joshua | - |
| dc.contributor.author | Garcia-Soidan González, Ana | - |
| dc.contributor.author | Paz Hernández, Rubén | - |
| dc.contributor.author | Suárez, Luis | - |
| dc.contributor.author | Bordón Pérez, Pablo Rubén | - |
| dc.contributor.author | Ortega Medina, Zaida Cristina | - |
| dc.contributor.author | Antoniac, Iulian | - |
| dc.contributor.author | Cacciotti, Ilaria | - |
| dc.contributor.author | Ileana, Adriana | - |
| dc.contributor.author | Monzón Verona, Mario Domingo | - |
| dc.date.accessioned | 2025-11-07T12:11:41Z | - |
| dc.date.available | 2025-11-07T12:11:41Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2073-4360 | - |
| dc.identifier.other | WoS | - |
| dc.identifier.uri | https://accedacris.ulpgc.es/jspui/handle/10553/151335 | - |
| dc.description.abstract | Additive manufacturing (AM), or 3D printing, has revolutionized surgical guide fabrication in dentistry by enabling the creation of complex, customized parts. This study aims to evaluate and compare three predominant AM technologies for polymers-Material Extrusion (MEX), Vat Photopolymerization (VPP), and Powder Bed Fusion (PBF)-for producing surgical guides, focusing on desktop-level equipment. The analysis centers on key criteria: dimensional accuracy, manufacturing time, process complexity, and cost, both for single-set and multiple-set productions. The results reveal that while VPP and MEX technologies offer sufficient dimensional accuracy for clinical use, PBF technology falls short in this regard. In terms of cost and time, VPP proves to be the most efficient technology for manufacturing multiple sets of guides, a common scenario in dental clinics. However, MEX technology demonstrates its competitiveness, particularly in single-set, on-demand fabrication due to its fast-processing time and the potential for lower material costs with proper material selection. The study concludes that while VPP has been the traditional choice, advancements have made MEX a viable and practical option for a rapid and easy integration into smaller dental clinics. | - |
| dc.language | eng | - |
| dc.relation | NTA | - |
| dc.relation.ispartof | Polymers | - |
| dc.source | Polymers,v. 17 (20), (Octubre 2025) | - |
| dc.subject | 3313 Tecnología e ingeniería mecánicas | - |
| dc.subject | 331005 Ingeniería de procesos | - |
| dc.subject.other | Additive Manufacturing | - |
| dc.subject.other | Surgical Guide | - |
| dc.subject.other | Dentistry | - |
| dc.subject.other | Dimensional Analysis | - |
| dc.title | Additive manufacturing in dentistry: a comparative study of polymeric surgical guide fabrication | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.3390/polym17202764 | - |
| dc.identifier.scopus | 105020159515 | - |
| dc.identifier.isi | 001601511000001 | - |
| dc.contributor.orcid | 0000-0002-5587-0092 | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | 0000-0003-1223-7067 | - |
| dc.contributor.orcid | 0000-0002-6709-1555 | - |
| dc.contributor.orcid | 0000-0002-3148-2677 | - |
| dc.contributor.orcid | 0000-0002-7112-1067 | - |
| dc.contributor.orcid | 0000-0003-0112-3494 | - |
| dc.contributor.orcid | 0000-0002-3478-6510 | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | 0000-0003-2736-7905 | - |
| dc.contributor.authorscopusid | 57202885433 | - |
| dc.contributor.authorscopusid | 60161495500 | - |
| dc.contributor.authorscopusid | 8590822200 | - |
| dc.contributor.authorscopusid | 7102054991 | - |
| dc.contributor.authorscopusid | 57218684722 | - |
| dc.contributor.authorscopusid | 36241994700 | - |
| dc.contributor.authorscopusid | 6504722848 | - |
| dc.contributor.authorscopusid | 16201946300 | - |
| dc.contributor.authorscopusid | 59491017700 | - |
| dc.contributor.authorscopusid | 7003371153 | - |
| dc.identifier.eissn | 2073-4360 | - |
| dc.identifier.issue | 20 | - |
| dc.relation.volume | 17 | - |
| dc.investigacion | Ingeniería y Arquitectura | - |
| dc.type2 | Artículo | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.contributor.daisngid | No ID | - |
| dc.description.numberofpages | 22 | - |
| dc.utils.revision | Sí | - |
| dc.contributor.wosstandard | WOS:Montagut, JG | - |
| dc.contributor.wosstandard | WOS:González, A | - |
| dc.contributor.wosstandard | WOS:Paz, R | - |
| dc.contributor.wosstandard | WOS:Suárez, L | - |
| dc.contributor.wosstandard | WOS:Bordón, P | - |
| dc.contributor.wosstandard | WOS:Ortega, Z | - |
| dc.contributor.wosstandard | WOS:Antoniac, I | - |
| dc.contributor.wosstandard | WOS:Cacciotti, I | - |
| dc.contributor.wosstandard | WOS:Ileana, A | - |
| dc.contributor.wosstandard | WOS:Monzón, M | - |
| dc.date.coverdate | Octubre 2025 | - |
| dc.identifier.ulpgc | Sí | - |
| dc.contributor.buulpgc | BU-ING | - |
| dc.description.sjr | 0,8 | - |
| dc.description.jcr | 4,7 | - |
| dc.description.sjrq | Q1 | - |
| dc.description.jcrq | Q1 | - |
| dc.description.scie | SCIE | - |
| dc.description.miaricds | 10,6 | - |
| item.fulltext | Con texto completo | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | GIR Fabricación integrada y avanzada | - |
| crisitem.author.dept | Departamento de Ingeniería Mecánica | - |
| crisitem.author.dept | GIR Fabricación integrada y avanzada | - |
| crisitem.author.dept | Departamento de Ingeniería Mecánica | - |
| crisitem.author.dept | GIR Fabricación integrada y avanzada | - |
| crisitem.author.dept | Departamento de Ingeniería Mecánica | - |
| crisitem.author.dept | GIR Fabricación integrada y avanzada | - |
| crisitem.author.dept | Departamento de Ingeniería Mecánica | - |
| crisitem.author.dept | GIR Fabricación integrada y avanzada | - |
| crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
| crisitem.author.dept | GIR Fabricación integrada y avanzada | - |
| crisitem.author.dept | Departamento de Ingeniería Mecánica | - |
| crisitem.author.orcid | 0000-0002-5587-0092 | - |
| crisitem.author.orcid | 0000-0003-1223-7067 | - |
| crisitem.author.orcid | 0000-0002-6709-1555 | - |
| crisitem.author.orcid | 0000-0002-3148-2677 | - |
| crisitem.author.orcid | 0000-0002-7112-1067 | - |
| crisitem.author.orcid | 0000-0003-2736-7905 | - |
| crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
| crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
| crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
| crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
| crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
| crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
| crisitem.author.fullName | Garcia Montagut, Carlos Joshua | - |
| crisitem.author.fullName | Garcia-Soidan González, Ana | - |
| crisitem.author.fullName | Paz Hernández, Rubén | - |
| crisitem.author.fullName | Suárez García, Luis Adargoma | - |
| crisitem.author.fullName | Bordón Pérez, Pablo Rubén | - |
| crisitem.author.fullName | Ortega Medina, Zaida Cristina | - |
| crisitem.author.fullName | Monzón Verona, Mario Domingo | - |
| Colección: | Artículos | |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.