Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/jspui/handle/10553/148748
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suárez Ramírez, Jonay | en_US |
dc.contributor.author | Sánchez Cordero, Kiara | en_US |
dc.contributor.author | Monzón López, Nelson Manuel | en_US |
dc.date.accessioned | 2025-09-24T07:39:38Z | - |
dc.date.available | 2025-09-24T07:39:38Z | - |
dc.date.issued | 2025 | en_US |
dc.identifier.isbn | 978-3-032-04967-4 | en_US |
dc.identifier.issn | 0302-9743 | en_US |
dc.identifier.uri | https://accedacris.ulpgc.es/jspui/handle/10553/148748 | - |
dc.description.abstract | We present VIGIA-E(Vision-based Inference for Guided Interest Attention on Edge devices), a lightweight object detection strategy for online surveillance in wide-area scenes using resource-constrained edge hardware. Designed for typical surveillance settings, such as public spaces or coastal infrastructures monitored by drones or elevated cameras, it addresses the challenge of detecting small, distant objects caused by perspective and scale. The method adopts a two-stage pipeline: a global low-resolution pass followed by selective high-resolution inference over dense regions identified via a grid-based estimator. This strategy reduces redundant computation while preserving detection accuracy, enabling efficient deployment on embedded platforms. Unlike conventional multi-inference approaches, VIGIA-E brings online feasibility to density-driven small object detection on edge systems, a crucial requirement for modern smart surveillance. We evaluate VIGIA-E on two complementary datasets: the domain-specific Anfi dataset and the VisDrone benchmark. In both cases, it achieves favorable trade-offs between accuracy and computational cost compared to representative multi-inference baselines. Additionally, VIGIA-E has been deployed in a real-world coastal surveillance system, demonstrating operational viability. While representing an initial iteration of our framework, it establishes a solid foundation for more advanced systems under development. | en_US |
dc.language | eng | en_US |
dc.publisher | Springer | en_US |
dc.relation | "A la ULPGC para análisis matemático de imágenes por CTIM" | en_US |
dc.relation | Estrategias de IA para la gestión inteligente del espacio marítimo y litoral del marco de planificación del espacio marítimo (o POEM) | en_US |
dc.relation.ispartof | Lecture Notes in Computer Science | en_US |
dc.subject | 120304 Inteligencia artificial | en_US |
dc.title | VIGIA-E: Density-Aware Patch Selection for Edge-Based Small Object Detection with PTZ Cameras | en_US |
dc.type | book_content | en_US |
dc.relation.conference | 21st International Conference in Computer Analysis of Images and Patterns (CAIP 2025) | en_US |
dc.identifier.doi | 10.1007/978-3-032-04968-1_23 | en_US |
dc.description.lastpage | 282 | en_US |
dc.description.firstpage | 271 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Artículo | en_US |
dc.description.numberofpages | 11 | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Septiembre 2025 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-INF | en_US |
dc.description.sjr | 0,606 | |
dc.description.sjrq | Q2 | |
dc.description.miaricds | 10,0 | |
item.fulltext | Sin texto completo | - |
item.grantfulltext | none | - |
crisitem.author.dept | GIR IUCES: Centro de Tecnologías de la Imagen | - |
crisitem.author.dept | IU de Cibernética, Empresa y Sociedad (IUCES) | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.dept | GIR IUCES: Centro de Tecnologías de la Imagen | - |
crisitem.author.dept | IU de Cibernética, Empresa y Sociedad (IUCES) | - |
crisitem.author.dept | GIR IUCES: Centro de Tecnologías de la Imagen | - |
crisitem.author.dept | IU de Cibernética, Empresa y Sociedad (IUCES) | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.orcid | 0009-0009-6038-6834 | - |
crisitem.author.orcid | 0000-0003-0571-9068 | - |
crisitem.author.parentorg | IU de Cibernética, Empresa y Sociedad (IUCES) | - |
crisitem.author.parentorg | IU de Cibernética, Empresa y Sociedad (IUCES) | - |
crisitem.author.parentorg | IU de Cibernética, Empresa y Sociedad (IUCES) | - |
crisitem.author.fullName | Suárez Ramírez, Jonay | - |
crisitem.author.fullName | Sánchez Cordero, Kiara | - |
crisitem.author.fullName | Monzón López, Nelson Manuel | - |
crisitem.project.principalinvestigator | Trujillo Pino, Agustín Rafael | - |
crisitem.event.eventsstartdate | 22-09-2025 | - |
crisitem.event.eventsenddate | 25-09-2025 | - |
Appears in Collections: | Actas de congresos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.