Identificador persistente para citar o vincular este elemento:
https://accedacris.ulpgc.es/jspui/handle/10553/147006
| Campo DC | Valor | idioma |
|---|---|---|
| dc.contributor.author | Teli, Shivani Rajendra | en_US |
| dc.contributor.author | Matus, Vicente | en_US |
| dc.contributor.author | Younus, Othman | en_US |
| dc.contributor.author | Eöllős-Jarošíková, Klara | en_US |
| dc.contributor.author | Li, Xicong | en_US |
| dc.contributor.author | Hassan, Navid Bani | en_US |
| dc.contributor.author | Lin, Bangjiang | en_US |
| dc.contributor.author | Figueiredo, Monica | en_US |
| dc.contributor.author | Alves, Luis Nero | en_US |
| dc.contributor.author | Vegni, Anna Maria | en_US |
| dc.contributor.author | Zvanovec ,Stanislav | en_US |
| dc.contributor.author | Perez-Jimenez, Rafael | en_US |
| dc.contributor.author | Ghassemlooy, Zabih | en_US |
| dc.date.accessioned | 2025-09-15T11:59:29Z | - |
| dc.date.available | 2025-09-15T11:59:29Z | - |
| dc.date.issued | 2025 | en_US |
| dc.identifier.issn | 1674-733X | en_US |
| dc.identifier.other | Scopus | - |
| dc.identifier.uri | https://accedacris.ulpgc.es/jspui/handle/10553/147006 | - |
| dc.description.abstract | Optical camera communication (OCC) has emerged as a transformative technology that utilizes light sources, such as LEDs, and camera sensors to facilitate data transmission, offering a low-cost, energy-efficient, and ubiquitous alternative to traditional wireless communication methods. This paper explores the overview of OCC, including its marketing potential, implementation strategies, opportunities, challenges, and wide-ranging applications. By leveraging existing camera and lighting infrastructures, OCC presents unique opportunities for integration into consumer electronics, retail, smart cities, automotive systems, and beyond. However, its adoption faces technical challenges, such as limited data rates, ambient light interference, and camera frame rate constraints, which require innovative solutions in hardware and algorithms. From a marketing perspective, OCC enables enhanced customer engagement, indoor positioning, and context-aware services. This study also examines the future trajectory of OCC, emphasizing the role of interdisciplinary collaboration in overcoming barriers and driving real-world deployment. Through a comprehensive analysis of its strengths and limitations, this paper provides valuable insights for researchers, developers, and stakeholders aiming to harness the full potential of OCC in a connected world. | en_US |
| dc.language | eng | en_US |
| dc.relation.ispartof | Science China Information Sciences | en_US |
| dc.source | Science China Information Sciences[ISSN 1674-733X],v. 68 (10), (Octubre 2025) | en_US |
| dc.subject | 3325 Tecnología de las telecomunicaciones | en_US |
| dc.subject.other | Image Sensor (Is) | en_US |
| dc.subject.other | Internet Of Things (Iot) | en_US |
| dc.subject.other | Light Emitting Diodes (Leds) | en_US |
| dc.subject.other | Optical Camera Communications (Occ) | en_US |
| dc.subject.other | Visible Light Communication (Vlc) | en_US |
| dc.title | Optical camera communications: concept, marketing, implementation, challenges and applications | en_US |
| dc.type | info:eu-repo/semantics/article | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1007/s11432-025-4504-3 | en_US |
| dc.identifier.scopus | 105014916654 | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.orcid | NO DATA | - |
| dc.contributor.authorscopusid | 57195431510 | - |
| dc.contributor.authorscopusid | 57203117554 | - |
| dc.contributor.authorscopusid | 57211426634 | - |
| dc.contributor.authorscopusid | 58558872800 | - |
| dc.contributor.authorscopusid | 57211342846 | - |
| dc.contributor.authorscopusid | 57191586669 | - |
| dc.contributor.authorscopusid | 37075171700 | - |
| dc.contributor.authorscopusid | 24469657000 | - |
| dc.contributor.authorscopusid | 7102466722 | - |
| dc.contributor.authorscopusid | 22936229500 | - |
| dc.contributor.authorscopusid | 8346275300 | - |
| dc.contributor.authorscopusid | 56044417600 | - |
| dc.contributor.authorscopusid | 7004547192 | - |
| dc.identifier.eissn | 1869-1919 | - |
| dc.identifier.issue | 10 | - |
| dc.relation.volume | 68 | en_US |
| dc.investigacion | Ingeniería y Arquitectura | en_US |
| dc.type2 | Artículo | en_US |
| dc.utils.revision | Sí | en_US |
| dc.date.coverdate | Octubre 2025 | en_US |
| dc.identifier.ulpgc | Sí | en_US |
| dc.contributor.buulpgc | BU-TEL | en_US |
| dc.description.sjr | 1,479 | |
| dc.description.jcr | 7,6 | |
| dc.description.sjrq | Q1 | |
| dc.description.jcrq | Q1 | |
| dc.description.scie | SCIE | |
| dc.description.miaricds | 10,8 | |
| item.grantfulltext | open | - |
| item.fulltext | Con texto completo | - |
| crisitem.author.dept | GIR IDeTIC: División de Fotónica y Comunicaciones | - |
| crisitem.author.dept | IU para el Desarrollo Tecnológico y la Innovación en Comunicaciones (IDeTIC) | - |
| crisitem.author.dept | GIR IDeTIC: División de Fotónica y Comunicaciones | - |
| crisitem.author.dept | IU para el Desarrollo Tecnológico y la Innovación en Comunicaciones (IDeTIC) | - |
| crisitem.author.dept | Departamento de Señales y Comunicaciones | - |
| crisitem.author.orcid | 0000-0003-4262-3882 | - |
| crisitem.author.orcid | 0000-0002-8849-592X | - |
| crisitem.author.parentorg | IU para el Desarrollo Tecnológico y la Innovación en Comunicaciones (IDeTIC) | - |
| crisitem.author.parentorg | IU para el Desarrollo Tecnológico y la Innovación en Comunicaciones (IDeTIC) | - |
| crisitem.author.fullName | Matus Icaza, Vicente | - |
| crisitem.author.fullName | Zvanovec ,Stanislav | - |
| crisitem.author.fullName | Pérez Jiménez, Rafael | - |
| Colección: | Artículos | |
Citas de WEB OF SCIENCETM
Citations
1
actualizado el 08-feb-2026
Visitas
110
actualizado el 16-ene-2026
Descargas
40
actualizado el 16-ene-2026
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.