Identificador persistente para citar o vincular este elemento:
https://accedacris.ulpgc.es/handle/10553/142631
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Padrón Fumero, Noemí | en_US |
dc.contributor.author | Bauluz, Alba | en_US |
dc.contributor.author | Díaz Hernández,Juan José | en_US |
dc.contributor.author | Díaz Fariña, Eugenio | en_US |
dc.contributor.author | Hernandez-Yumar, Aranzazu | en_US |
dc.date.accessioned | 2025-07-14T11:30:52Z | - |
dc.date.available | 2025-07-14T11:30:52Z | - |
dc.date.issued | 2025 | en_US |
dc.identifier.issn | 1368-3500 | en_US |
dc.identifier.other | WoS | - |
dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/142631 | - |
dc.description.abstract | Smart Water Meters (SWM) hold significant potential to mitigate water scarcity challenges in tourism-intensive destinations, yet their effectiveness in non-residential contexts remains underexplored. This study evaluates the impact of digital metering and feedback mechanisms on water consumption within tourism accommodations, utilising a geolocated panel dataset encompassing 213 high water-consuming establishments in San Bartolom & eacute; de Tirajana (Canary Islands). As a leading year-round destination, this region faces operational constraints that complicate conservation initiatives. Our comprehensive dataset integrates water network technical characteristics, tourism demand and supply variables, and climate factors across sub-municipal tourism zones to account for diverse guest profiles and management practices. Employing a random-effects regression model, we identify key determinants of water usage and uncover distinct consumption patterns between hotels and apartment complexes. The results reveal that while SWM installation significantly improves consumption tracking and enables early leak detection-primarily benefiting utilities-access to frequent digital feedback via web platforms correlates with increased water use. These findings challenge the assumption that digitalisation alone ensures efficiency, emphasising the importance of behavioural, organisational, and financial strategies while offering actionable insights for policymakers, utilities, and tourism operators to optimise digital engagement and adapt water governance. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Current Issues in Tourism | en_US |
dc.source | Current Issues In Tourism[ISSN 1368-3500], (2025) | en_US |
dc.subject | 531290 Economía sectorial: turismo | en_US |
dc.subject.other | Urban Water | en_US |
dc.subject.other | Consumption | en_US |
dc.subject.other | Management | en_US |
dc.subject.other | Demand | en_US |
dc.subject.other | Hotels | en_US |
dc.subject.other | Efficiency | en_US |
dc.subject.other | Feedback | en_US |
dc.subject.other | Sustainability | en_US |
dc.subject.other | Determinants | en_US |
dc.subject.other | Conservation | en_US |
dc.subject.other | Smart Water Meters | en_US |
dc.subject.other | Digital Feedback | en_US |
dc.subject.other | Water Conservation | en_US |
dc.subject.other | Tourism Sustainability | en_US |
dc.subject.other | Demand-Side Management | en_US |
dc.title | Unlocking water saving potential in tourism destinations using Smart Water Meters | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/13683500.2025.2519662 | en_US |
dc.identifier.scopus | 105008479410 | - |
dc.identifier.isi | 001512207700001 | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.authorscopusid | 6504069642 | - |
dc.contributor.authorscopusid | 59952834700 | - |
dc.contributor.authorscopusid | 23481167800 | - |
dc.contributor.authorscopusid | 57211946406 | - |
dc.contributor.authorscopusid | 57203987023 | - |
dc.identifier.eissn | 1747-7603 | - |
dc.investigacion | Ciencias Sociales y Jurídicas | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.description.numberofpages | 27 | en_US |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Padrón-Fumero, N | - |
dc.contributor.wosstandard | WOS:Bauluz, A | - |
dc.contributor.wosstandard | WOS:Díaz-Hernández, JJ | - |
dc.contributor.wosstandard | WOS:Diaz-Farina, E | - |
dc.contributor.wosstandard | WOS:Hernández-Yumar, A | - |
dc.date.coverdate | 2025 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-ECO | en_US |
dc.description.sjr | 1,916 | |
dc.description.jcr | 5,7 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.ssci | SSCI | |
dc.description.miaricds | 10,9 | |
dc.description.erihplus | ERIH PLUS | |
item.fulltext | Con texto completo | - |
item.grantfulltext | open | - |
crisitem.author.dept | GIR TIDES: Economía, medioambiente, sostenibilidad y turismo | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | GIR Economía de las Infraestructuras, el Transporte y el Turismo | - |
crisitem.author.dept | Departamento de Análisis Económico Aplicado | - |
crisitem.author.orcid | 0000-0001-9866-1699 | - |
crisitem.author.orcid | 0000-0002-1416-2807 | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.parentorg | Departamento de Análisis Económico Aplicado | - |
crisitem.author.fullName | Padrón Fumero, Noemí | - |
crisitem.author.fullName | Díaz Hernández,Juan José | - |
crisitem.author.fullName | Díaz Fariña, Eugenio | - |
Appears in Collections: | Artículos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.