Identificador persistente para citar o vincular este elemento:
https://accedacris.ulpgc.es/handle/10553/139960
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Rodriguez-Brito, Natalia | en_US |
dc.contributor.author | Blanco-Penalver, Concepcion | en_US |
dc.contributor.author | Souto, Ricardo M. | en_US |
dc.contributor.author | Andrade, Carmen | en_US |
dc.contributor.author | Santana Rodríguez, Juan José | en_US |
dc.date.accessioned | 2025-06-11T15:25:49Z | - |
dc.date.available | 2025-06-11T15:25:49Z | - |
dc.date.issued | 2025 | en_US |
dc.identifier.issn | 1996-1994 | en_US |
dc.identifier.other | WoS | - |
dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/139960 | - |
dc.description.abstract | Concrete porosity is one of the fundamental properties for the structural characterization of cementitious materials. This study compares porosity data obtained with dynamic water vapor sorption (DWVS) with the more commonly used mercury intrusion porosimetry (MIP) method for a wide range of concrete samples made with basaltic aggregates, typical of the Canary Islands, which are porous. The objective was to propose an alternative method for routine concrete monitoring that avoids the use of a hazardous substance such as mercury. The results reveal fundamental differences between the MIP and water-accessible porosimetry (WAP) data, although a correlation between the methods was revealed where MIP = 1.18 x WAP. The study was completed by an analysis of the relationships between the porosity and the characteristics and properties of concrete (water/cement ratio and strength), as well as the calculation of the tortuosity factor and a frost durability factor. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Materials | en_US |
dc.source | Materials [EISSN 1996-1944],v. 18 (10), p. 1-20 | en_US |
dc.subject | 331005 Ingeniería de procesos | en_US |
dc.subject.other | Cement Paste | en_US |
dc.subject.other | Concrete | en_US |
dc.subject.other | Mercury Intrusion Porosity | en_US |
dc.subject.other | Water-Accessible Porosity | en_US |
dc.subject.other | Compressive Strength | en_US |
dc.subject.other | Durability | en_US |
dc.title | Reassessment of Porosimetry Determinations Using Water Vapor Sorption Measurements for Pastes and Concretes Containing Basaltic Aggregates Compared to the Mercury Intrusion Method | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/ma18102257 | en_US |
dc.identifier.scopus | 105006647807 | - |
dc.identifier.isi | 001496563700001 | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | 0000-0001-9429-5513 | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | 0000-0002-3030-2195 | - |
dc.contributor.authorscopusid | 57224118530 | - |
dc.contributor.authorscopusid | 58001414700 | - |
dc.contributor.authorscopusid | 7005304036 | - |
dc.contributor.authorscopusid | 7103257388 | - |
dc.contributor.authorscopusid | 35436067200 | - |
dc.identifier.eissn | 1996-1944 | - |
dc.description.lastpage | 20 | en_US |
dc.identifier.issue | 10 | - |
dc.description.firstpage | 1 | en_US |
dc.relation.volume | 18 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.description.numberofpages | 20 | en_US |
dc.utils.revision | No | en_US |
dc.contributor.wosstandard | WOS:Rodríguez-Brito, N | - |
dc.contributor.wosstandard | WOS:Blanco-Peñalver, C | - |
dc.contributor.wosstandard | WOS:Souto, RM | - |
dc.contributor.wosstandard | WOS:Andrade, C | - |
dc.contributor.wosstandard | WOS:Santana, JJ | - |
dc.date.coverdate | Mayo 2025 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-ING | en_US |
dc.description.sjr | 0,565 | |
dc.description.jcr | 3,1 | |
dc.description.sjrq | Q2 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
dc.description.miaricds | 10,6 | |
item.fulltext | Con texto completo | - |
item.grantfulltext | open | - |
crisitem.author.dept | GIR Energía, Corrosión, Residuos y Agua | - |
crisitem.author.dept | Departamento de Ingeniería de Procesos | - |
crisitem.author.orcid | 0000-0002-3030-2195 | - |
crisitem.author.parentorg | Departamento de Ingeniería Electrónica y Automática | - |
crisitem.author.fullName | Santana Rodríguez, Juan José | - |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.