Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/134859
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Caballero Sanchez,Eleazar | en_US |
dc.contributor.author | Sánchez Medina, Agustín Jesús | en_US |
dc.date.accessioned | 2024-11-28T19:01:42Z | - |
dc.date.available | 2024-11-28T19:01:42Z | - |
dc.date.issued | 2024 | en_US |
dc.identifier.issn | 2673-4591 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/134859 | - |
dc.description.abstract | Cancellations play a critical role in the lodging industry. Considering the time horizon, cancellations placed close to check-in have a significant impact on hoteliers, who must respond promptly for effective management. In recent years, the introduction of personal name records (PNR) has brought innovative approaches to this domain, but short-notice cancellation prediction is still underdeveloped. Using real PNR data with more than 10k reservations provided by a four-star hotel, this research aims to combine fuzzy clustering with tree decision techniques and random forest under R software version 4.3.3 to forecast cancellations placed close to the entry day, slightly improving the performance of individual techniques. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Engineering Proceedings | en_US |
dc.source | Engineering Proceedings [ISSN 2673-4591], v. 68, n. 1, 43, (Julio 2024) | en_US |
dc.subject | 120601 Construcción de algoritmos | en_US |
dc.subject | 120304 Inteligencia artificial | en_US |
dc.subject | 531290 Economía sectorial: turismo | en_US |
dc.subject.other | Hotel cancellation forecast | en_US |
dc.subject.other | Decision tree algorithm | en_US |
dc.subject.other | Fuzzy C-means clustering | en_US |
dc.subject.other | Machine learning | en_US |
dc.subject.other | Random forest | en_US |
dc.title | Detecting Short-Notice Cancellation in Hotels with Machine Learning | en_US |
dc.type | info:eu-repo/semantics/workingPaper | en_US |
dc.type | Working paper | en_US |
dc.identifier.doi | 10.3390/engproc2024068043 | en_US |
dc.relation.volume | 68 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Documento de trabajo | en_US |
dc.description.numberofpages | 9 | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Julio 2024 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-TEL | en_US |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | GIR IUCES: Centro de Innovación para la Empresa, el Turismo, la Internacionalización y la Sostenibilidad | - |
crisitem.author.dept | IU de Cibernética, Empresa y Sociedad (IUCES) | - |
crisitem.author.dept | GIR IUCES: Centro de Innovación para la Empresa, el Turismo, la Internacionalización y la Sostenibilidad | - |
crisitem.author.dept | IU de Cibernética, Empresa y Sociedad (IUCES) | - |
crisitem.author.dept | Departamento de Economía y Dirección de Empresas | - |
crisitem.author.orcid | 0000-0002-7569-3556 | - |
crisitem.author.parentorg | IU de Cibernética, Empresa y Sociedad (IUCES) | - |
crisitem.author.parentorg | IU de Cibernética, Empresa y Sociedad (IUCES) | - |
crisitem.author.fullName | Caballero Sanchez,Eleazar | - |
crisitem.author.fullName | Sánchez Medina, Agustín Jesús | - |
Appears in Collections: | Documento de trabajo |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.