Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/131193
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Elizondo-Martínez, Eduardo Javier | en_US |
dc.contributor.author | Andres Valeri, Valerio Carlos | en_US |
dc.contributor.author | Rodríguez-Hernández, Jorge | en_US |
dc.contributor.author | Sangi, Cesare | en_US |
dc.date.accessioned | 2024-06-25T11:56:08Z | - |
dc.date.available | 2024-06-25T11:56:08Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.issn | 2071-1050 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/131193 | - |
dc.description.abstract | Despite the number of environmental advantages that porous concrete (PC) pavements can provide, they are mainly used in light-traffic roads, parking lots and sidewalks due to their low mechanical strength. This research focuses on the common additives employed in PC pavements, according to a literature review, with the aim of increasing their mechanical strength while maintaining an acceptable infiltration capacity. The results demonstrated that the combination of superplasticizers and air-entraining additives can provide indirect tensile strength values over 2.50 MPa, with an infiltration capacity over 0.40 cm/s. In addition, polypropylene fibers were seen to provide very good safety properties, preserving some structural integrity in the case of failure. All mixtures studied obtained outstanding skid resistance results under both dry and wet conditions. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Sustainability (Switzerland) | en_US |
dc.source | Sustainability [2071-1050], v. 12 (6), 2392 | en_US |
dc.subject | 330506 Ingeniería civil | en_US |
dc.subject.other | Additives | en_US |
dc.subject.other | Mechanical properties | en_US |
dc.subject.other | Multi-criteria analysis | en_US |
dc.subject.other | Permeability | en_US |
dc.subject.other | Porous concrete pavements | en_US |
dc.subject.other | Safety properties | en_US |
dc.title | Selection of additives and fibers for improving the mechanical and safety properties of porous concrete pavements through multi-criteria decision-making analysis | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/su12062392 | en_US |
dc.identifier.scopus | 2-s2.0-85082812497 | - |
dc.contributor.orcid | 0000-0002-0537-8358 | - |
dc.contributor.orcid | 0000-0003-3698-9220 | - |
dc.contributor.orcid | 0000-0003-1596-4024 | - |
dc.contributor.orcid | 0000-0003-1006-5935 | - |
dc.identifier.issue | 6 | - |
dc.relation.volume | 12 | en_US |
dc.investigacion | Ciencias Sociales y Jurídicas | en_US |
dc.type2 | Artículo | en_US |
dc.description.numberofpages | 21 | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Marzo 2020 | en_US |
dc.identifier.ulpgc | No | en_US |
dc.contributor.buulpgc | BU-ING | en_US |
dc.description.sjr | 0,612 | |
dc.description.jcr | 3,251 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q2 | |
dc.description.scie | SCIE | |
dc.description.ssci | SSCI | |
dc.description.erihplus | ERIH PLUS | |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | Departamento de Ingeniería Civil | - |
crisitem.author.orcid | 0000-0003-3698-9220 | - |
crisitem.author.fullName | Andres Valeri, Valerio Carlos | - |
Colección: | Artículos |
Citas SCOPUSTM
10
actualizado el 17-nov-2024
Citas de WEB OF SCIENCETM
Citations
10
actualizado el 17-nov-2024
Visitas
40
actualizado el 28-sep-2024
Descargas
13
actualizado el 28-sep-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.