Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/130927
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Montesdeoca Medina, Samuel | - |
dc.contributor.author | Tovar De La Fe, Beatriz Erasmi | - |
dc.date.accessioned | 2024-06-18T11:10:08Z | - |
dc.date.available | 2024-06-18T11:10:08Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2405-8440 | - |
dc.identifier.other | Scopus | - |
dc.identifier.other | WoS | - |
dc.identifier.uri | http://hdl.handle.net/10553/130927 | - |
dc.description.abstract | This paper investigates which elements are the ones that most influence the cruise passenger to recommend the onshore excursions, offering relevant information that could help all stakeholders (cruise firms, local operators, politicians, etc.) to better design/adapt shore excursions to the expectations of the cruise passengers, increasing the positive impact of this activity in the destination. The latter is essential for the existence of a good harmony between the cruise ships visiting a destination and the population living there. To this aim, an ordered logit model was estimated using a sample of 1,059 questionnaires obtained during the period 2018–2020. The results have shown that cruise passengers are more likely to recommend the onshore excursions if their expectations regarding the excursion have been covered, they have perceived a good quality/price ratio and have had a satisfactory tour guide service. Moreover, the fact that the cruisers aged between 45 and 55 are less likely to recommend excursions could suggest that the design of existing excursions could be improved by being tailored by demographic characteristics (i.e., aged-oriented) or even by offering different alternatives for each group during the shore excursion when possible. The results could be useful to all stakeholders when designing excursions to increase the positive impact of this activity on the destination. | - |
dc.language | eng | - |
dc.relation | El binomio puerto-ciudad y el tráfico maríticmo de pasajeros (ferries y cruceros) ante el reto de la sostenibilidad | - |
dc.relation.ispartof | Heliyon | - |
dc.source | Heliyon [ISSN 2405-8440], v. 10 (12), (Junio 2024) | - |
dc.subject | 531290 Economía sectorial: turismo | - |
dc.subject | 531212 Transportes y comunicaciones | - |
dc.subject.other | Canary Islands | - |
dc.subject.other | Cruise tourism | - |
dc.subject.other | Factors in recommending onshore excursion | - |
dc.subject.other | Onshore excursion | - |
dc.subject.other | Ordered logit model | - |
dc.subject.other | Word of mouth communication | - |
dc.title | Factors influencing the cruisers in recommending onshore excursions in Gran Canaria | - |
dc.type | info:eu-repo/semantics/Article | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.heliyon.2024.e31993 | - |
dc.identifier.scopus | 85195535998 | - |
dc.identifier.scopus | 2-s2.0-85195535998 | - |
dc.identifier.isi | 001253538500001 | - |
dc.contributor.orcid | 0000-0002-6636-8209 | - |
dc.contributor.orcid | 0000-0002-3444-7842 | - |
dc.contributor.authorscopusid | 59166661600 | - |
dc.contributor.authorscopusid | 59166014400 | - |
dc.identifier.eissn | 2405-8440 | - |
dc.identifier.issue | 12 | - |
dc.relation.volume | 10 | - |
dc.investigacion | Ciencias Sociales y Jurídicas | - |
dc.type2 | Artículo | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.identifier.external | 160954733 | - |
dc.description.numberofpages | 14 | - |
dc.utils.revision | Sí | - |
dc.contributor.wosstandard | WOS:Montesdeoca, S | - |
dc.contributor.wosstandard | WOS:Tovar, B | - |
dc.date.coverdate | Junio 2024 | - |
dc.identifier.ulpgc | Sí | - |
dc.contributor.buulpgc | BU-ECO | - |
dc.description.sjr | 0,617 | - |
dc.description.jcr | 4,0 | - |
dc.description.sjrq | Q1 | - |
dc.description.jcrq | Q2 | - |
dc.description.esci | ESCI | - |
dc.description.miaricds | 10,3 | - |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | GIR TIDES: Investigación en Turismo y Transporte | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | Departamento de Análisis Económico Aplicado | - |
crisitem.author.orcid | 0000-0002-3444-7842 | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.fullName | Montesdeoca Medina, Samuel | - |
crisitem.author.fullName | Tovar De La Fe, Beatriz Erasmi | - |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.