Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/130575
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pemmaraju, Naveen | en_US |
dc.contributor.author | Mead, Adam J. | en_US |
dc.contributor.author | Somervaille, Tim C. P. | en_US |
dc.contributor.author | McCloskey, James K. | en_US |
dc.contributor.author | Palandri, Francesca | en_US |
dc.contributor.author | Koschmieder, Steffen | en_US |
dc.contributor.author | Lavie, David | en_US |
dc.contributor.author | Leber, Brian | en_US |
dc.contributor.author | Yeh, Su-Peng | en_US |
dc.contributor.author | Gómez Casares, María Teresa | en_US |
dc.contributor.author | Ammatuna, Emanuele | en_US |
dc.contributor.author | Shin, Ho-Jin | en_US |
dc.contributor.author | Kirito, Keita | en_US |
dc.contributor.author | Jourdan, Eric | en_US |
dc.contributor.author | Devos, Timothy | en_US |
dc.contributor.author | Chuah, Hun S. | en_US |
dc.contributor.author | Radinoff, Atanas | en_US |
dc.contributor.author | Bogdanovic, Andrija | en_US |
dc.contributor.author | Moskal, Rastislav | en_US |
dc.contributor.author | Jiang, Qi | en_US |
dc.contributor.author | Chopra, Avijeet S. | en_US |
dc.contributor.author | Papadopoulos, Elektra | en_US |
dc.contributor.author | Potluri, Jalaja | en_US |
dc.contributor.author | Passamonti, Francesco | en_US |
dc.date.accessioned | 2024-05-20T17:07:20Z | - |
dc.date.available | 2024-05-20T17:07:20Z | - |
dc.date.issued | 2023 | en_US |
dc.identifier.issn | 0006-4971 | en_US |
dc.identifier.other | WoS | - |
dc.identifier.uri | http://hdl.handle.net/10553/130575 | - |
dc.language | spa | en_US |
dc.relation.ispartof | Blood | en_US |
dc.source | Blood[ISSN 0006-4971],v. 142 sup. 1, p. 620-624 (Noviembre 2023) | en_US |
dc.subject | 32 Ciencias médicas | en_US |
dc.subject | 3209 Farmacología | en_US |
dc.title | Transform-1: A Randomized, Double-Blind, Placebo-Controlled, Multicenter, International Phase 3 Study of Navitoclax in Combination with Ruxolitinib Versus Ruxolitinib Plus Placebo in Patients with Untreated Myelofibrosis | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
dc.type | ConferenceObject | en_US |
dc.relation.conference | The 65th ASH Annual Meeting Abstracts | en_US |
dc.identifier.doi | 10.1182/blood-2023-173509 | en_US |
dc.identifier.isi | 001159306702133 | - |
dc.identifier.eissn | 1528-0020 | - |
dc.description.lastpage | 624 | en_US |
dc.description.firstpage | 620 | en_US |
dc.relation.volume | 142 | en_US |
dc.investigacion | Ciencias de la Salud | en_US |
dc.type2 | Actas de congresos | en_US |
dc.contributor.daisngid | 15683847 | - |
dc.contributor.daisngid | 53587469 | - |
dc.contributor.daisngid | 29203873 | - |
dc.contributor.daisngid | 44858514 | - |
dc.contributor.daisngid | 46816441 | - |
dc.contributor.daisngid | 30048236 | - |
dc.contributor.daisngid | 24330312 | - |
dc.contributor.daisngid | 33022224 | - |
dc.contributor.daisngid | 31224800 | - |
dc.contributor.daisngid | 49879497 | - |
dc.contributor.daisngid | 29538681 | - |
dc.contributor.daisngid | 14681840 | - |
dc.contributor.daisngid | 32009649 | - |
dc.contributor.daisngid | 15560517 | - |
dc.contributor.daisngid | 1206563 | - |
dc.contributor.daisngid | 6762650 | - |
dc.contributor.daisngid | 2195432 | - |
dc.contributor.daisngid | 51733862 | - |
dc.contributor.daisngid | 55293418 | - |
dc.contributor.daisngid | 50805342 | - |
dc.contributor.daisngid | 40215638 | - |
dc.contributor.daisngid | 42948886 | - |
dc.contributor.daisngid | 26954504 | - |
dc.contributor.daisngid | 2458197 | - |
dc.description.numberofpages | 5 | en_US |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Pemmaraju, N | - |
dc.contributor.wosstandard | WOS:Mead, AJ | - |
dc.contributor.wosstandard | WOS:Somervaille, TCP | - |
dc.contributor.wosstandard | WOS:McCloskey, JK | - |
dc.contributor.wosstandard | WOS:Palandri, F | - |
dc.contributor.wosstandard | WOS:Koschmieder, S | - |
dc.contributor.wosstandard | WOS:Lavie, D | - |
dc.contributor.wosstandard | WOS:Leber, B | - |
dc.contributor.wosstandard | WOS:Yeh, SP | - |
dc.contributor.wosstandard | WOS:Gómez-Casares, MT | - |
dc.contributor.wosstandard | WOS:Ammatuna, E | - |
dc.contributor.wosstandard | WOS:Shin, HJ | - |
dc.contributor.wosstandard | WOS:Kirito, K | - |
dc.contributor.wosstandard | WOS:Jourdan, E | - |
dc.contributor.wosstandard | WOS:Devos, T | - |
dc.contributor.wosstandard | WOS:Chuah, HS | - |
dc.contributor.wosstandard | WOS:Radinoff, A | - |
dc.contributor.wosstandard | WOS:Bogdanovic, A | - |
dc.contributor.wosstandard | WOS:Moskal, R | - |
dc.contributor.wosstandard | WOS:Jiang, Q | - |
dc.contributor.wosstandard | WOS:Chopra, AS | - |
dc.contributor.wosstandard | WOS:Papadopoulos, E | - |
dc.contributor.wosstandard | WOS:Potluri, J | - |
dc.contributor.wosstandard | WOS:Passamonti, F | - |
dc.date.coverdate | Noviembre 2023 | en_US |
dc.identifier.supplement | 1 | - |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-MED | en_US |
dc.description.sjr | 5,272 | |
dc.description.jcr | 20,3 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
dc.description.miaricds | 11,0 | |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | Departamento de Ciencias Médicas y Quirúrgicas | - |
crisitem.author.orcid | 0000-0003-0505-5126 | - |
crisitem.author.fullName | Gómez Casares, María Teresa | - |
Appears in Collections: | Actas de congresos |
WEB OF SCIENCETM
Citations
13
checked on Dec 15, 2024
Page view(s)
40
checked on Nov 9, 2024
Download(s)
54
checked on Nov 9, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.