Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/128434
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deutschmann, Ina M. | - |
dc.contributor.author | Delage, Erwan | - |
dc.contributor.author | Giner, Caterina R. | - |
dc.contributor.author | Sebastián Caumel, Marta | - |
dc.contributor.author | Poulain, Julie | - |
dc.contributor.author | Arístegui Ruiz, Javier | - |
dc.contributor.author | Duarte, Carlos M. | - |
dc.contributor.author | Acinas, Silvia G. | - |
dc.contributor.author | Massana, Ramon | - |
dc.contributor.author | Gasol, Josep M. | - |
dc.contributor.author | Eveillard, Damien | - |
dc.contributor.author | Chaffron, Samuel | - |
dc.contributor.author | Logares, Ramiro | - |
dc.date.accessioned | 2024-01-15T14:21:54Z | - |
dc.date.available | 2024-01-15T14:21:54Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2041-1723 | - |
dc.identifier.other | Scopus | - |
dc.identifier.uri | http://hdl.handle.net/10553/128434 | - |
dc.description.abstract | Microbial interactions are vital in maintaining ocean ecosystem function, yet their dynamic nature and complexity remain largely unexplored. Here, we use association networks to investigate possible ecological interactions in the marine microbiome among archaea, bacteria, and picoeukaryotes throughout different depths and geographical regions of the tropical and subtropical global ocean. Our findings reveal that potential microbial interactions change with depth and geographical scale, exhibiting highly heterogeneous distributions. A few potential interactions were global, meaning they occurred across regions at the same depth, while 11-36% were regional within specific depths. The bathypelagic zone had the lowest proportion of global associations, and regional associations increased with depth. Moreover, we observed that most surface water associations do not persist in deeper ocean layers despite microbial vertical dispersal. Our work contributes to a deeper understanding of the tropical and subtropical global ocean interactome, which is essential for addressing the challenges posed by global change. | - |
dc.language | eng | - |
dc.relation | Expedición de circunnavegación MALASPINA 2010: Cambio global y exploración del océano global | - |
dc.relation | Zonas de Mezclay Frentes en El Océano Oscuro Como ¿Hot-Spots? de Biodiversidady Flujos Biogeoquímicos A Través Del Mar Mediterráneoy Atlántico Nordeste - I. | - |
dc.relation.ispartof | Nature Communications | - |
dc.source | Nature Communications[ISSN 2041-1723],v. 15 (1), (Enero 2024) | - |
dc.subject | 2414 Microbiología | - |
dc.subject | 251001 Oceanografía biológica | - |
dc.subject.other | Marine Bacterial | - |
dc.subject.other | Community | - |
dc.subject.other | Diversity | - |
dc.subject.other | Dynamics | - |
dc.subject.other | Variability | - |
dc.subject.other | Archaeal | - |
dc.subject.other | Decade | - |
dc.subject.other | Dna | - |
dc.title | Disentangling microbial networks across pelagic zones in the tropical and subtropical global ocean | - |
dc.type | info:eu-repo/semantics/Article | - |
dc.type | Article | - |
dc.identifier.doi | 10.1038/s41467-023-44550-y | - |
dc.identifier.scopus | 85181244858 | - |
dc.identifier.isi | 001288614600036 | - |
dc.contributor.orcid | 0000-0002-3512-261X | - |
dc.contributor.orcid | 0000-0002-7653-5111 | - |
dc.contributor.orcid | 0000-0002-7267-0260 | - |
dc.contributor.orcid | 0000-0001-7175-8941 | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | 0000-0002-7526-7741 | - |
dc.contributor.orcid | 0000-0002-1213-1361 | - |
dc.contributor.orcid | 0000-0002-3439-0428 | - |
dc.contributor.orcid | 0000-0001-9172-5418 | - |
dc.contributor.orcid | 0000-0001-5238-2387 | - |
dc.contributor.orcid | 0000-0002-8162-7360 | - |
dc.contributor.orcid | 0000-0001-5903-617X | - |
dc.contributor.orcid | 0000-0002-8213-0604 | - |
dc.contributor.authorscopusid | 57199506951 | - |
dc.contributor.authorscopusid | 57201642912 | - |
dc.contributor.authorscopusid | 56891238300 | - |
dc.contributor.authorscopusid | 14031974200 | - |
dc.contributor.authorscopusid | 24449767700 | - |
dc.contributor.authorscopusid | 7006816204 | - |
dc.contributor.authorscopusid | 55636631300 | - |
dc.contributor.authorscopusid | 57214358852 | - |
dc.contributor.authorscopusid | 7003438945 | - |
dc.contributor.authorscopusid | 7003299234 | - |
dc.contributor.authorscopusid | 55886516700 | - |
dc.contributor.authorscopusid | 15759198300 | - |
dc.contributor.authorscopusid | 14054240600 | - |
dc.identifier.eissn | 2041-1723 | - |
dc.identifier.issue | 1 | - |
dc.relation.volume | 15 | - |
dc.investigacion | Ciencias | - |
dc.type2 | Artículo | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.contributor.daisngid | No ID | - |
dc.description.numberofpages | 17 | - |
dc.utils.revision | Sí | - |
dc.contributor.wosstandard | WOS:Deutschmann, IM | - |
dc.contributor.wosstandard | WOS:Delage, E | - |
dc.contributor.wosstandard | WOS:Giner, CR | - |
dc.contributor.wosstandard | WOS:Sebastián, M | - |
dc.contributor.wosstandard | WOS:Poulain, J | - |
dc.contributor.wosstandard | WOS:Arístegui, J | - |
dc.contributor.wosstandard | WOS:Duarte, CM | - |
dc.contributor.wosstandard | WOS:Acinas, SG | - |
dc.contributor.wosstandard | WOS:Massana, R | - |
dc.contributor.wosstandard | WOS:Gasol, JM | - |
dc.contributor.wosstandard | WOS:Eveillard, D | - |
dc.contributor.wosstandard | WOS:Chaffron, S | - |
dc.contributor.wosstandard | WOS:Logares, R | - |
dc.date.coverdate | Enero 2024 | - |
dc.identifier.ulpgc | Sí | - |
dc.contributor.buulpgc | BU-BAS | - |
dc.description.sjr | 4,887 | - |
dc.description.jcr | 16,6 | - |
dc.description.sjrq | Q1 | - |
dc.description.jcrq | Q1 | - |
dc.description.scie | SCIE | - |
dc.description.miaricds | 10,5 | - |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.project.principalinvestigator | Hernández León, Santiago Manuel | - |
crisitem.project.principalinvestigator | Arístegui Ruiz, Javier | - |
crisitem.author.dept | GIR IOCAG: Oceanografía Biológica y Algología Aplicada | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | Departamento de Biología | - |
crisitem.author.orcid | 0000-0002-7526-7741 | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.fullName | Sebastián Caumel, Marta | - |
crisitem.author.fullName | Arístegui Ruiz, Javier | - |
Appears in Collections: | Artículos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.