Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/126974
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Serradell Pastor, Antonio | - |
dc.contributor.author | Torrecillas Burriel,Silvia | - |
dc.contributor.author | Soares, F. | - |
dc.contributor.author | Silva, T. | - |
dc.contributor.author | Montero Vítores, Daniel | - |
dc.date.accessioned | 2023-09-26T13:18:19Z | - |
dc.date.available | 2023-09-26T13:18:19Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2352-5134 | - |
dc.identifier.other | Scopus | - |
dc.identifier.uri | http://hdl.handle.net/10553/126974 | - |
dc.description.abstract | Dietary supplementation of aquafeeds with functional additives is a commonly employed strategy in order to reduce the potential negative effects associated to fishmeal (FM) and fish oil (FO) replacement by alternative protein and oil sources. Nevertheless, the wide variety of functional ingredients with different bioactive properties hinders the selection of appropriate dietary supplementation strategies on feed formulation. The present study aimed to develop an observational multiple-linear regression (MLR) model to identify the effects of a variety of functional ingredients supplementation on European sea bass juveniles (Dicentrarchus labrax) growth performance and feed utilization. A literature survey was conducted gathering a total of 61 dietary treatments. The functional ingredients were classified in three main groups, namely, “probiotics”, “prebiotics” or “others” (including plant derived compounds such as essential oils, extracts and powders). Three different MLR were obtained and validated, allowing to describe the effects of functional ingredients supplementation on fish specific growth rate (SGR) (with a final R-squared (R2) = 0.96, adjusted R-squared (adj R2) = 0.92 and a p-value= 7.21E-08)), fish feed intake (FI) (R2 = 0.97, adj R2 = 0.95 and a p-value= 5.42E-12)) and fish feed conversion ratio (FCR) (R2 = 0.90, adj R2 = 0.80 and a p-value= 2.02E-05)). MLR model trimming, allowed the detection of a significant positive correlation (cor) between dietary prebiotics supplementation and SGR (cor= 0.32, p-value= 8.52E-04). On the contrary, prebiotic supplementation presented a negative correlation with fish FI (cor= −0.44, p-value= 6.27E-05) and FCR (cor= −0.41, p-value= 8.96E-05). | - |
dc.language | eng | - |
dc.relation | Genomic and nutritional innovations for genetically superior farmed fish to improve efficiency in European aquaculture | - |
dc.relation.ispartof | Aquaculture Reports | - |
dc.source | Aquaculture Reports [ISSN 2352-5134], v. 32, (Octubre 2023) | - |
dc.subject | 310502 Piscicultura | - |
dc.subject | 310406 Nutrición | - |
dc.subject.other | European Sea Bass (Dicentrarchus Labrax) | - |
dc.subject.other | Feed Utilization | - |
dc.subject.other | Functional Additives | - |
dc.subject.other | Multiple Lineal-Regression | - |
dc.subject.other | Specific Growth Rate | - |
dc.title | Modelling the effect of prebiotics, probiotics and other functional additives on the growth, feed intake and feed conversion of European sea bass (Dicentrarchus labrax) juveniles | - |
dc.type | info:eu-repo/semantics/Article | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.aqrep.2023.101729 | - |
dc.identifier.scopus | 85171180030 | - |
dc.identifier.isi | 001148336900001 | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.authorscopusid | 57211044836 | - |
dc.contributor.authorscopusid | 21733894700 | - |
dc.contributor.authorscopusid | 57200958835 | - |
dc.contributor.authorscopusid | 35345612900 | - |
dc.contributor.authorscopusid | 35605929400 | - |
dc.identifier.eissn | 2352-5134 | - |
dc.relation.volume | 32 | - |
dc.investigacion | Ciencias | - |
dc.type2 | Artículo | - |
dc.contributor.daisngid | 14631796 | - |
dc.contributor.daisngid | 37767106 | - |
dc.contributor.daisngid | 54470138 | - |
dc.contributor.daisngid | 40273010 | - |
dc.contributor.daisngid | 141458 | - |
dc.description.numberofpages | 12 | - |
dc.utils.revision | Sí | - |
dc.contributor.wosstandard | WOS:Serradell, A | - |
dc.contributor.wosstandard | WOS:Torrecillas, S | - |
dc.contributor.wosstandard | WOS:Soares, F | - |
dc.contributor.wosstandard | WOS:Silva, T | - |
dc.contributor.wosstandard | WOS:Montero, D | - |
dc.date.coverdate | Octubre 2023 | - |
dc.identifier.ulpgc | Sí | - |
dc.contributor.buulpgc | BU-BAS | - |
dc.description.sjr | 0,823 | - |
dc.description.jcr | 3,7 | - |
dc.description.sjrq | Q1 | - |
dc.description.jcrq | Q1 | - |
dc.description.scie | SCIE | - |
dc.description.miaricds | 10,3 | - |
item.grantfulltext | restricted | - |
item.fulltext | Con texto completo | - |
crisitem.project.principalinvestigator | Montero Vítores, Daniel | - |
crisitem.author.dept | GIR Grupo de Investigación en Acuicultura | - |
crisitem.author.dept | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.dept | GIR Grupo de Investigación en Acuicultura | - |
crisitem.author.dept | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.dept | GIR Grupo de Investigación en Acuicultura | - |
crisitem.author.dept | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.dept | Departamento de Biología | - |
crisitem.author.orcid | 0000-0002-4358-2157 | - |
crisitem.author.parentorg | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.parentorg | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.parentorg | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.fullName | Serradell Pastor,Antonio | - |
crisitem.author.fullName | Torrecillas Burriel, Silvia | - |
crisitem.author.fullName | Montero Vítores, Daniel | - |
Colección: | Artículos |
Citas SCOPUSTM
3
actualizado el 17-nov-2024
Citas de WEB OF SCIENCETM
Citations
2
actualizado el 17-nov-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.