Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/123536
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Araújo, R. | en_US |
dc.contributor.author | Ferreira, S. | en_US |
dc.contributor.author | Quinteiro, J. | en_US |
dc.contributor.author | González, N. | en_US |
dc.contributor.author | Medina, C. | en_US |
dc.contributor.author | Manent, P. | en_US |
dc.contributor.author | Sarmiento, R. | en_US |
dc.contributor.author | González Pérez, José Antonio | en_US |
dc.date.accessioned | 2023-06-15T11:03:22Z | - |
dc.date.available | 2023-06-15T11:03:22Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/123536 | - |
dc.description.abstract | The species selected for this study were chosen with the aim to establish joint strategies that facilitate socio-economic development through the application of molecular biology techniques for the control, management and suitable use of marine resources. In the archipelago of Madeira, four limpet species were selected (Patella piperata, P. ulyssiponensis, P. tenuis tenuis and P. candei), which are of fishery interest and show signs of overexploitation. Considering the existing legal framework on harvesting limpets and the scientific advice given to the higher authorities, following studies already carried out (BANGEN), it is fundamental to continue with the study of this natural resource by monitoring the evolution of biological, ecological and abundance indices to assess the impact of the implementation of these legal measures. It is also necessary to check, by genetic analysis, the existence of distinct populations of Patella along the coast of the archipelago of Madeira, clarifiying the taxonomic status of the genus and their valid species. A tissue bank of the genus Patella with organic material stored is being created to proceed with molecular and biochemical studies aiming to improve knowledge about phylogeny, phylogeography, population genetics, bar-coding, genomics, molecular composition and marine polution aspects. | en_US |
dc.language | eng | en_US |
dc.relation | BIOVAL | en_US |
dc.source | Abstracts del Estuaries and Coastal Seas in a rapidly changing World (ECSA55), P2.01 | en_US |
dc.subject | 240114-4 Taxonomía animal. Peces | en_US |
dc.subject | 240108 Genética animal | en_US |
dc.subject.other | Fishery resources | en_US |
dc.subject.other | Patella | en_US |
dc.subject.other | Genetics | en_US |
dc.subject.other | Madeira | en_US |
dc.subject.other | Selvages Islets | en_US |
dc.title | Genetic diversity of the species of genus Patella in Madeira archipelago: preliminary results of the PCT-MAC project BIOVAL | en_US |
dc.type | info:eu-repo/semantics/conferenceobject | en_US |
dc.type | Conference poster | en_US |
dc.relation.conference | Estuaries and Coastal Seas in a rapidly changing World (ECSA55) | en_US |
dc.investigacion | Ciencias | en_US |
dc.type2 | Póster de congresos | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Septiembre 2015 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
item.fulltext | Sin texto completo | - |
item.grantfulltext | none | - |
crisitem.event.eventsstartdate | 06-09-2015 | - |
crisitem.event.eventsenddate | 09-09-2015 | - |
crisitem.author.dept | GIR IUNAT: Ecología Marina Aplicada y Pesquerías | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.orcid | 0000-0001-8584-6731 | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.fullName | González Perez, Jose Antonio | - |
Appears in Collections: | Póster de congreso |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.