Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/123180
DC Field | Value | Language |
---|---|---|
dc.contributor.author | González Henríquez, Juan José | en_US |
dc.contributor.author | Saavedra Santana, Pedro | en_US |
dc.date.accessioned | 2023-06-01T11:27:39Z | - |
dc.date.available | 2023-06-01T11:27:39Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.isbn | 84-95286-59-9 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/123180 | - |
dc.description.abstract | A kernel estimator of integrated hazard is considerad and the bandwidth optimal is investigated. A problem of reliability such that the optimun replacement policy depends on survival funtion is also considered. By means of simulation study, the optimun stopping time obtained through of the proposed kernel estimator of the survival function is compared whit the obtained by Kaplan-Meier estimator. | en_US |
dc.language | eng | en_US |
dc.publisher | Universidad de Las Palmas de Gran Canaria (ULPGC) | en_US |
dc.source | Proceedings of MS'2000 international conference on modelling and simulation / Ed. Rosario Berriel Martínez, p. 423-426 | en_US |
dc.subject | 1206 Análisis numérico | en_US |
dc.title | A kernel estimator of cumulative hazard function and its application to reliability problem | en_US |
dc.type | info:eu-repo/semantics/conferenceobject | en_US |
dc.type | ConferenceObject | en_US |
dc.relation.conference | International Conference on Modelling and Simulation (MS'2000) | en_US |
dc.description.lastpage | 426 | en_US |
dc.description.firstpage | 423 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Actas de congresos | en_US |
dc.description.numberofpages | 4 | en_US |
dc.utils.revision | Sí | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-INF | en_US |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.event.eventsstartdate | 25-09-2000 | - |
crisitem.event.eventsenddate | 27-09-2000 | - |
crisitem.author.dept | GIR IUIBS: Rendimiento humano, ejercicio físico y salud | - |
crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
crisitem.author.dept | Departamento de Matemáticas | - |
crisitem.author.dept | GIR Estadística | - |
crisitem.author.dept | Departamento de Matemáticas | - |
crisitem.author.orcid | 0000-0002-0622-5580 | - |
crisitem.author.orcid | 0000-0003-1681-7165 | - |
crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
crisitem.author.parentorg | Departamento de Matemáticas | - |
crisitem.author.fullName | González Henríquez, Juan José | - |
crisitem.author.fullName | Saavedra Santana, Pedro | - |
Appears in Collections: | Actas de congresos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.