Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/121962
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Sarmiento Lezcano, Airam Nauzet | en_US |
dc.contributor.author | Couret Huertas, María | en_US |
dc.contributor.author | Tuset Andujar, Victor Manuel | en_US |
dc.contributor.author | Lombarte, A. | en_US |
dc.contributor.author | Landeira Sánchez, José María | en_US |
dc.contributor.author | Olivar Buera, Pilar | en_US |
dc.contributor.author | Hernández-León, Santiago | en_US |
dc.date.accessioned | 2023-04-20T12:06:10Z | - |
dc.date.available | 2023-04-20T12:06:10Z | - |
dc.date.issued | 2023 | en_US |
dc.identifier.isbn | 978-84-9042-477-3 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/121962 | - |
dc.description.abstract | Lanternfishes are the dominant component of mesopelagic fishes living in the ocean between 200 and 1000 m depth, playing a key role in the food web of oceanic ecosystems (Catul et al., 2011). Most mesopelagic fishes perform large diel vertical migrations from the deep-sea zone, where they stay during the day, to the surface where they feed at night, thereby transporting the ingested carbon in the upper productive waters to deep layers. Although there is a trade off between higher food availability at the upper layers and energy cost and predation risk, the incursions towards the surface also implies a transport by currents where they are exposed to stranding risk on the coast. This is especially important in the narrow shelves of oceanic islands where the shelf slope is nearshore. In the present study, we report the stranding of numerous myctophids along the shore of the southeast of Gran Canaria Island during June 2021. In previous studies (Battaglia et al., 2017), mesopelagic fishes strandings were frequently reported at the Sicilian coast (Strait of Messina, central Mediterranean Sea). However, this phenomenon has never been recorded in the Canary Islands coast (Central-East Atlantic). This study provides biological information on the species found, as well as the oceanographic conditions promoting the strandings. A subsample of the better-preserved specimens was used to identify the species, and morphometrics of the body (standard length, SL in mm) and of the sagittae otoliths. The remaining specimens, due to their bad conservation status, were identified through otoliths using the online AFORO web (Lombarte et al., 2006). Temperature, salinity, dissolved oxygen, and net primary production were obtained from Copernicus Marine Environment Monitoring Service (CMEMS) with the aim to understand the oceanographic conditions and discuss the causes of the stranding. | en_US |
dc.language | eng | en_US |
dc.publisher | Servicio de Publicaciones y Difusión Científica de la Universidad de Las Palmas de Gran Canaria (ULPGC) | en_US |
dc.source | Abstracts Volume VIII International Symposium on Marine Sciences, July 2022 / coordinación, María Esther Torres Padrón, p. 101-102 | en_US |
dc.subject | 240114-4 Taxonomía animal. Peces | en_US |
dc.subject | 310504 Protección de los peces | en_US |
dc.subject.other | Myctophids | en_US |
dc.subject.other | Central-Eastern Atlantic | en_US |
dc.subject.other | Stranding | en_US |
dc.subject.other | Otoliths | en_US |
dc.subject.other | Remote sensing | en_US |
dc.title | First record of stranded mesopelagic fishes in the Canary islands | en_US |
dc.type | info:eu-repo/semantics/lecture | en_US |
dc.type | Lecture | en_US |
dc.relation.conference | VIII International Symposium on Marine Sciences (ISMS 2022) | en_US |
dc.description.lastpage | 102 | en_US |
dc.description.firstpage | 101 | en_US |
dc.investigacion | Ciencias | en_US |
dc.type2 | Ponencia | en_US |
dc.description.numberofpages | 1 | en_US |
dc.utils.revision | Sí | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | GIR IOCAG: Oceanografía Biológica y Cambio Global | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | GIR IOCAG: Oceanografía Biológica y Cambio Global | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | GIR IOCAG: Oceanografía Biológica y Cambio Global | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | GIR IOCAG: Oceanografía Biológica y Cambio Global | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | GIR IOCAG: Oceanografía Biológica y Cambio Global | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | Departamento de Biología | - |
crisitem.author.orcid | 0000-0003-0567-4189 | - |
crisitem.author.orcid | 0000-0001-6419-2046 | - |
crisitem.author.orcid | 0000-0002-3085-4969 | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.fullName | Sarmiento Lezcano,Airam | - |
crisitem.author.fullName | Couret Huertas, María | - |
crisitem.author.fullName | Tuset Andujar,Victor Manuel | - |
crisitem.author.fullName | Landeira Sánchez,José María | - |
crisitem.author.fullName | Olivar Buera, Pilar | - |
crisitem.author.fullName | Hernández León, Santiago Manuel | - |
crisitem.event.eventsstartdate | 06-07-2022 | - |
crisitem.event.eventsenddate | 08-07-2022 | - |
Colección: | Ponencias |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.