Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/121374
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gómez Déniz, Emilio | en_US |
dc.contributor.author | Pérez-Rodríguez, Jorge V. | en_US |
dc.contributor.author | Sosvilla Rivero,Simón Javier | en_US |
dc.date.accessioned | 2023-03-20T11:02:14Z | - |
dc.date.available | 2023-03-20T11:02:14Z | - |
dc.date.issued | 2022 | en_US |
dc.identifier.issn | 2227-9091 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/121374 | - |
dc.description.abstract | Faced with the need to adjust public pension systems to meet changing demographic, economic and social conditions, most developed countries have created government reserve funds to ensure macroeconomic sustainability. This paper aims to study the importance that this reserve fund plays in the sustainability of the Spanish public pension system. Using data for the 2000 to 2019 period (20 observations) on the main variables impacting on the system, we calculate probabilities and other indicators of its unsustainability in relation to the reserve fund. Our model accurately reflects certain aspects of the data, and suggests that the probability of unsustainability is inversely associated with the size of the reserve fund, but that this relation is moderated by the heterogeneity of the members of the pension system. Moreover, the probability of unsustainability increases in line with the pension system deficit, the time elapsed until unsustainability is reached is shorter when the Reserve Fund balance falls, and the size of this fund at which the system becomes unsustainable diminishes with the probability of unsustainability. | en_US |
dc.language | eng | en_US |
dc.relation | Nuevos Desarrollos en Métodos Cuantitativos Bayesianos. Aplicaciónes en Evaluación Económica de Tratamientos Mediante Meta-Análisisy Medición de Riesgos Con Datos Actuariales | en_US |
dc.relation.ispartof | Risks | en_US |
dc.source | Risks [ISSN 2227-9091], v. 10 (6), 120, (Junio 2022) | en_US |
dc.subject.other | Social security | en_US |
dc.subject.other | Public pensions | en_US |
dc.subject.other | Public pension reserve funds | en_US |
dc.subject.other | Sustainability | en_US |
dc.subject.other | Statistical approach | en_US |
dc.subject.other | Compound poisson distribution | en_US |
dc.title | Analyzing How the Social Security Reserve Fund in Spain Affects the Sustainability of the Pension System | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/risks10060120 | en_US |
dc.identifier.scopus | 2-s2.0-85132155920 | - |
dc.identifier.isi | WOS:000816545100001 | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.identifier.issue | 6 | - |
dc.relation.volume | 10 | en_US |
dc.investigacion | Ciencias Sociales y Jurídicas | en_US |
dc.type2 | Artículo | en_US |
dc.description.notas | This article belongs to the Special Issue Longevity Risk Modelling and Management | en_US |
dc.utils.revision | Sí | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-ECO | en_US |
dc.description.sjr | 0,439 | |
dc.description.sjrq | Q2 | |
dc.description.esci | ESCI | |
dc.description.miaricds | 9,4 | |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.project.principalinvestigator | Vázquez Polo, Francisco José | - |
crisitem.author.dept | GIR TIDES- Técnicas estadísticas bayesianas y de decisión en la economía y empresa | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | Departamento de Métodos Cuantitativos en Economía y Gestión | - |
crisitem.author.dept | GIR Finanzas Cuantitativas y Computacionales | - |
crisitem.author.dept | Departamento de Métodos Cuantitativos en Economía y Gestión | - |
crisitem.author.orcid | 0000-0002-5072-7908 | - |
crisitem.author.orcid | 0000-0002-6738-9191 | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.parentorg | Departamento de Métodos Cuantitativos en Economía y Gestión | - |
crisitem.author.fullName | Gómez Déniz, Emilio | - |
crisitem.author.fullName | Pérez Rodríguez, Jorge Vicente | - |
crisitem.author.fullName | Sosvilla Rivero,Simón Javier | - |
Appears in Collections: | Artículos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.