Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/120371
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Escandell Westcott, Aleida | en_US |
dc.contributor.author | Riera, Rodrigo | en_US |
dc.contributor.author | Hernández-Muñoz, Noelia | en_US |
dc.date.accessioned | 2023-02-02T12:31:04Z | - |
dc.date.available | 2023-02-02T12:31:04Z | - |
dc.date.issued | 2023 | en_US |
dc.identifier.issn | 1385-1101 | en_US |
dc.identifier.other | Scopus | - |
dc.identifier.uri | http://hdl.handle.net/10553/120371 | - |
dc.description.abstract | Seagrasses like Posidonia oceanica provide a wide range of benefits for the ocean and for the planet. Efforts in conservation and restoration have increased in the last 20 years to preserve P. oceanica meadows; a plenty of works have been conducted to develop restoration and planting actions as a way to offset the regression of this seagrass in the Mediterranean Sea. We here compile the information on these studies to make a bibliographic review. The review results showed that seedlings grow better on dead matte and rock covered with algae in calm waters with moderate depths. We highlighted the gaps of knowledge on restoration actions of Posidonia oceanica. Furthermore, with intensive and integrative work these gaps could be filled in the upcoming years. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Journal of Sea Research | en_US |
dc.source | Journal of Sea Research [ISSN 1385-1101], v. 191, 102337 | en_US |
dc.subject | 241705 Biología marina | en_US |
dc.subject | 251001 Oceanografía biológica | en_US |
dc.subject | 241713 Ecología vegetal | en_US |
dc.subject.other | Bibliographic review | en_US |
dc.subject.other | Mediterranean Sea | en_US |
dc.subject.other | Posidonia Oceanica | en_US |
dc.subject.other | Restoration | en_US |
dc.subject.other | Seedlings | en_US |
dc.title | Posidonia oceanica restoration review: Factors affecting seedlings | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.seares.2023.102337 | en_US |
dc.identifier.scopus | 85146124751 | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.orcid | NO DATA | - |
dc.contributor.authorscopusid | 58061386000 | - |
dc.contributor.authorscopusid | 7003416980 | - |
dc.contributor.authorscopusid | 58061386100 | - |
dc.relation.volume | 191 | en_US |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.description.notas | This paper is part of the first author (AE-W) BSc Thesis, defended at the University of Las Palmas de Gran Canaria (Canary Is., Spain). | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Febrero 2023 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
dc.description.sjr | 0,545 | |
dc.description.jcr | 2,0 | |
dc.description.sjrq | Q2 | |
dc.description.jcrq | Q2 | |
dc.description.scie | SCIE | |
dc.description.miaricds | 11,0 | |
item.fulltext | Con texto completo | - |
item.grantfulltext | open | - |
crisitem.author.dept | GIR ECOAQUA: Biodiversidad y Conservación | - |
crisitem.author.dept | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.dept | Departamento de Biología | - |
crisitem.author.orcid | 0000-0003-1264-1625 | - |
crisitem.author.parentorg | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.fullName | Riera Elena, Rodrigo | - |
Appears in Collections: | Artículos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.