Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/118682
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Domínguez, J | en_US |
dc.contributor.author | Maeso Fortuny, Orlando Fco | en_US |
dc.date.accessioned | 2022-09-29T07:52:05Z | - |
dc.date.available | 2022-09-29T07:52:05Z | - |
dc.date.issued | 1992 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/118682 | - |
dc.description.abstract | A three-dimensional boundary element model for the seismic analysis of arch dams is presented. The soil and the dam are assume to be viscoelastic domains the former being boundless. The water is assume to be compressible subject to small amplitude motions. The soil-water, soil-dam and water-dam dynamic interactions are taken into account rigurously. The analysis is done in the frequency domain and factors such as an infinite soil, the effect of the local topography, the actual non-uniform geometry of the reservoir and the spacial distribution of the ground motion about the canyon walls are taken into account in a direct way as apposite to the existing FEM models which are not able to consider those factors. | en_US |
dc.language | eng | en_US |
dc.subject | 330532 Ingeniería de estructuras | en_US |
dc.subject.other | Boundary element method | en_US |
dc.subject.other | Seismic Response | en_US |
dc.subject.other | Boundary element model | en_US |
dc.subject.other | Seismic Analysis | en_US |
dc.title | Boundary Element Model for the Seismic Analysis of Arch Dams | en_US |
dc.type | info:eu-repo/semantics/conferenceobject | en_US |
dc.type | ConferenceObject | en_US |
dc.relation.conference | 2nd Symposium of International Association for Boundary Element Methods | en_US |
dc.identifier.url | https://link.springer.com/chapter/10.1007/978-3-662-06153-4_9 | - |
dc.description.lastpage | 81 | en_US |
dc.description.firstpage | 72 | en_US |
dc.relation.volume | 2 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Actas de congresos | en_US |
dc.description.numberofpages | 10 | en_US |
dc.utils.revision | Sí | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-ING | en_US |
item.fulltext | Con texto completo | - |
item.grantfulltext | open | - |
crisitem.author.dept | GIR SIANI: Mecánica de los Medios Continuos y Estructuras | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Ingeniería Civil | - |
crisitem.author.orcid | 0000-0002-4102-9585 | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.fullName | Maeso Fortuny, Orlando Francisco | - |
Colección: | Actas de congresos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.