Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/111848
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | León González, Carmelo Javier | en_US |
dc.contributor.author | Giannakis, Elias | en_US |
dc.contributor.author | Zittis, George | en_US |
dc.contributor.author | Serghides, Despina | en_US |
dc.contributor.author | Lam González, Yen Elizabeth | en_US |
dc.contributor.author | García Galindo, Carmen | en_US |
dc.date.accessioned | 2021-09-21T07:08:55Z | - |
dc.date.available | 2021-09-21T07:08:55Z | - |
dc.date.issued | 2023 | en_US |
dc.identifier.issn | 2156-8316 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/111848 | - |
dc.description.abstract | The tourism sector is recognised as being highly vulnerable to climate change, and research is still considered scarce to support destinations to enhance resilience capacities. This study aims to analyse tourists’ preferences for adaptation measures that can be implemented at coastal destinations to face climate risks. To this aim, 258 questionnaires were completed by tourists visiting Cyprus in the summer of 2019. Tourists were posed with hypothetical situations where several climate risks occur at the destination, and were asked to choose between alternative combinations of policies to counteract these impacts. Results indicate that the programs related to beach protection, heat waves amelioration, water supply and infectious diseases prevention are the most valued by tourists. The study provides recommendations aimed at being useful for all coastal destinations, highlighting the importance of climate-related preparedness and adaptive capacities to enhance the tourist experience value and promote economic impact. | en_US |
dc.language | eng | en_US |
dc.relation | DownScaling CLImate imPACTs and decarbonisation pathways in EU islands, and enhancing socioeconomic and non-market evaluation of Climate Change for Europe, for 2050 and beyond | en_US |
dc.relation.ispartof | Tourism Planning and Development | en_US |
dc.source | Tourism Planning and Development [ISSN 2156-8316, eISSN 2156-8324], v. 20, n. 6, p. 973-999, (2023) | en_US |
dc.subject | 531290 Economía sectorial: turismo | en_US |
dc.subject.other | Adaptation | en_US |
dc.subject.other | Climate change | en_US |
dc.subject.other | Coastal tourism | en_US |
dc.subject.other | Resilience | en_US |
dc.subject.other | Sustainability | en_US |
dc.subject.other | Tourism planning | en_US |
dc.title | Tourists’ Preferences for Adaptation Measures to Build Climate Resilience at Coastal Destinations. Evidence from Cyprus | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/21568316.2021.1958914 | en_US |
dc.identifier.scopus | 2-s2.0-85111709866 | - |
dc.identifier.isi | WOS:000678389100001 | - |
dc.contributor.orcid | 0000-0001-9451-4093 | - |
dc.contributor.orcid | 0000-0002-1779-9811 | - |
dc.contributor.orcid | 0000-0002-6839-5622 | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | 0000-0002-3239-9795 | - |
dc.contributor.orcid | 0000-0003-2784-6455 | - |
dc.description.lastpage | 999 | en_US |
dc.description.firstpage | 973 | en_US |
dc.relation.volume | 20 | en_US |
dc.investigacion | Ciencias Sociales y Jurídicas | en_US |
dc.type2 | Artículo | en_US |
local.message.claim | 2021-11-15T13:22:44.660+0000|||rp02780|||submit_approve|||dc_contributor_author|||None | - |
dc.identifier.external | 97682132 | - |
dc.description.numberofpages | 28 | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | 2023 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-ECO | en_US |
dc.description.sjr | 0,681 | - |
dc.description.sjrq | Q1 | - |
dc.description.esci | ESCI | - |
dc.description.miaricds | 9,5 | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.project.principalinvestigator | León González, Carmelo Javier | - |
crisitem.author.dept | GIR TIDES: Economía, medioambiente, sostenibilidad y turismo | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | Departamento de Análisis Económico Aplicado | - |
crisitem.author.dept | GIR TIDES: Economía, medioambiente, sostenibilidad y turismo | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | GIR Análisis de Políticas Públicas | - |
crisitem.author.dept | Departamento de Análisis Económico Aplicado | - |
crisitem.author.orcid | 0000-0001-9451-4093 | - |
crisitem.author.orcid | 0000-0002-3239-9795 | - |
crisitem.author.orcid | 0000-0003-2784-6455 | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.parentorg | Departamento de Análisis Económico Aplicado | - |
crisitem.author.fullName | León González, Carmelo Javier | - |
crisitem.author.fullName | Lam González, Yen Elízabeth | - |
crisitem.author.fullName | García Galindo, Carmen | - |
Colección: | Artículos |
Citas SCOPUSTM
7
actualizado el 24-nov-2024
Citas de WEB OF SCIENCETM
Citations
7
actualizado el 24-nov-2024
Visitas
141
actualizado el 18-may-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.