Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/111388
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lopez-Nava, Gontrand | en_US |
dc.contributor.author | Laster, Janese | en_US |
dc.contributor.author | Negi, Anuradha | en_US |
dc.contributor.author | Fook-Chong, Stephanie | en_US |
dc.contributor.author | Bautista Castaño, Inmaculada | en_US |
dc.contributor.author | Asokkumar, Ravishankar | en_US |
dc.date.accessioned | 2021-08-06T08:50:53Z | - |
dc.date.available | 2021-08-06T08:50:53Z | - |
dc.date.issued | 2022 | en_US |
dc.identifier.issn | 0930-2794 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/111388 | - |
dc.description.abstract | Introduction: ESG is an effective treatment for classes I and II obesity. However, the benefit of ESG in patients with morbid obesity (BMI ≥ 40 kg/m2) who decline surgery is not known. The study aims to compare the effectiveness and safety of ESG in all three obesity classes at 1 year. Methods: We reviewed 484 patient records and identified 435 patients (class I: 105, class II: 169, class III: 161) who underwent ESG at our unit between May 2013 and March 2020. We compared their total body weight loss (%TBWL) and safety over 1 year. We used a linear mixed model (LMM) to analyse repeated measures of weight loss outcomes at 3, 6, 9, and 12 months for comparison between the three BMI groups. Results: Among the 435 patients, 396 patients (class I: 99, class II: 151, class III: 146) completed 6 months, and 211 patients reached 1 year (class I: 50, class II: 77, class III: 84). There was no difference in age between the groups. In LMM analysis, adjusting for age and sex, we found ESG had a significantly higher TBWL, %TBWL, and BMI decline in class III compared to classes I and -II obesity at all time points (p < 0.001). The adjusted mean %TBWL at 1 year with classes I, -II, and -III obesity was 16.5%, 18.2%, and 20.5%, respectively. The overall complication rate and the hospital stay was identical in the three groups. Conclusion: ESG induced significant weight loss in all classes of obesity. In class III obesity, the weight loss achieved was significantly higher at 1 year. In patients declining or unsuitable for surgery, ESG could be considered as an alternative treatment option. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Surgical Endoscopy | en_US |
dc.source | Surgical Endoscopy [ISSN 0930-2794], n. 36, p. 352–360 | en_US |
dc.subject | 32 Ciencias médicas | en_US |
dc.subject | 3213 Cirugía | en_US |
dc.subject | 320503 Gastroenterología | en_US |
dc.subject.other | Bariatric endoscopy | en_US |
dc.subject.other | Endoscopic sleeve gastroplasty | en_US |
dc.subject.other | Morbid obesity | en_US |
dc.subject.other | Obesity | en_US |
dc.subject.other | Overstitch | en_US |
dc.subject.other | Weight loss | en_US |
dc.title | Endoscopic sleeve gastroplasty (ESG) for morbid obesity: how effective is it? | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.type | article | en_US |
dc.identifier.doi | 10.1007/s00464-021-08289-1 | en_US |
dc.identifier.scopus | 2-s2.0-85099764034 | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | #NODATA# | - |
dc.contributor.orcid | 0000-0003-2822-6100 | - |
dc.investigacion | Ciencias de la Salud | en_US |
dc.type2 | Artículo | en_US |
dc.description.numberofpages | 9 | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Enero 2021 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-MED | en_US |
dc.description.sjr | 1,124 | |
dc.description.jcr | 3,1 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
dc.description.miaricds | 11,0 | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR IUIBS: Nutrición | - |
crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
crisitem.author.dept | Departamento de Ciencias Clínicas | - |
crisitem.author.orcid | 0000-0001-9257-8739 | - |
crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
crisitem.author.fullName | Bautista Castaño, Inmaculada | - |
Appears in Collections: | Artículos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.