Identificador persistente para citar o vincular este elemento:
https://accedacris.ulpgc.es/handle/10553/50902
Título: | Respiration and the activity of the respiratory electron transport system in marine zooplankton |
Autores/as: | King, Frederick D. Packard, Theodore T. |
Clasificación UNESCO: | 251001 Oceanografía biológica |
Fecha de publicación: | 1975 |
Editor/a: | 0024-3590 |
Publicación seriada: | Limnology and Oceanography |
Resumen: | Respiratory oxygen consumption and respiratory electron transport activity were measured for 15 species and several mixed populations of marine zooplankton. A high correlation (r > 0.97) was found that was only weakly affected by size of the animals and temperature. Regression equations are given for the calculation of respiration from electron transport activity. |
URI: | https://accedacris.ulpgc.es/handle/10553/50902 |
ISSN: | 0024-3590 |
DOI: | 10.4319/lo.1975.20.5.0849 |
Fuente: | Limnology and Oceanography [ISSN 0024-3590], v. 20, p. 849-854 |
Colección: | Comentario |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.