Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/119071
Título: | Rural tourism networking and covid-19 crisis: a gender perspective |
Autores/as: | Morales-Hernández, Ana M. Fernández Hernández,Carlos Díaz-Pérez, Flora M. García-González, Carlos G. |
Clasificación UNESCO: | 630909 Posición social de la mujer 531290 Economía sectorial: turismo |
Palabras clave: | Covid-19 Crisis Gender Island Of La Palma Networking Rural Tourism |
Fecha de publicación: | 2022 |
Publicación seriada: | Service Business |
Resumen: | This paper studies networking in rural tourism from a gender perspective comparing pre and post Covid period. The empirical study consisted of a questionnaire answered by 154 tourism promoters. Results showed a higher percentage of promoters belonging to an association during the Covid-19. There was a link between receiving training and belonging to an association and a significant relationship between participation in associations and receiving public funds, this relationship being found more among male promoters. On the other hand, a higher score was given by women for the advantages of networking, and mainly for the following: ‘Simplifies the management of booking’. |
URI: | http://hdl.handle.net/10553/119071 |
ISSN: | 1862-8516 |
DOI: | 10.1007/s11628-022-00503-x |
Fuente: | Service Business[ISSN 1862-8516], (Enero 2022) |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.