Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/85979
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Calvo Costa, Eva | es |
dc.contributor.advisor | Gomez Ortiz, María Dolores | es |
dc.contributor.advisor | Gomis, Damia | es |
dc.contributor.author | Martínez Asensio, Adrián | |
dc.date.accessioned | 2021-03-10T23:27:58Z | - |
dc.date.available | 2021-03-10T23:27:58Z | - |
dc.date.issued | 2012 | |
dc.identifier.other | Gestión académica | |
dc.identifier.uri | http://hdl.handle.net/10553/85979 | - |
dc.title | Calibration of a wave hindcast in the western mediterranean sea during 1958-2008 | |
dc.type | info:eu-repo/semantics/masterThesis | |
dc.type | MasterThesis | |
dc.type2 | Trabajo final de máster | |
dc.identifier.matricula | TFT-30489 | |
dc.identifier.ulpgc | Sí | |
dc.contributor.buulpgc | BU-BIB | |
dc.contributor.titulacion | Máster Universitario en Oceanografía | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
Appears in Collections: | Trabajo final de máster |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.