Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/jspui/handle/10553/76637
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Fernández Rodríguez, Antonio Jesús | es |
| dc.contributor.advisor | Bernaldo De Quirós Miranda, Yara | es |
| dc.contributor.author | Arregui Gil, Marina | es |
| dc.date.accessioned | 2020-12-14T15:21:15Z | - |
| dc.date.available | 2020-12-14T15:21:15Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.other | Tercer Ciclo | |
| dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/76637 | - |
| dc.description | Programa de Doctorado en Sanidad Animal y Seguridad Alimentaria por la Universidad de Las Palmas de Gran Canaria | en_US |
| dc.language | eng | en_US |
| dc.subject | 240119 Zoología marina | en_US |
| dc.subject | 310907 Patología | en_US |
| dc.subject.other | Stranded cetaceans | es |
| dc.subject.other | Fat embolism | es |
| dc.subject.other | Sonar activities | es |
| dc.subject.other | Ship strikes | es |
| dc.title | Fat Embolism In Stranded Cetaceans (Embolismo Graso En Cetáceos Varados) | es |
| dc.type | info:eu-repo/semantics/doctoralThesis | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.centro | IU de Sanidad Animal y Seguridad Alimentaria | en_US |
| dc.investigacion | Ciencias de la Salud | en_US |
| dc.type2 | Tesis doctoral | en_US |
| dc.description.notas | Grupo de investigación de histología y patología veterinaria | en_US |
| dc.utils.revision | Sí | en_US |
| dc.identifier.matricula | TESIS-1744867 | es |
| dc.identifier.ulpgc | Sí | en_US |
| dc.contributor.buulpgc | BU-VET | es |
| dc.contributor.programa | Programa de Doctorado en Sanidad Animal y Seguridad Alimentaria por la Universidad de Las Palmas de Gran Canaria | es |
| item.grantfulltext | open | - |
| item.fulltext | Con texto completo | - |
| crisitem.advisor.dept | GIR IUSA-ONEHEALTH 3: Histología y Patología Veterinaria y Forense (Terrestre y Marina) | - |
| crisitem.advisor.dept | IU de Sanidad Animal y Seguridad Alimentaria | - |
| crisitem.advisor.dept | Departamento de Morfología | - |
| crisitem.advisor.dept | GIR IUSA-ONEHEALTH 3: Histología y Patología Veterinaria y Forense (Terrestre y Marina) | - |
| crisitem.advisor.dept | IU de Sanidad Animal y Seguridad Alimentaria | - |
| crisitem.advisor.dept | Departamento de Morfología | - |
| crisitem.author.dept | GIR IUSA-ONEHEALTH 3: Histología y Patología Veterinaria y Forense (Terrestre y Marina) | - |
| crisitem.author.dept | IU de Sanidad Animal y Seguridad Alimentaria | - |
| crisitem.author.orcid | 0000-0002-5954-0322 | - |
| crisitem.author.parentorg | IU de Sanidad Animal y Seguridad Alimentaria | - |
| crisitem.author.fullName | Arregui Gil, Marina | - |
| Appears in Collections: | Tesis doctoral | |
Page view(s) 5
154
checked on Jan 10, 2026
Download(s)
293
checked on Jan 10, 2026
Google ScholarTM
Check
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.
