Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/76479
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Qian, Z | en_US |
dc.contributor.author | Climent, S | en_US |
dc.contributor.author | Maynar Moliner, Manuel | en_US |
dc.contributor.author | Uson-Garallo, J | en_US |
dc.contributor.author | Lima-Rodrigues, MA | en_US |
dc.contributor.author | Calles, C | en_US |
dc.contributor.author | Robertson, H | en_US |
dc.contributor.author | Castaneda-Zuniga, WR | en_US |
dc.date.accessioned | 2020-12-09T15:41:30Z | - |
dc.date.available | 2020-12-09T15:41:30Z | - |
dc.date.issued | 1999 | en_US |
dc.identifier.issn | 0195-6108 | en_US |
dc.identifier.other | WoS | - |
dc.identifier.uri | http://hdl.handle.net/10553/76479 | - |
dc.description.abstract | BACKGROUND AND PURPOSE: Recently, a swine model of a cerebral arteriovenous malformation (AVM) has been developed that closely resembles a human AVM of the brain. The creation of such a model requires sophisticated neurointerventional techniques. The purpose of this study was to develop a simple and cost-effective AVM animal model that does not require additional endovascular techniques.METHODS: A surgical anastomosis was created in seven sheep between the common carotid artery and the ipsilateral jugular vein, followed by ligation of the jugular vein above the anastomosis and of the proximal common carotid artery below the anastomosis. The anastomosis was created on the left side in four animals and on the right side in three. Cerebral angiography from the contralateral carotid artery was performed before and immediately after surgery to delineate the relevant cerebral vascular anatomy and to determine the direction of blood flow.RESULTS: An angiographic appearance simulating an AVM was found in all the animals. The ramus anastomoticus and arteria anastomotica functioned as the feeding vessels to the rete mirabile, which represented the nidus in our model, and to the jugular vein, which represented the draining vein from the malformation. Extensive collateral flow through the rete mirabile into the distal segment of the external carotid artery above the Ligature was observed angiographically, with retrograde flow through the surgical anastomosis into the jugular vein.CONCLUSION: A simple surgically created experimental model for cerebral AVMs was developed in sheep without the need for additional complex endovascular catheter manipulations of intracranial branches. Such an animal model can substantially reduce the cost of research and training in the neurointerventional or radiosurgical management of AVMs. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | American Journal of Neuroradiology | en_US |
dc.source | American Journal Of Neuroradiology [ISSN 0195-6108],v. 20 (5), p. 765-770, (Mayo 1999) | en_US |
dc.subject | 32 Ciencias médicas | en_US |
dc.subject | 320111 Radiología | en_US |
dc.subject.other | Natural-History | en_US |
dc.subject.other | Brain | en_US |
dc.subject.other | Swine | en_US |
dc.title | A simplified arteriovenous malformation model in sheep: Feasibility study | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.relation.conference | Annual Meeting of the American-Society-of-Neuroradiology | |
dc.identifier.isi | 000080439000006 | - |
dc.description.lastpage | 770 | en_US |
dc.identifier.issue | 5 | - |
dc.description.firstpage | 765 | en_US |
dc.relation.volume | 20 | en_US |
dc.investigacion | Ciencias de la Salud | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | 30750578 | - |
dc.contributor.daisngid | 29129761 | - |
dc.contributor.daisngid | 23221678 | - |
dc.contributor.daisngid | 13167811 | - |
dc.contributor.daisngid | 20762890 | - |
dc.contributor.daisngid | 2309052 | - |
dc.contributor.daisngid | 3282933 | - |
dc.contributor.daisngid | 28921727 | - |
dc.description.numberofpages | 6 | en_US |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Qian, Z | - |
dc.contributor.wosstandard | WOS:Climent, S | - |
dc.contributor.wosstandard | WOS:Maynar, M | - |
dc.contributor.wosstandard | WOS:Uson-Garallo, J | - |
dc.contributor.wosstandard | WOS:Lima-Rodrigues, MA | - |
dc.contributor.wosstandard | WOS:Calles, C | - |
dc.contributor.wosstandard | WOS:Robertson, H | - |
dc.contributor.wosstandard | WOS:Castaneda-Zuniga, WR | - |
dc.date.coverdate | Mayo 1999 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-MED | en_US |
dc.description.jcr | 2,358 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | GIR IUIBS: Tecnología Médica y Audiovisual | - |
crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
crisitem.author.orcid | 0000-0001-9154-0712 | - |
crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
crisitem.author.fullName | Maynar Moliner,Manuel | - |
Colección: | Artículos |
Citas de WEB OF SCIENCETM
Citations
24
actualizado el 25-feb-2024
Visitas
56
actualizado el 11-may-2024
Descargas
26
actualizado el 11-may-2024
Google ScholarTM
Verifica
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.