Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/75546
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Muniz, A. A. | en_US |
dc.contributor.author | Moura, A. | en_US |
dc.contributor.author | Triay-Portella, R. | en_US |
dc.contributor.author | Moreira, C. | en_US |
dc.contributor.author | Santos, P. T. | en_US |
dc.contributor.author | Correia, A. T. | en_US |
dc.date.accessioned | 2020-11-16T09:11:01Z | - |
dc.date.available | 2020-11-16T09:11:01Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.issn | 1323-1650 | en_US |
dc.identifier.other | Scopus | - |
dc.identifier.uri | http://hdl.handle.net/10553/75546 | - |
dc.description.abstract | The Atlantic chub mackerel (Scomber colias) is an important commercial fish species of the North-east Atlantic. Two-year-old individuals collected between January and April of 2018 at six sampling locations (45 fish per site) of the North-east Atlantic (Azores, Madeira, Canaries and mainland Portugal-Matosinhos, Sesimbra and Portimão) were used for body morphometrics and otolith-shape analyses. Data were analysed by univariate and multivariate statistics. Re-classification success using shape analyses and body morphometrics showed an overall rate of 51 and 74% respectively. Regional differences regarding the otolith-shape analyses suggested a single stock, not necessarily homogenous, with a discrete separation of two main groups (oceanic islands and mainland Portugal). However, body morphometrics showed a more detailed separation in two main groups (Canaries and the others, but with a slight differentiation between fish from Azores-Madeira and mainland Portugal). Moreover, joint analyses gave an overall re-classification success of 82% and allowed a more comprehensive scenario, showing the existence of three main groups (Canaries, Azores-Madeira and mainland Portugal). Regional differences are probably related with different oceanographic conditions influencing the feeding regime and fish growth. The hereby data suggest that S. colias caught in the North-east Atlantic are different population units, and we recommend a fishery management at a finer regional scale. | en_US |
dc.language | eng | en_US |
dc.relation | NORTE-01-0145-FEDER-000035 (MARINFO) | en_US |
dc.relation.ispartof | Marine and Freshwater Research | en_US |
dc.source | Marine and Freshwater Research [ISSN 1323-1650], v. 72(3), p. 341-352 | en_US |
dc.subject | 531201 Agricultura, silvicultura, pesca | en_US |
dc.subject | 310510 Dinámica de las poblaciones | en_US |
dc.subject.other | Fisheries | en_US |
dc.subject.other | Natural Tags | en_US |
dc.subject.other | Scombridae | en_US |
dc.subject.other | Stock Delineation | en_US |
dc.title | Population structure of the chub mackerel (Scomber colias) in the North-east Atlantic inferred from otolith shape and body morphometrics | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1071/MF19389 | en_US |
dc.identifier.scopus | 85095565379 | - |
dc.contributor.authorscopusid | 57216824004 | - |
dc.contributor.authorscopusid | 57217299686 | - |
dc.contributor.authorscopusid | 55988833400 | - |
dc.contributor.authorscopusid | 55183413600 | - |
dc.contributor.authorscopusid | 23393612800 | - |
dc.contributor.authorscopusid | 7103011082 | - |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.description.numberofpages | 12 | en_US |
dc.utils.revision | Sí | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
dc.description.sjr | 0,623 | |
dc.description.jcr | 2,358 | |
dc.description.sjrq | Q2 | |
dc.description.jcrq | Q2 | |
dc.description.scie | SCIE | |
dc.description.miaricds | 11,0 | |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | GIR ECOAQUA: Biodiversidad y Conservación | - |
crisitem.author.dept | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.orcid | 0000-0002-7591-6254 | - |
crisitem.author.parentorg | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.fullName | Triay Portella, Raül | - |
Colección: | Artículos |
Citas SCOPUSTM
23
actualizado el 17-nov-2024
Citas de WEB OF SCIENCETM
Citations
23
actualizado el 17-nov-2024
Visitas
68
actualizado el 11-feb-2023
Descargas
368
actualizado el 11-feb-2023
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.