Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/74884
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sánchez García, María José | - |
dc.contributor.advisor | Louzara, Gregorio | - |
dc.contributor.author | López Martín, Fuencisla | - |
dc.date.accessioned | 2020-10-20T08:40:27Z | - |
dc.date.available | 2020-10-20T08:40:27Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/74884 | - |
dc.description.abstract | The production of marine species in captivity for human consumption is considered by many as the solution to the problems of overexploitation of the world's oceans. However, to make that the production reaches minimum health levels and quality for sale, it is necessary that facilities comply with maintaining maximum levels of pollution in certain variables considered indicators of the state of the situation of the environment. This work will focus on a particular variable: the amount of total free sulfides (TFS) present in sediments located under the facility; to see if it affects the quality of the sediment is going to analyze if there is a relationship between the concentration and the presence of cages. It will also investigate how they affect the currents in the area to such levels TFS. | en_US |
dc.language | eng | en_US |
dc.subject | 251092 Acuicultura marina | en_US |
dc.subject | 250618 Sedimentología | en_US |
dc.subject.other | Total ree sulfides (TFS) | en_US |
dc.subject.other | Sediments | en_US |
dc.title | Effects of oceanographic conditions in the sediment quality in open cages culture | en_US |
dc.type | info:eu-repo/semantics/bachelorThesis | en_US |
dc.type | BachelorThesis | en_US |
dc.contributor.departamento | Departamento de Física | en_US |
dc.contributor.facultad | Facultad de Ciencias del Mar | en_US |
dc.investigacion | Ciencias | en_US |
dc.type2 | Trabajo final de grado | en_US |
dc.utils.revision | Sí | en_US |
dc.identifier.matricula | TFT-40194 | es |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
dc.contributor.titulacion | Alumnos de intercambio | es |
item.grantfulltext | restricted | - |
item.fulltext | Con texto completo | - |
crisitem.advisor.dept | GIR IOCAG: Geología Aplicada y Regional | - |
crisitem.advisor.dept | IU de Oceanografía y Cambio Global | - |
crisitem.advisor.dept | Departamento de Física | - |
Appears in Collections: | Trabajo final de grado Restringido ULPGC |
Page view(s)
49
checked on Mar 2, 2024
Download(s)
8
checked on Mar 2, 2024
Google ScholarTM
Check
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.