Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/74570
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hernández-León, S. | en_US |
dc.contributor.author | Postel, L. | en_US |
dc.contributor.author | Arístegui, J. | en_US |
dc.contributor.author | Gómez, M. | en_US |
dc.contributor.author | Montero, M. F. | en_US |
dc.contributor.author | Torres Curbelo, Santiago | en_US |
dc.contributor.author | Almeida, C. | en_US |
dc.contributor.author | Kühner, E. | en_US |
dc.contributor.author | Brenning, U. | en_US |
dc.contributor.author | Hagen, E. | en_US |
dc.date.accessioned | 2020-09-25T13:12:38Z | - |
dc.date.available | 2020-09-25T13:12:38Z | - |
dc.date.issued | 1992 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/74570 | - |
dc.description.abstract | ROSSBY or planetary waves are large-scale and long period, are generated due to temporal variations in the wind stress curl and they are produced annually in the central North Atlantic\ On the other hand, N^ fixating organisms introduce the largest fraction of new nitrogen in the euphotic zone in tropical waters^ and they must produce important consequences in the dynamics of the oligotrophic ocean. We present the results on plankton metabolism over a 2800 Km east-west section in the tropical North Atlantic Ocean showing a combined effect of Rossby waves and N^ fixating organisms on the valúes of enzymatic activities of plankton in the <200, 200-500 and > 500 /jvn size classes. While biomass valúes show only small increases westward at the surface layer (0-25 m), zooplankton enzymatic activities increases to the west part of the section where large phytoplankton chains were observed. Moreover, it is shown as the micro and mesoplankton index of metabolism at the seasonal thermocline layer, match the wavelength of Rossby waves observed. As higher zooplankton metabolic activity have important consequences in the flux of carbón in the ocean, productivity estimates of this low chlorophyll environments have to be reconsidered in relation to this two factors. | en_US |
dc.source | Internacional Council for the Exploration of the Sea, Biological Oceanography Committee | en_US |
dc.subject | 251001 Oceanografía biológica | en_US |
dc.title | Large scale and mesoscale patterns of metabolic activity of epipelagic micro and mesoplankton in the Northeastern Central Atlantic at 21ºN | en_US |
dc.type | info:eu-repo/semantics/article | - |
dc.type | Article | - |
dc.type2 | Artículo | - |
dc.description.numberofpages | 11 | en_US |
dc.date.coverdate | 1992 | en_US |
dc.identifier.ulpgc | Sí | es |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | GIR IOCAG: Oceanografía Biológica y Cambio Global | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | Departamento de Biología | - |
crisitem.author.dept | GIR IOCAG: Oceanografía Biológica y Algología Aplicada | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | Departamento de Biología | - |
crisitem.author.dept | GIR ECOAQUA: Ecofisiología de Organismos Marinos | - |
crisitem.author.dept | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.dept | Departamento de Biología | - |
crisitem.author.dept | GIR IOCAG: Oceanografía Biológica y Algología Aplicada | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | Departamento de Biología | - |
crisitem.author.dept | Departamento de Bioquímica y Biología Molecular, Fisiología, Genética e Inmunología | - |
crisitem.author.dept | GIR IOCAG: Oceanografía Biológica y Algología Aplicada | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.orcid | 0000-0002-3085-4969 | - |
crisitem.author.orcid | 0000-0002-7526-7741 | - |
crisitem.author.orcid | 0000-0002-7396-6493 | - |
crisitem.author.orcid | 0000-0001-8124-8136 | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.parentorg | IU de Investigación en Acuicultura Sostenible y Ec | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.fullName | Hernández León, Santiago Manuel | - |
crisitem.author.fullName | Arístegui Ruiz, Javier | - |
crisitem.author.fullName | Gómez Cabrera, María Milagrosa | - |
crisitem.author.fullName | Montero Del Pino, María Fernanda | - |
crisitem.author.fullName | Torres Curbelo, Santiago | - |
crisitem.author.fullName | Almeida Peña,Carlos | - |
Appears in Collections: | Artículos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.